Dante Zavala
14 Dante Zavala
-
- Height:
- 5-10
-
- Weight:
- 0
-
- Hometown:
- Houston, TX
-
- Position:
- CM
-
- Year:
- Jr
-
- High School:
- Klein Forest HS
-
- Previous School:
- Klein Forest HS
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 9 |
| Games started | 12 | 8 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 5 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | at East Texas Baptist | - | - | - | - | - | |
| Aug 22 | Paris Junior College | - | - | - | - | - | |
| Aug 26 | Central Baptist (AR) | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Aug 29 | at Williams Baptist (AR) | L, 4-1 | - | - | - | - | - |
| Sep 3 | at Wiley (TX) | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Bethel (TN) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Texas Wesleyan | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Texas A&M University- San Antonio | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Our Lady of the Lake | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Huston-Tillotson | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Houston-Victoria | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at North American | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 30 | at Xavier | L, 2-1 | - | - | - | - | - |
| Oct 5 | Louisiana Christian | L, 4-0 | - | - | - | - | - |
| Oct 7 | LSU Alexandria | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Paul Quinn | W, 5-3 | - | - | - | - | - |
| Oct 14 | at Southwest | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | LSU Shreveport | L, 1-0 | - | - | - | - | - |
| Oct 26 | Jarvis Christian | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Texas College | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Nov 3 | at LSU Shreveport | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | at East Texas Baptist | - | - | - | - | - | |
| Aug 22 | Paris Junior College | - | - | - | - | - | |
| Aug 26 | Central Baptist (AR) | W, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Aug 29 | at Williams Baptist (AR) | L, 4-1 | - | - | - | - | - |
| Sep 3 | at Wiley (TX) | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at Bethel (TN) | L, 3-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 11 | Texas Wesleyan | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 14 | at Texas A&M University- San Antonio | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Our Lady of the Lake | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Huston-Tillotson | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Houston-Victoria | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at North American | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 30 | at Xavier | L, 2-1 | - | - | - | - | - |
| Oct 5 | Louisiana Christian | L, 4-0 | - | - | - | - | - |
| Oct 7 | LSU Alexandria | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 12 | at Paul Quinn | W, 5-3 | - | - | - | - | - |
| Oct 14 | at Southwest | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 21 | LSU Shreveport | L, 1-0 | - | - | - | - | - |
| Oct 26 | Jarvis Christian | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 28 | Texas College | W, 4-2 | 1 | 0 | - | 0 | - |
| Nov 3 | at LSU Shreveport | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | at East Texas Baptist | - | - | - | - | - | |
| Aug 22 | Paris Junior College | - | - | - | - | - | |
| Aug 26 | Central Baptist (AR) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Williams Baptist (AR) | L, 4-1 | - | - | - | - | - |
| Sep 3 | at Wiley (TX) | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Bethel (TN) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Texas Wesleyan | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Texas A&M University- San Antonio | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Our Lady of the Lake | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Huston-Tillotson | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 23 | Houston-Victoria | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at North American | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Xavier | L, 2-1 | - | - | - | - | - |
| Oct 5 | Louisiana Christian | L, 4-0 | - | - | - | - | - |
| Oct 7 | LSU Alexandria | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Paul Quinn | W, 5-3 | - | - | - | - | - |
| Oct 14 | at Southwest | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | LSU Shreveport | L, 1-0 | - | - | - | - | - |
| Oct 26 | Jarvis Christian | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Texas College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at LSU Shreveport | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 12 | 0 | 1 | 1 |
| Conference | 9 | 8 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 5 | 0 | 0 | 0 |
| Away | 7 | 7 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 6 | 0 | 1 | 1 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 8 | 8 | 0 | 1 | 1 |
| October | 4 | 3 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .36 | .000 | .14 | .400 |
| Conference | 9 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .29 | .000 | .29 | 1.000 |
| Away | 7 | .43 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | .25 | .000 | .25 | 1.000 |
| Losses | 5 | .60 | .000 | .00 | .000 |
| Month | |||||
| August | 1 | 2.00 | .000 | 2.00 | 1.000 |
| September | 8 | .38 | .000 | .00 | .000 |
| October | 4 | .00 | - | .00 | - |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 5 | .000 | 2 | .400 |
| Conference | 9 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2 | .000 | 2 | 1.000 |
| Away | 7 | 3 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 2 | .000 | 2 | 1.000 |
| Losses | 5 | 3 | .000 | 0 | .000 |
| Month | |||||
| August | 1 | 2 | .000 | 2 | 1.000 |
| September | 8 | 3 | .000 | 0 | .000 |
| October | 4 | 0 | - | 0 | - |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1 | 0 | 0-0 | 0 |
| Conference | 9 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 1 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 1 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 12 | .00 | .07 | .07 |
| Conference | 9 | 8 | .00 | .11 | .11 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 5 | .00 | .00 | .00 |
| Away | 7 | 7 | .00 | .14 | .14 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 6 | .00 | .13 | .13 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 8 | 8 | .00 | .13 | .13 |
| October | 4 | 3 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
A&M-Texarkana broke open a tie game early in the second half with a pair of goals to secure a big 3-1 conference win over North American on the road.
Texas A&M-Texarkana’s men’s soccer program kicks off its ninth season Saturday, with sights set on the first winning campaign in program history. The Eagles host Central Baptist College (Ark.) for a 6 pm match at Morgan Field.