Huston-Tillotson at Texas A&M Texarkana September 30, 2021
Box Score
Huston-Tillotson
Texas A&M Texarkana
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Gusepe Aguzzi
|
0 | 0 | 0 | 0 | 9 |
|
1
Matthew Kingwell
|
0 | 0 | 0 | 0 | 81 |
|
2
Nicolas Viader
|
3 | 3 | 2 | 0 | 37 |
|
4
Cuan Kingwill
|
0 | 0 | 0 | 0 | 90 |
|
7
Oriol Gallegos
|
0 | 0 | 0 | 0 | 3 |
|
8
Jonary Velasquez
|
2 | 1 | 1 | 0 | 36 |
|
9
Juan Belman
|
2 | 2 | 1 | 0 | 70 |
|
10
Justin Mac Reyes
|
3 | 2 | 1 | 0 | 51 |
|
11
Goitom Ghebrehiwot
|
0 | 0 | 0 | 0 | 87 |
|
12
Ebento Akoi
|
2 | 1 | 0 | 0 | 16 |
|
14
Juan Bocanegra
|
0 | 0 | 0 | 0 | 7 |
|
16
Carlos Godoy Valera
|
0 | 0 | 0 | 0 | 8 |
|
20
Juan-Pedro Alvarado
|
0 | 0 | 0 | 0 | 24 |
|
21
Julian Ramirez
|
0 | 0 | 0 | 0 | 61 |
|
22
Ethan Farias
|
0 | 0 | 0 | 0 | 14 |
|
23
Francisco Vasquez
|
1 | 1 | 0 | 0 | 76 |
|
24
Jommar Reyesa
|
4 | 2 | 1 | 0 | 62 |
|
25
Brian Medina
|
1 | 1 | 0 | 0 | 73 |
|
29
Octavio Avila
|
0 | 0 | 0 | 0 | 7 |
|
30
Benito Bustos
|
0 | 0 | 0 | 0 | 83 |
|
33
Gerald Shoetan
|
0 | 0 | 0 | 0 | 26 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 13 | 6 | 0 | 921 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 35 | |
| 0 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 52 | |
| 3 | 1 | 0 | 1 | 62 | |
| 0 | 0 | 0 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 52 | |
| 0 | 0 | 0 | 0 | 34 | |
| 1 | 1 | 1 | 0 | 49 | |
| 0 | 0 | 0 | 0 | 62 | |
|
18
Luis Torres
|
0 | 0 | 0 | 0 | 38 |
|
20
Jose Fierro
|
0 | 0 | 0 | 0 | 73 |
| 2 | 1 | 1 | 0 | 51 | |
| 1 | 1 | 1 | 0 | 52 | |
|
25
Daher Jama
|
0 | 0 | 0 | 0 | 3 |
| 0 | 0 | 0 | 0 | 76 | |
|
29
John Droke
|
0 | 0 | 0 | 0 | 14 |
| 1 | 0 | 0 | 0 | 10 | |
|
32
Ethan East
|
1 | 0 | 0 | 0 | 49 |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 3 | 1 | 1019 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matthew Kingwell | 4 | 3 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 91 - Meindart de Groot | 13 | 6 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Huston-Tillotson
1st
|
4:20 | Nicolas Viader (unassisted) - * | 1 - 0 |
|
Huston-Tillotson
1st
|
7:14 | Justin Mac Reyes (unassisted) - * | 2 - 0 |
|
Texas A&M Texarkana
1st
|
13:59 | Oluwafisayo Oduwole (Austin Beck) - * | 2 - 1 |
|
Texas A&M Texarkana
1st
|
33:39 | Daniel Carmona (unassisted) - * | 2 - 2 |
|
Huston-Tillotson
2nd
|
47:14 | Jommar Reyesa (unassisted) - * | 3 - 2 |
|
Huston-Tillotson
2nd
|
49:05 | Juan Belman (unassisted) - * | 4 - 2 |
|
Huston-Tillotson
2nd
|
51:54 | Jonary Velasquez (unassisted) - * | 5 - 2 |
|
Texas A&M Texarkana
2nd
|
66:25 | Dante Zavala (unassisted) - * | 5 - 3 |
|
Huston-Tillotson
2nd
|
76:08 | Nicolas Viader (unassisted) - * | 6 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 8 | 10 | 18 |
| Texas A&M Texarkana | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 1 | 0 | 1 |
| Texas A&M Texarkana | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 3 | 2 | 5 |
| Texas A&M Texarkana | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 4 | 3 | 7 |
| Texas A&M Texarkana | 5 | 4 | 9 |
| Date/Time | September 30, 2021 - 3:30 PM |
|---|---|
| Location | Texarkana, TX |
| Game length | 2:30 |
| Attendance | 0 |
| Scorer: | Jack Skinner |
Play By Play
| 0:00 | Matthew Kingwell at goalie for Huston-Tillotson. | ||
| 0:00 | Meindart de Groot at goalie for Texas A&M Texar. | ||
| Foul on Texas A&M Texar. | |||
| Foul on Huston-Tillotson. | |||
| 2:16 | Shot by Huston-Tillotson Juan Belman, Save (by goalie) Meindart de Groot. | ||
| 3:39 | Shot by Huston-Tillotson Jonary Velasquez, High. | ||
| Foul on Texas A&M Texar. | |||
| 4:20 | Goal!Huston-Tillotson Nicolas Viader PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 0 ) |
||
| 7:14 | Goal!GOAL by Huston-Tillotson Justin Mac Reyes * ( 2 - 0 ) |
||
| 7:14 | Substitution!Texas A&M Texar substitution: Jose Fierro for Quinten Fineas Pop. | ||
| 7:14 | Corner kick by Huston-Tillotson Brian Medina [7:14]. | ||
| Foul on Huston-Tillotson. | |||
| Foul on Texas A&M Texar. | |||
| 13:59 | Goal!GOAL by Texas A&M Texar Oluwafisayo Oduwole, Assist by Austin Beck * ( 2 - 1 ) |
||
| 14:28 | Shot by Huston-Tillotson Jommar Reyesa, Wide Right. | ||
| 15:24 | Substitution!Texas A&M Texar substitution: Daniel Carmona for Coastas Heckman. | ||
| Foul on Texas A&M Texar. | |||
| 18:38 | Substitution!Texas A&M Texar substitution: Dillon Williams for Dante Zavala. | ||
| 19:37 | Shot by Texas A&M Texar Daniel Carmona, Wide Right. | ||
| Foul on Huston-Tillotson. | |||
| 21:35 | Shot by Texas A&M Texar Austin Beck, Save (by goalie) Matthew Kingwell. | ||
| 22:55 | Substitution!Texas A&M Texar substitution: Ethan East for Oluwafisayo Oduwole. | ||
| 27:57 | Shot by Texas A&M Texar Austin Beck, Wide. | ||
| 29:18 | Substitution!Huston-Tillotson substitution: Ebento Akoi for Jonary Velasquez. | ||
| 29:18 | Substitution!Huston-Tillotson substitution: Julian Ramirez for Justin Mac Reyes. | ||
| 30:00 | Shot by Huston-Tillotson Ebento Akoi, Save (by goalie) Meindart de Groot. | ||
| 30:14 | Corner kick by Huston-Tillotson Brian Medina [30:14]. | ||
| 33:39 | Goal!GOAL by Texas A&M Texar Daniel Carmona * ( 2 - 2 ) |
||
| 33:39 | Substitution!Texas A&M Texar substitution: Connor Zaleski for Ethan East. | ||
| 33:39 | Substitution!Texas A&M Texar substitution: Brayan Bautista for Luke Major. | ||
| Foul on Texas A&M Texar. | |||
| 34:59 | Shot by Huston-Tillotson Jommar Reyesa, Wide. | ||
| 35:13 | Substitution!Huston-Tillotson substitution: Gerald Shoetan for Juan Belman. | ||
| Foul on Huston-Tillotson. | |||
| 40:15 | Substitution!Texas A&M Texar substitution: Patrick Cowley for Daniel Carmona. | ||
| 41:26 | Corner kick by Huston-Tillotson Brian Medina [41:26]. | ||
| 44:49 | Shot by Huston-Tillotson Ebento Akoi, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Huston-Tillotson: #1 Matthew Kingwell, #2 Nicolas Viader, #4 Cuan Kingwill, #8 Jonary Velasquez, #9 Juan Belman, #10 Justin Mac Reyes, #11 Goitom Ghebrehiwot, #21 Julian Ramirez, #23 Francisco Vasquez, #24 Jommar Reyesa, #30 Benito Bustos. | ||
| 45:00 | For Texas A&M Texar: #4 Brayan Bautista, #7 Andrew Knoebel, #8 Connor Zaleski, #9 Josh Bakare, #10 Austin Beck, #11 Dillon Williams, #12 Landon Butler, #13 Patrick Cowley, #20 Jose Fierro, #27 Oluwashayo Oladele, #91 Meindart de Groot. | ||
| 45:18 | Offside against Texas A&M Texar. | ||
| 47:14 | Goal!GOAL by Huston-Tillotson Jommar Reyesa * ( 3 - 2 ) |
||
| 48:03 | Shot by Huston-Tillotson Justin Mac Reyes, Wide. | ||
| 49:05 | Goal!GOAL by Huston-Tillotson Juan Belman * ( 4 - 2 ) |
||
| Foul on Texas A&M Texar. | |||
| 50:18 | Shot by Huston-Tillotson Francisco Vasquez, Save (by goalie) Meindart de Groot. | ||
| 51:54 | Goal!GOAL by Huston-Tillotson Jonary Velasquez * ( 5 - 2 ) |
||
| 51:54 | Substitution!Texas A&M Texar substitution: Luke Major for Brayan Bautista. | ||
| 51:54 | Substitution!Huston-Tillotson substitution: Nicolas Viader for Jonary Velasquez. | ||
| 51:54 | Substitution!Texas A&M Texar substitution: Luis Torres for Josh Bakare. | ||
| 51:54 | Substitution!Texas A&M Texar substitution: Ethan East for Landon Butler. | ||
| 54:39 | Shot by Huston-Tillotson Jommar Reyesa, Save (by goalie) Meindart de Groot. | ||
| 55:35 | Substitution!Texas A&M Texar substitution: Dante Zavala for Dillon Williams. | ||
| 56:12 | Shot by Texas A&M Texar Austin Beck, Wide. | ||
| 59:53 | Shot by Huston-Tillotson Justin Mac Reyes, Save (by goalie) Meindart de Groot. | ||
| 60:32 | Substitution!Texas A&M Texar substitution: Daniel Carmona for Patrick Cowley. | ||
| 60:32 | Substitution!Texas A&M Texar substitution: Oluwafisayo Oduwole for Coastas Heckman. | ||
| 61:45 | Substitution!Texas A&M Texar substitution: Quinten Fineas Pop for Austin Beck. | ||
| 61:45 | Substitution!Huston-Tillotson substitution: Brian Medina for Jommar Reyesa. | ||
| Foul on Huston-Tillotson. | |||
| Foul on Huston-Tillotson. | |||
| 66:25 | Goal!Texas A&M Texar Dante Zavala PENALTY KICK GOAL, goal number 0 for season. * ( 5 - 3 ) |
||
| 66:25 | Substitution!Huston-Tillotson substitution: Gerald Shoetan for Justin Mac Reyes. | ||
| 66:25 | Substitution!Huston-Tillotson substitution: Juan-Pedro Alvarado for Ebento Akoi. | ||
| 67:15 | Corner kick by Huston-Tillotson Goitom Ghebrehiwot [67:15]. | ||
| 67:32 | Shot by Huston-Tillotson Brian Medina, Save (by goalie) Meindart de Groot. | ||
| Foul on Texas A&M Texar. | |||
| Foul on Huston-Tillotson. | |||
| 70:09 | Header Shot by Texas A&M Texar Ethan East, High. | ||
| 71:37 | Corner kick by Huston-Tillotson Brian Medina [71:37]. | ||
| 74:50 | Offside against Texas A&M Texar. | ||
| Foul on Texas A&M Texar. | |||
| 76:08 | Goal!GOAL by Huston-Tillotson Nicolas Viader * ( 6 - 3 ) |
||
| 76:08 | Substitution!Huston-Tillotson substitution: Ethan Farias for Francisco Vasquez. | ||
| 76:08 | Substitution!Texas A&M Texar substitution: John Droke for Oluwashayo Oladele. | ||
| 76:47 | Substitution!Texas A&M Texar substitution: Patrick Cowley for Andrew Knoebel. | ||
| 78:59 | Shot by Huston-Tillotson Nicolas Viader, Save (by goalie) Meindart de Groot. | ||
| 79:54 | Substitution!Huston-Tillotson substitution: Julian Ramirez for Juan Belman. | ||
| 79:54 | Substitution!Texas A&M Texar substitution: Diego Saldana for Jose Fierro. | ||
| 79:54 | Substitution!Texas A&M Texar substitution: Brayan Bautista for Luke Major. | ||
| 81:06 | Substitution!Huston-Tillotson substitution: Gusepe Aguzzi for Matthew Kingwell. | ||
| 81:39 | Substitution!Huston-Tillotson substitution: Carlos Godoy Valera for Nicolas Viader. | ||
| 82:40 | Substitution!Huston-Tillotson substitution: Juan Bocanegra for Gerald Shoetan. | ||
| 83:29 | Substitution!Huston-Tillotson substitution: Octavio Avila for Benito Bustos. | ||
| Foul on Texas A&M Texar. | |||
| 85:23 | Shot by Texas A&M Texar Diego Saldana, High. | ||
| 85:31 | Substitution!Texas A&M Texar substitution: Dillon Williams for Dante Zavala. | ||
| 86:52 | Substitution!Texas A&M Texar substitution: Daher Jama for Daniel Carmona. | ||
| 86:52 | Substitution!Huston-Tillotson substitution: Oriol Gallegos for Goitom Ghebrehiwot. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

