Coastas Heckman
g
0
a
2
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Games started | 7 | 7 |
| Goals | 0 | 0 |
| Assists | 2 | 1 |
| Points | 2 | 1 |
| Shots | 8 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | Central Baptist | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 26 # | East Texas Baptist University | - | - | - | - | - | |
| Sep 5 | at Bacone | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Williams Baptist | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Bethel (TN) | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Arlington Baptist University | W, 6-2 | 1 | - | 0 | 1 | 1 |
| Sep 16 | at Lyon | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Texas Wesleyan | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Texas A&M University- San Antonio | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Our Lady of the Lake | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Huston-Tillotson | L, 6-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Houston-Victoria | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Louisiana Christian | L, 3-2 | 1 | - | 0 | 1 | 1 |
| Oct 9 | LSU Alexandria | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 16 | LSU Shreveport | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Jarvis Christian | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Texas College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Paul Quinn | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | Central Baptist | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Aug 26 # | East Texas Baptist University | - | - | - | - | - | |
| Sep 5 | at Bacone | W, 8-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 9 | at Williams Baptist | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Bethel (TN) | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Arlington Baptist University | W, 6-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | at Lyon | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 18 | Texas Wesleyan | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Texas A&M University- San Antonio | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 25 | at Our Lady of the Lake | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Huston-Tillotson | L, 6-3 | 1 | 0 | - | 0 | - |
| Oct 2 | Houston-Victoria | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 7 | at Louisiana Christian | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 9 | LSU Alexandria | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 16 | LSU Shreveport | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 21 | at Jarvis Christian | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 23 | at Texas College | W, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 28 | Paul Quinn | T, 0-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | Central Baptist | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 # | East Texas Baptist University | - | - | - | - | - | |
| Sep 5 | at Bacone | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Williams Baptist | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Bethel (TN) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Arlington Baptist University | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Lyon | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Texas Wesleyan | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Texas A&M University- San Antonio | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Our Lady of the Lake | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Huston-Tillotson | L, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Houston-Victoria | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Louisiana Christian | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | LSU Alexandria | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | LSU Shreveport | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Jarvis Christian | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Texas College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Paul Quinn | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 7 | 0 | 2 | 2 |
| Conference | 10 | 7 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 3 | 0 | 1 | 1 |
| Away | 9 | 4 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 1 | 0 | 1 | 1 |
| Losses | 11 | 4 | 0 | 1 | 1 |
| August | 1 | - | 0 | 0 | 0 |
| September | 9 | 3 | 0 | 1 | 1 |
| October | 7 | 4 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | .47 | .000 | .24 | .500 |
| Conference | 10 | .20 | .000 | .10 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 8 | .38 | .000 | .00 | .000 |
| Away | 9 | .56 | .000 | .44 | .800 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 1.75 | .000 | .75 | .429 |
| Losses | 11 | .00 | - | .00 | - |
| August | 1 | 2.00 | .000 | .00 | .000 |
| September | 9 | .56 | .000 | .44 | .800 |
| October | 7 | .14 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 8 | .000 | 4 | .500 |
| Conference | 10 | 2 | .000 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 3 | .000 | 0 | .000 |
| Away | 9 | 5 | .000 | 4 | .800 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 7 | .000 | 3 | .429 |
| Losses | 11 | 0 | - | 0 | - |
| August | 1 | 2 | .000 | 0 | .000 |
| September | 9 | 5 | .000 | 4 | .800 |
| October | 7 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 7 | .00 | .12 | .12 |
| Conference | 10 | 7 | .00 | .10 | .10 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 3 | .00 | .13 | .13 |
| Away | 9 | 4 | .00 | .11 | .11 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 1 | .00 | .25 | .25 |
| Losses | 11 | 4 | .00 | .09 | .09 |
| August | 1 | - | .00 | .00 | .00 |
| September | 9 | 3 | .00 | .11 | .11 |
| October | 7 | 4 | .00 | .14 | .14 |