Daniel Carmona
g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 6 |
| Games started | 3 | 2 |
| Goals | 2 | 1 |
| Assists | 0 | 0 |
| Points | 4 | 2 |
| Shots | 8 | 4 |
| Shot Pct | .250 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | Central Baptist | W, 2-1 | - | - | - | - | - |
| Aug 26 # | East Texas Baptist University | - | - | - | - | - | |
| Sep 5 | at Bacone | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Williams Baptist | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Bethel (TN) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Arlington Baptist University | W, 6-2 | 1 | - | 1 | 0 | 2 |
| Sep 16 | at Lyon | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Texas Wesleyan | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Texas A&M University- San Antonio | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at Our Lady of the Lake | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Huston-Tillotson | L, 6-3 | 1 | - | 1 | 0 | 2 |
| Oct 2 | Houston-Victoria | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Louisiana Christian | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | LSU Alexandria | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 16 | LSU Shreveport | L, 4-1 | - | - | - | - | - |
| Oct 21 | at Jarvis Christian | L, 2-1 | - | - | - | - | - |
| Oct 23 | at Texas College | W, 5-1 | - | - | - | - | - |
| Oct 28 | Paul Quinn | T, 0-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | Central Baptist | W, 2-1 | - | - | - | - | - |
| Aug 26 # | East Texas Baptist University | - | - | - | - | - | |
| Sep 5 | at Bacone | W, 8-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 9 | at Williams Baptist | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Bethel (TN) | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Arlington Baptist University | W, 6-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 16 | at Lyon | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | Texas Wesleyan | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Texas A&M University- San Antonio | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at Our Lady of the Lake | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Huston-Tillotson | L, 6-3 | 1 | 2 | .500 | 1 | .500 |
| Oct 2 | Houston-Victoria | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 7 | at Louisiana Christian | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | LSU Alexandria | L, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 16 | LSU Shreveport | L, 4-1 | - | - | - | - | - |
| Oct 21 | at Jarvis Christian | L, 2-1 | - | - | - | - | - |
| Oct 23 | at Texas College | W, 5-1 | - | - | - | - | - |
| Oct 28 | Paul Quinn | T, 0-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | Central Baptist | W, 2-1 | - | - | - | - | - |
| Aug 26 # | East Texas Baptist University | - | - | - | - | - | |
| Sep 5 | at Bacone | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Williams Baptist | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Bethel (TN) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Arlington Baptist University | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Lyon | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Texas Wesleyan | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Texas A&M University- San Antonio | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Our Lady of the Lake | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 30 | Huston-Tillotson | L, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Houston-Victoria | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Louisiana Christian | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | LSU Alexandria | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | LSU Shreveport | L, 4-1 | - | - | - | - | - |
| Oct 21 | at Jarvis Christian | L, 2-1 | - | - | - | - | - |
| Oct 23 | at Texas College | W, 5-1 | - | - | - | - | - |
| Oct 28 | Paul Quinn | T, 0-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2021-22 | 12 | 3 | 2 | 0 | 4 |
| Total | 12 | 3 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2021-22 | 12 | .67 | .250 | .25 | .375 |
| Total | 12 | .67 | .250 | .25 | .375 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2021-22 | 12 | 8 | .250 | 3 | .375 |
| Total | 12 | 8 | .250 | 3 | .375 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2021-22 | 12 | 0 | 0 | 0-0 | 0 |
| Total | 12 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2021-22 | 12 | 3 | .17 | .00 | .33 |
| Total | 12 | 3 | .17 | .00 | .33 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 3 | 2 | 0 | 4 |
| Conference | 6 | 2 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 1 | 2 | 0 | 4 |
| Away | 7 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 2 | - | 1 | 0 | 2 |
| Losses | 9 | 3 | 1 | 0 | 2 |
| September | 9 | 1 | 2 | 0 | 4 |
| October | 3 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | .67 | .250 | .25 | .375 |
| Conference | 6 | .67 | .250 | .17 | .250 |
| Exhibition | - | - | - | - | - |
| Home | 5 | .80 | .500 | .40 | .500 |
| Away | 7 | .57 | .000 | .14 | .250 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1.50 | .333 | 1.00 | .667 |
| Losses | 9 | .56 | .200 | .11 | .200 |
| September | 9 | .67 | .333 | .33 | .500 |
| October | 3 | .67 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 8 | .250 | 3 | .375 |
| Conference | 6 | 4 | .250 | 1 | .250 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | .500 | 2 | .500 |
| Away | 7 | 4 | .000 | 1 | .250 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 3 | .333 | 2 | .667 |
| Losses | 9 | 5 | .200 | 1 | .200 |
| September | 9 | 6 | .333 | 3 | .500 |
| October | 3 | 2 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 3 | .17 | .00 | .33 |
| Conference | 6 | 2 | .17 | .00 | .33 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1 | .40 | .00 | .80 |
| Away | 7 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | - | .50 | .00 | 1.00 |
| Losses | 9 | 3 | .11 | .00 | .22 |
| September | 9 | 1 | .22 | .00 | .44 |
| October | 3 | 2 | .00 | .00 | .00 |