Huston-Tillotson at Texas A&M Texarkana September 30, 2021
Box Score
Huston-Tillotson
Texas A&M Texarkana
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
atta 2
Alexandra Castillo
|
1 | 0 | 0 | 0 | 62 |
|
righ 3
Natalie Rodriguez
|
0 | 0 | 0 | 0 | 77 |
|
cent 5
Lesly Davila
|
4 | 4 | 2 | 0 | 79 |
|
cent 6
Gabriela Garcia
|
0 | 0 | 0 | 0 | 90 |
|
7
Izabella Olivo
|
0 | 0 | 0 | 0 | 13 |
|
cent 8
Noemi Vega
|
0 | 0 | 0 | 0 | 3 |
|
9
Samantha Bodden
|
2 | 1 | 1 | 0 | 41 |
|
10
Keila Oliva
|
0 | 0 | 0 | 0 | 50 |
|
12
America Macias
|
3 | 1 | 0 | 0 | 87 |
|
cent 14
Bryanna Jasso
|
0 | 0 | 0 | 0 | 90 |
|
15
Naidelin Sanchez-Melchor
|
0 | 0 | 0 | 0 | 28 |
|
17
Karen Urquiza
|
0 | 0 | 0 | 0 | 18 |
|
18
Destiny Eberle
|
0 | 0 | 0 | 0 | 10 |
|
forw 19
Melissa Navarro
|
0 | 0 | 0 | 1 | 60 |
|
gk 23
Phoenix Michaelis
|
0 | 0 | 0 | 0 | 90 |
|
cent 25
Noelia Garcia
|
0 | 0 | 0 | 0 | 72 |
|
forw 26
Messly Navarro
|
2 | 2 | 1 | 0 | 81 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 4 | 1 | 951 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 65 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 25 | |
| 1 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 41 | |
| 2 | 0 | 0 | 0 | 25 | |
|
14
Ashlyn Way
|
0 | 0 | 0 | 0 | 4 |
| 4 | 2 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 26 | |
| 4 | 1 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 27 | |
|
25
Aubrey Oller
|
0 | 0 | 0 | 0 | 20 |
| 0 | 0 | 0 | 0 | 65 | |
| 3 | 2 | 1 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 5 | 1 | 1 | 958 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Phoenix Michaelis | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ivana Robinson | 5 | 3 | 2 | 45:00 | |
| 99 - Kerstin Lecon | 3 | 1 | 2 | 45:00 | |
| TOTALS | 8 | 4 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Huston-Tillotson
1st
|
34:55 | Lesly Davila (unassisted) - * | 1 - 0 |
|
Huston-Tillotson
1st
|
35:52 | Lesly Davila (unassisted) - * | 2 - 0 |
|
Huston-Tillotson
2nd
|
47:40 | Samantha Bodden (unassisted) - * | 3 - 0 |
|
Texas A&M Texarkana
2nd
|
61:09 | Johana Rodriguez (Ariell Hopkins) - * | 3 - 1 |
|
Huston-Tillotson
2nd
|
88:16 | Messly Navarro (Melissa Navarro) - * | 4 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 7 | 5 | 12 |
| Texas A&M Texarkana | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 1 | 3 | 4 |
| Texas A&M Texarkana | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 3 | 2 | 5 |
| Texas A&M Texarkana | 3 | 7 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 7 | 4 | 11 |
| Texas A&M Texarkana | 1 | 0 | 1 |
| Date/Time | September 30, 2021 - 1:00 PM |
|---|---|
| Location | Texarkana, TX |
| Game length | 2:15 |
| Attendance | 0 |
| Scorer: | Jack Skinner |
Play By Play
| 0:00 | Phoenix Michaelis at goalie for Huston-Tillotson. | ||
| 0:00 | Ivana Robinson at goalie for Texas A&M Texar. | ||
| Foul on Texas A&M Texar. | |||
| 3:18 | Substitution!Huston-Tillotson substitution: America Macias for Noemi Vega. | ||
| Foul on Huston-Tillotson. | |||
| 5:33 | Shot by Huston-Tillotson America Macias, Wide Right. | ||
| 6:15 | Shot by Huston-Tillotson Alexandra Castillo, High. | ||
| 7:19 | Shot by Texas A&M Texar Ariell Hopkins, Wide Right. | ||
| 7:57 | Shot by Huston-Tillotson Samantha Bodden, Blocked. | ||
| 8:11 | Corner kick by Huston-Tillotson Lesly Davila [8:11]. | ||
| 11:17 | Shot by Texas A&M Texar Chayce Walker, Wide Right. | ||
| 12:11 | Corner kick by Texas A&M Texar Xiana Pang-Abas [12:11]. | ||
| 17:35 | Shot by Huston-Tillotson America Macias, High. | ||
| 23:03 | Corner kick by Huston-Tillotson Lesly Davila [23:03]. | ||
| 23:45 | Corner kick by Huston-Tillotson Messly Navarro [23:45]. | ||
| 24:36 | Shot by Texas A&M Texar Chayce Walker, Wide. | ||
| 24:51 | Substitution!Texas A&M Texar substitution: Alison Chavez for Lesly Macias. | ||
| 24:51 | Substitution!Texas A&M Texar substitution: Angelica Gutierrez for Chayce Walker. | ||
| 24:51 | Substitution!Texas A&M Texar substitution: Zoe Quintanilla for Dulce Memije. | ||
| Foul on Huston-Tillotson. | |||
| Foul on Huston-Tillotson. | |||
| 28:46 | Offside against Huston-Tillotson. | ||
| 29:14 | Shot by Texas A&M Texar Martha Gudino, Blocked. | ||
| 29:37 | Corner kick by Texas A&M Texar Xiana Pang-Abas [29:37]. | ||
| 30:05 | Shot by Texas A&M Texar Xiana Pang-Abas, Wide. | ||
| Foul on Huston-Tillotson. | |||
| 32:51 | Shot by Huston-Tillotson America Macias, Save (by goalie) Ivana Robinson. | ||
| 34:55 | Goal!GOAL by Huston-Tillotson Lesly Davila (FIRST GOAL) * ( 1 - 0 ) |
||
| 35:26 | Shot by Texas A&M Texar Martha Gudino, Save (by goalie) Phoenix Michaelis. | ||
| 35:52 | Goal!GOAL by Huston-Tillotson Lesly Davila * ( 2 - 0 ) |
||
| 35:52 | Substitution!Huston-Tillotson substitution: Keila Oliva for Alexandra Castillo. | ||
| 35:52 | Substitution!Huston-Tillotson substitution: Karen Urquiza for Noelia Garcia. | ||
| Foul on Huston-Tillotson. | |||
| 38:23 | Shot by Texas A&M Texar Abigail McGuire, Blocked. | ||
| 38:35 | Corner kick by Texas A&M Texar Xiana Pang-Abas [38:35]. | ||
| 38:50 | Header Shot by Texas A&M Texar Martha Gudino, Hit Crossbar. | ||
| 39:03 | Substitution!Huston-Tillotson substitution: Naidelin Sanchez-Mel for Samantha Bodden. | ||
| 39:03 | Substitution!Texas A&M Texar substitution: Audrey Olmos for Martha Gudino. | ||
| 41:27 | Substitution!Texas A&M Texar substitution: Ashlyn Way for Amanda Acuna. | ||
| Foul on Huston-Tillotson. | |||
| Foul on Huston-Tillotson. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 32:52 | Shot by Huston-Tillotson Lesly Davila, Save (by goalie) Ivana Robinson. | ||
| 45:00 | Substitution!Huston-Tillotson substitution: Samantha Bodden for Melissa Navarro. | ||
| 45:00 | Substitution!Texas A&M Texar substitution: Martha Gudino for Ashlyn Way. | ||
| 45:00 | Substitution!Texas A&M Texar substitution: Johana Rodriguez for Alison Chavez. | ||
| 45:00 | Substitution!Texas A&M Texar substitution: Kerstin Lecon for Ivana Robinson. | ||
| Foul on Huston-Tillotson. | |||
| 45:00 | Kerstin Lecon at goalie for Texas A&M Texar. | ||
| 47:40 | Goal!GOAL by Huston-Tillotson Samantha Bodden * ( 3 - 0 ) |
||
| 49:56 | Header Shot by Texas A&M Texar Martha Gudino, Save (by goalie) Phoenix Michaelis. | ||
| Foul on Huston-Tillotson. | |||
| 52:12 | Shot by Texas A&M Texar Abigail McGuire, Save (by goalie) Phoenix Michaelis. | ||
| 53:57 | Substitution!Huston-Tillotson substitution: Destiny Eberle for Naidelin Sanchez-Mel. | ||
| 53:57 | Substitution!Huston-Tillotson substitution: Noelia Garcia for Karen Urquiza. | ||
| 57:08 | Shot by Huston-Tillotson Lesly Davila, Save (by goalie) Kerstin Lecon. | ||
| 57:23 | Substitution!Texas A&M Texar substitution: Nicole Chamagua for Abigail McGuire. | ||
| Foul on Huston-Tillotson. | |||
| 60:57 | Corner kick by Texas A&M Texar Ariell Hopkins [60:57]. | ||
| 61:09 | Goal!GOAL by Texas A&M Texar Johana Rodriguez, Assist by Ariell Hopkins * ( 3 - 1 ) |
||
| 62:47 | Substitution!Texas A&M Texar substitution: Aubrey Oller for Martha Gudino. | ||
| 64:12 | Corner kick by Huston-Tillotson Lesly Davila [64:12]. | ||
| 64:17 | Substitution!Huston-Tillotson substitution: Izabella Olivo for Natalie Rodriguez. | ||
| 64:17 | Substitution!Texas A&M Texar substitution: Samantha Frates for Dulce Memije. | ||
| 64:17 | Substitution!Huston-Tillotson substitution: Alexandra Castillo for Destiny Eberle. | ||
| Foul on Huston-Tillotson. | |||
| 66:45 | Shot by Texas A&M Texar Johana Rodriguez, Save (by goalie) Phoenix Michaelis. | ||
| 67:22 | Shot by Texas A&M Texar Johana Rodriguez, Wide Right. | ||
| 72:58 | Corner kick by Texas A&M Texar Ariell Hopkins [72:58]. | ||
| 74:48 | Substitution!Huston-Tillotson substitution: Melissa Navarro for Lesly Davila. | ||
| 75:21 | Offside against Huston-Tillotson. | ||
| 76:51 | Substitution!Texas A&M Texar substitution: Abigail McGuire for Trinity Rouse. | ||
| 76:51 | Substitution!Huston-Tillotson substitution: Naidelin Sanchez-Mel for Izabella Olivo. | ||
| 76:51 | Substitution!Huston-Tillotson substitution: Natalie Rodriguez for Messly Navarro. | ||
| 77:57 | Corner kick by Texas A&M Texar Ariell Hopkins [77:57]. | ||
| 80:15 | Shot by Texas A&M Texar Abigail McGuire, Blocked. | ||
| 80:24 | Corner kick by Texas A&M Texar Ariell Hopkins [80:24]. | ||
| 81:16 | Corner kick by Texas A&M Texar Ariell Hopkins [81:16]. | ||
| 82:17 | Corner kick by Texas A&M Texar Ariell Hopkins [82:17]. | ||
| 83:06 | Substitution!Texas A&M Texar substitution: Alison Chavez for Aubrey Oller. | ||
| 85:27 | Shot by Texas A&M Texar Abigail McGuire, Wide. | ||
| 85:36 | Substitution!Huston-Tillotson substitution: Lesly Davila for Samantha Bodden. | ||
| 85:36 | Substitution!Huston-Tillotson substitution: Messly Navarro for Keila Oliva. | ||
| 86:18 | Corner kick by Texas A&M Texar Ariell Hopkins [86:18]. | ||
| 86:44 | Shot by Texas A&M Texar Lesly Macias, Hit Post. | ||
| 87:27 | Offside against Huston-Tillotson. | ||
| 87:50 | Shot by Huston-Tillotson Messly Navarro, Save (by goalie) Kerstin Lecon. | ||
| 88:16 | Goal!GOAL by Huston-Tillotson Messly Navarro, Assist by Melissa Navarro * ( 4 - 1 ) |
||
| 89:47 | Corner kick by Huston-Tillotson Lesly Davila [89:47]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

