Dulce Memije
18

Dulce Memije

g
10
a
6
pts
26
gw
1
Player Stats
  Overall Conference
Games 18 11
Games started 14 7
Goals 10 4
Assists 6 6
Points 26 14
Shots 48 20
Shot Pct .208 .200
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 16 LSU Shreveport W, 3-2
Oct 21 at Jarvis Christian W, 6-0
Oct 23 at Texas College W, 9-1
Oct 28 Paul Quinn W, 5-2
Oct 30 Southwest W, 4-2
Nov 5 at Our Lady of the Lake L, 3-0
Date Opponent Score gp gs g a pts
Aug 28 at Bacone W, 12-0 1 1 2 0 4
Sep 6 at Lyon W, 8-1 1 1 2 0 4
Sep 9 at Williams Baptist W, 5-1 1 1 1 0 2
Sep 11 at Bethel (TN) L, 4-0 1 1 0 0 0
Sep 14 Arlington Baptist University W, 5-0 1 1 1 0 2
Sep 18 Texas Wesleyan L, 2-1 1 1 0 0 0
Sep 23 at Texas A&M University- San Antonio T, 0-0 1 1 0 0 0
Sep 25 at Our Lady of the Lake L, 3-2 1 1 1 1 3
Sep 30 Huston-Tillotson L, 4-1 1 1 0 0 0
Oct 2 Houston-Victoria W, 3-2 1 1 0 1 1
Oct 7 at Louisiana Christian L, 5-0 1 1 0 0 0
Oct 9 LSU Alexandria L, 2-1 1 1 0 0 0
Oct 16 LSU Shreveport W, 3-2 1 - 0 0 0
Oct 21 at Jarvis Christian W, 6-0 1 - 2 2 6
Oct 23 at Texas College W, 9-1 1 - 0 0 0
Oct 28 Paul Quinn W, 5-2 1 1 1 1 3
Oct 30 Southwest W, 4-2 1 - 0 1 1
Nov 5 at Our Lady of the Lake L, 3-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 28 at Bacone W, 12-0 1 5 .400 4 .800
Sep 6 at Lyon W, 8-1 1 5 .400 4 .800
Sep 9 at Williams Baptist W, 5-1 1 2 .500 2 1.000
Sep 11 at Bethel (TN) L, 4-0 1 3 .000 2 .667
Sep 14 Arlington Baptist University W, 5-0 1 4 .250 2 .500
Sep 18 Texas Wesleyan L, 2-1 1 5 .000 2 .400
Sep 23 at Texas A&M University- San Antonio T, 0-0 1 1 .000 1 1.000
Sep 25 at Our Lady of the Lake L, 3-2 1 1 1.000 1 1.000
Sep 30 Huston-Tillotson L, 4-1 1 0 - 0 -
Oct 2 Houston-Victoria W, 3-2 1 5 .000 3 .600
Oct 7 at Louisiana Christian L, 5-0 1 0 - 0 -
Oct 9 LSU Alexandria L, 2-1 1 1 .000 0 .000
Oct 16 LSU Shreveport W, 3-2 1 0 - 0 -
Oct 21 at Jarvis Christian W, 6-0 1 4 .500 4 1.000
Oct 23 at Texas College W, 9-1 1 3 .000 3 1.000
Oct 28 Paul Quinn W, 5-2 1 4 .250 2 .500
Oct 30 Southwest W, 4-2 1 1 .000 1 1.000
Nov 5 at Our Lady of the Lake L, 3-0 1 4 .000 3 .750
Date Opponent Score gp yc rc pk gw
Aug 28 at Bacone W, 12-0 1 0 0 0-0 0
Sep 6 at Lyon W, 8-1 1 0 0 0-0 0
Sep 9 at Williams Baptist W, 5-1 1 0 0 0-0 1
Sep 11 at Bethel (TN) L, 4-0 1 0 0 0-0 0
Sep 14 Arlington Baptist University W, 5-0 1 0 0 0-0 0
Sep 18 Texas Wesleyan L, 2-1 1 0 0 0-0 0
Sep 23 at Texas A&M University- San Antonio T, 0-0 1 0 0 0-0 0
Sep 25 at Our Lady of the Lake L, 3-2 1 0 0 0-0 0
Sep 30 Huston-Tillotson L, 4-1 1 0 0 0-0 0
Oct 2 Houston-Victoria W, 3-2 1 0 0 0-0 0
Oct 7 at Louisiana Christian L, 5-0 1 0 0 0-0 0
Oct 9 LSU Alexandria L, 2-1 1 0 0 0-0 0
Oct 16 LSU Shreveport W, 3-2 1 0 0 0-0 0
Oct 21 at Jarvis Christian W, 6-0 1 0 0 0-0 0
Oct 23 at Texas College W, 9-1 1 0 0 0-0 0
Oct 28 Paul Quinn W, 5-2 1 0 0 0-0 0
Oct 30 Southwest W, 4-2 1 0 0 0-0 0
Nov 5 at Our Lady of the Lake L, 3-0 1 0 0 0-0 0
  gp gs g a pts
2021-22 18 14 10 6 26
2022-23 19 14 6 4 16
2023-24 4 2 0 1 1
Total 41 30 16 11 43
  gp sh/g sh%/g sog/g sog%/g
2021-22 18 2.67 .208 1.89 .708
2022-23 19 1.37 .231 .84 .615
2023-24 4 1.00 .000 .25 .250
Total 41 1.90 .205 1.24 .654
  gp sh sh% sog sog%
2021-22 18 48 .208 34 .708
2022-23 19 26 .231 16 .615
2023-24 4 4 .000 1 .250
Total 41 78 .205 51 .654
  gp yc rc pk gw
2021-22 18 0 0 0-0 1
2022-23 19 1 0 0-0 2
2023-24 4 0 0 0-0 0
Total 41 1 0 0-0 3
  gp gs g/g a/g pts/g
2021-22 18 14 .56 .33 1.44
2022-23 19 14 .32 .21 .84
2023-24 4 2 .00 .25 .25
Total 41 30 .39 .27 1.05
  gp gs g a pts
Total 18 14 10 6 26
Conference 11 7 4 6 14
Exhibition - - - - 0
           
Home 8 6 2 3 7
Away 10 8 8 3 19
Neutral - - - - 0
           
Wins 10 6 9 5 23
Losses 7 7 1 1 3
           
August 1 1 2 0 4
September 8 8 5 1 11
October 8 4 3 5 11
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 2.67 .208 1.89 .708
Conference 11 1.82 .200 1.36 .750
Exhibition - - - - -
           
Home 8 2.50 .100 1.25 .500
Away 10 2.80 .286 2.40 .857
Neutral - - - - -
           
Wins 10 3.30 .273 2.50 .758
Losses 7 2.00 .071 1.14 .571
           
August 1 5.00 .400 4.00 .800
September 8 2.63 .238 1.75 .667
October 8 2.25 .167 1.63 .722
November 1 4.00 .000 3.00 .750
  gp sh sh% sog sog%
Total 18 48 .208 34 .708
Conference 11 20 .200 15 .750
Exhibition - - - - -
           
Home 8 20 .100 10 .500
Away 10 28 .286 24 .857
Neutral - - - - -
           
Wins 10 33 .273 25 .758
Losses 7 14 .071 8 .571
           
August 1 5 .400 4 .800
September 8 21 .238 14 .667
October 8 18 .167 13 .722
November 1 4 .000 3 .750
  gp yc rc pk gw
Total 18 0 0 0-0 1
Conference 11 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 10 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 10 0 0 0-0 1
Losses 7 0 0 0-0 0
           
August 1 0 0 0-0 0
September 8 0 0 0-0 1
October 8 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 14 .56 .33 1.44
Conference 11 7 .36 .55 1.27
Exhibition - - - - -
           
Home 8 6 .25 .38 .88
Away 10 8 .80 .30 1.90
Neutral - - - - -
           
Wins 10 6 .90 .50 2.30
Losses 7 7 .14 .14 .43
           
August 1 1 2.00 .00 4.00
September 8 8 .63 .13 1.38
October 8 4 .38 .63 1.38
November 1 1 .00 .00 .00