Diego Picano
9

Diego Picano

g
11
a
1
pts
23
gw
2
Player Stats
  Overall Conference
Games 18 12
Games started 18 12
Goals 11 8
Assists 1 1
Points 23 17
Shots 42 28
Shot Pct .262 .286
Penalty kicks 4-4 3-3
Game-winning goals 2 1
Recent Results
Date Opponent Result
Oct 16 Louisiana Christian W, 2-1
Oct 18 #11 LSU Shreveport L, 4-2
Oct 24 at Southwest L, 2-1
Oct 25 Texas College W, 4-0
Nov 1 Jarvis Christian W, 2-1
Nov 6 at Texas A&M University- San Antonio L, 3-0
Date Opponent Score gp gs g a pts
Aug 16 # Paris Junior College   - - - - -
Aug 19 # NTCC   - - - - -
Aug 30 at Nelson (Texas) T, 2-2 1 1 1 0 2
Sep 1 at Williams Baptist (AR) L, 1-0 1 1 0 0 0
Sep 6 Dallas Christian College L, 3-1 1 1 0 0 0
Sep 7 Huston-Tillotson W, 1-0 1 1 1 0 2
Sep 9 Central Baptist (AR) T, 0-0 1 1 0 0 0
Sep 13 Wiley (TX) T, 1-1 1 1 1 0 2
Sep 20 Paul Quinn T, 3-3 - - - - -
Sep 25 at Our Lady of the Lake W, 3-1 1 1 3 0 6
Sep 27 at Texas A&M University- San Antonio L, 3-0 1 1 0 0 0
Oct 2 North American L, 5-2 1 1 1 0 2
Oct 4 A&M-Victoria W, 3-1 1 1 2 0 4
Oct 9 at Xavier W, 1-0 1 1 0 1 1
Oct 11 at LSU Alexandria T, 0-0 1 1 0 0 0
Oct 16 Louisiana Christian W, 2-1 1 1 0 0 0
Oct 18 #11 LSU Shreveport L, 4-2 1 1 0 0 0
Oct 24 at Southwest L, 2-1 1 1 1 0 2
Oct 25 Texas College W, 4-0 1 1 1 0 2
Nov 1 Jarvis Christian W, 2-1 1 1 0 0 0
Nov 6 at Texas A&M University- San Antonio L, 3-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 16 # Paris Junior College   - - - - -
Aug 19 # NTCC   - - - - -
Aug 30 at Nelson (Texas) T, 2-2 1 1 1.000 1 1.000
Sep 1 at Williams Baptist (AR) L, 1-0 1 2 .000 0 .000
Sep 6 Dallas Christian College L, 3-1 1 2 .000 0 .000
Sep 7 Huston-Tillotson W, 1-0 1 2 .500 2 1.000
Sep 9 Central Baptist (AR) T, 0-0 1 5 .000 2 .400
Sep 13 Wiley (TX) T, 1-1 1 2 .500 1 .500
Sep 20 Paul Quinn T, 3-3 - - - - -
Sep 25 at Our Lady of the Lake W, 3-1 1 5 .600 4 .800
Sep 27 at Texas A&M University- San Antonio L, 3-0 1 3 .000 1 .333
Oct 2 North American L, 5-2 1 3 .333 3 1.000
Oct 4 A&M-Victoria W, 3-1 1 3 .667 3 1.000
Oct 9 at Xavier W, 1-0 1 1 .000 1 1.000
Oct 11 at LSU Alexandria T, 0-0 1 1 .000 1 1.000
Oct 16 Louisiana Christian W, 2-1 1 0 - 0 -
Oct 18 #11 LSU Shreveport L, 4-2 1 3 .000 1 .333
Oct 24 at Southwest L, 2-1 1 2 .500 2 1.000
Oct 25 Texas College W, 4-0 1 1 1.000 1 1.000
Nov 1 Jarvis Christian W, 2-1 1 3 .000 2 .667
Nov 6 at Texas A&M University- San Antonio L, 3-0 1 3 .000 1 .333

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 16 # Paris Junior College   - - - - -
Aug 19 # NTCC   - - - - -
Aug 30 at Nelson (Texas) T, 2-2 1 0 0 0-0 0
Sep 1 at Williams Baptist (AR) L, 1-0 1 0 0 0-0 0
Sep 6 Dallas Christian College L, 3-1 1 0 0 0-0 0
Sep 7 Huston-Tillotson W, 1-0 1 0 0 0-0 1
Sep 9 Central Baptist (AR) T, 0-0 1 0 0 0-0 0
Sep 13 Wiley (TX) T, 1-1 1 1 0 1-1 0
Sep 20 Paul Quinn T, 3-3 - - - - -
Sep 25 at Our Lady of the Lake W, 3-1 1 1 0 0-0 0
Sep 27 at Texas A&M University- San Antonio L, 3-0 1 0 0 0-0 0
Oct 2 North American L, 5-2 1 0 0 1-1 0
Oct 4 A&M-Victoria W, 3-1 1 0 0 1-1 1
Oct 9 at Xavier W, 1-0 1 0 0 0-0 0
Oct 11 at LSU Alexandria T, 0-0 1 0 0 0-0 0
Oct 16 Louisiana Christian W, 2-1 1 1 0 0-0 0
Oct 18 #11 LSU Shreveport L, 4-2 1 0 0 0-0 0
Oct 24 at Southwest L, 2-1 1 0 0 1-1 0
Oct 25 Texas College W, 4-0 1 0 0 0-0 0
Nov 1 Jarvis Christian W, 2-1 1 1 0 0-0 0
Nov 6 at Texas A&M University- San Antonio L, 3-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2023-24 13 11 5 2 12
2024-25 19 17 12 1 25
2025-26 18 18 11 1 23
Total 50 46 28 4 60
  gp sh/g sh%/g sog/g sog%/g
2023-24 13 2.00 .192 .92 .462
2024-25 19 2.37 .267 1.21 .511
2025-26 18 2.33 .262 1.44 .619
Total 50 2.26 .248 1.22 .540
  gp sh sh% sog sog%
2023-24 13 26 .192 12 .462
2024-25 19 45 .267 23 .511
2025-26 18 42 .262 26 .619
Total 50 113 .248 61 .540
  gp yc rc pk gw
2023-24 13 3 1 0-0 1
2024-25 19 5 0 6-6 4
2025-26 18 4 0 4-4 2
Total 50 12 1 10-10 7
  gp gs g/g a/g pts/g
2023-24 13 11 .38 .15 .92
2024-25 19 17 .63 .05 1.32
2025-26 18 18 .61 .06 1.28
Total 50 46 .56 .08 1.20
  gp gs g a pts
Total 18 18 11 1 23
Conference 12 12 8 1 17
Exhibition - - - - 0
           
Home 10 10 6 0 12
Away 8 8 5 1 11
Neutral - - - - 0
           
Wins 7 7 7 1 15
Losses 7 7 2 0 4
           
August 1 1 1 0 2
September 7 7 5 0 10
October 8 8 5 1 11
November 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 2.33 .262 1.44 .619
Conference 12 2.33 .286 1.67 .714
Exhibition - - - - -
           
Home 10 2.40 .250 1.50 .625
Away 8 2.25 .278 1.38 .611
Neutral - - - - -
           
Wins 7 2.14 .467 1.86 .867
Losses 7 2.57 .111 1.14 .444
           
August 1 1.00 1.000 1.00 1.000
September 7 3.00 .238 1.43 .476
October 8 1.75 .357 1.50 .857
November 2 3.00 .000 1.50 .500
  gp sh sh% sog sog%
Total 18 42 .262 26 .619
Conference 12 28 .286 20 .714
Exhibition - - - - -
           
Home 10 24 .250 15 .625
Away 8 18 .278 11 .611
Neutral - - - - -
           
Wins 7 15 .467 13 .867
Losses 7 18 .111 8 .444
           
August 1 1 1.000 1 1.000
September 7 21 .238 10 .476
October 8 14 .357 12 .857
November 2 6 .000 3 .500
  gp yc rc pk gw
Total 18 4 0 4-4 2
Conference 12 3 0 3-3 1
Exhibition - 0 0 0-0 -
           
Home 10 3 0 3-3 2
Away 8 1 0 1-1 0
Neutral - 0 0 0-0 -
           
Wins 7 3 0 1-1 2
Losses 7 0 0 2-2 0
           
August 1 0 0 0-0 0
September 7 2 0 1-1 1
October 8 1 0 3-3 1
November 2 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .61 .06 1.28
Conference 12 12 .67 .08 1.42
Exhibition - - - - -
           
Home 10 10 .60 .00 1.20
Away 8 8 .63 .13 1.38
Neutral - - - - -
           
Wins 7 7 1.00 .14 2.14
Losses 7 7 .29 .00 .57
           
August 1 1 1.00 .00 2.00
September 7 7 .71 .00 1.43
October 8 8 .63 .13 1.38
November 2 2 .00 .00 .00