Huston-Tillotson at Texas A&M Texarkana September 7, 2025
Box Score
Huston-Tillotson
Texas A&M Texarkana
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 2
Caden Cornwell
|
0 | 0 | 0 | 0 | 57 |
|
d 3
Jose Camarena
|
0 | 0 | 0 | 0 | 82 |
|
d 4
Hank Sullins
|
0 | 0 | 0 | 0 | 73 |
|
m 6
J.P. Alvarado
|
2 | 1 | 0 | 0 | 50 |
|
m 8
Alejandro Cruz
|
0 | 0 | 0 | 0 | 53 |
|
m 10
Manuel Guevara
|
1 | 0 | 0 | 0 | 72 |
|
m
- Yellow card 73:53
12
Omar Ponce
|
0 | 0 | 0 | 0 | 11 |
|
f 14
Manuel Nunez
|
2 | 1 | 0 | 0 | 67 |
|
f 16
Sebastian Landes
|
2 | 0 | 0 | 0 | 40 |
|
m 17
Trenton Fannin
|
0 | 0 | 0 | 0 | 56 |
|
f 19
Giovanni Perez
|
2 | 0 | 0 | 0 | 81 |
|
f 20
Dominiq Munson-Garza
|
1 | 1 | 0 | 0 | 90 |
|
d 22
Eduardo Torres
|
0 | 0 | 0 | 0 | 40 |
|
m 23
Juan Granados
|
0 | 0 | 0 | 0 | 13 |
|
d 25
Christian Leon
|
0 | 0 | 0 | 0 | 62 |
|
d 26
Oscar Gonzalez
|
0 | 0 | 0 | 0 | 66 |
|
gk 29
Mauricio Olivares
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 0 | 0 | 1003 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 39 | |
| 0 | 0 | 0 | 0 | 51 | |
| 2 | 2 | 1 | 0 | 81 | |
| 1 | 0 | 0 | 0 | 39 | |
| 1 | 1 | 0 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 9 | |
| 1 | 0 | 0 | 0 | 26 | |
| 1 | 1 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 9 | |
| 1 | 0 | 0 | 0 | 48 | |
| 0 | 0 | 0 | 1 | 25 | |
| 0 | 0 | 0 | 0 | 17 | |
| 1 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 71 | |
| 1 | 1 | 0 | 0 | 39 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 51 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 1 | 1 | 1036 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Mauricio Olivares (L, 0-2) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - David Yearwood (W, 1-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Texas A&M Texarkana
2nd
|
47:22 | Diego Picano (Oscar Mejia) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Texas A&M Texarkana
2nd
|
73:53 | Yellow card - Omar Ponce |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 3 | 7 | 10 |
| Texas A&M Texarkana | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 1 | 3 | 4 |
| Texas A&M Texarkana | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 1 | 2 | 3 |
| Texas A&M Texarkana | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 13 | 5 | 18 |
| Texas A&M Texarkana | 12 | 11 | 23 |
| Date/Time | September 7, 2025 - 2:00 PM |
|---|---|
| Location | Texarkana, Texas |
| Game length | 2:17 |
| Attendance | 0 |
| Scorer: | Addison Glaze |
Play By Play
| 0:00 | Mauricio Olivares at goalie for Huston-Tillotson. | ||
| 0:00 | David Yearwood at goalie for Texas A&M Texarkana. | ||
| Foul on Huston-Tillotson. | |||
| 2:01 | Shot by Huston-Tillotson J.P. Alvarado, Defensive Save by Ben Whomersley. | ||
| Foul on Texas A&M Texarkana. | |||
| 6:05 | Offside against Huston-Tillotson. | ||
| 6:48 | Shot by Texas A&M Texarkana John Candelo, High. | ||
| Foul on Texas A&M Texarkana. | |||
| Foul on Huston-Tillotson. | |||
| 10:18 | Shot by Texas A&M Texarkana Mark Garcia, High. | ||
| Foul on Huston-Tillotson. | |||
| Foul on Texas A&M Texarkana. | |||
| Foul on Huston-Tillotson. | |||
| Foul on Texas A&M Texarkana. | |||
| Foul on Huston-Tillotson. | |||
| 19:03 | Shot by Texas A&M Texarkana Maleek Russell, High. | ||
| Foul on Texas A&M Texarkana. | |||
| Foul on Huston-Tillotson. | |||
| Foul on Huston-Tillotson. | |||
| 22:42 | Substitution!Huston-Tillotson substitution: Manuel Nunez for Sebastian Landes. | ||
| 23:26 | Corner kick by Huston-Tillotson Manuel Guevara [23:26]. | ||
| Foul on Huston-Tillotson. | |||
| 24:27 | Offside against Huston-Tillotson. | ||
| 25:14 | Shot by Texas A&M Texarkana Arturo Araiza, Save (by goalie) Mauricio Olivares. | ||
| Foul on Huston-Tillotson. | |||
| 26:03 | Substitution!Texas A&M Texarkana substitution: Golden Eguaikhide for Maleek Russell. | ||
| 26:03 | Substitution!Texas A&M Texarkana substitution: Edgar Bocanegra for Zachary Davalle. | ||
| Foul on Huston-Tillotson. | |||
| Foul on Texas A&M Texarkana. | |||
| 28:01 | Shot by Huston-Tillotson Manuel Guevara, Wide. | ||
| 28:08 | Substitution!Huston-Tillotson substitution: Alejandro Cruz for J.P. Alvarado. | ||
| 28:08 | Substitution!Huston-Tillotson substitution: Christian Leon for Caden Cornwell. | ||
| Foul on Texas A&M Texarkana. | |||
| Foul on Huston-Tillotson. | |||
| Foul on Texas A&M Texarkana. | |||
| Foul on Texas A&M Texarkana. | |||
| Foul on Texas A&M Texarkana. | |||
| 37:33 | Offside against Huston-Tillotson. | ||
| Foul on Texas A&M Texarkana. | |||
| 38:52 | Substitution!Texas A&M Texarkana substitution: Cristobal De Leon for John Candelo. | ||
| 38:52 | Substitution!Texas A&M Texarkana substitution: Jose Olivas for Arturo Araiza. | ||
| 38:52 | Substitution!Texas A&M Texarkana substitution: Ali Akram for Mark Garcia. | ||
| 38:52 | Substitution!Texas A&M Texarkana substitution: Oscar Mejia for Gustavo Mendez. | ||
| 38:52 | Substitution!Huston-Tillotson substitution: Eduardo Torres for Jose Camarena. | ||
| Foul on Huston-Tillotson. | |||
| Foul on Texas A&M Texarkana. | |||
| Foul on Huston-Tillotson. | |||
| 44:06 | Offside against Huston-Tillotson. | ||
| 44:55 | Shot by Huston-Tillotson Manuel Nunez, Save (by goalie) David Yearwood. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Texas A&M Texarkana: #0 David Yearwood, #4 Ben Whomersley, #6 Ali Akram, #9 Diego Picano, #11 Golden Eguaikhide, #15 Andre Budrich, #18 Oscar Mejia, #22 Cristobal De Leon, #26 Real Eguaikhide, #30 Edgar Bocanegra, #32 Jose Narvaez. | ||
| 45:00 | For Huston-Tillotson: #2 Caden Cornwell, #3 Jose Camarena, #6 J.P. Alvarado, #8 Alejandro Cruz, #10 Manuel Guevara, #14 Manuel Nunez, #19 Giovanni Perez, #20 Dominiq Munson-Garza, #25 Christian Leon, #26 Oscar Gonzalez, #29 Mauricio Olivares. | ||
| 47:22 | Goal!GOAL by Texas A&M Texarkana Diego Picano (FIRST GOAL), Assist by Oscar Mejia ( 0 - 1 ) |
||
| 49:34 | Shot by Huston-Tillotson Giovanni Perez, High. | ||
| 49:57 | Shot by Huston-Tillotson J.P. Alvarado, High. | ||
| 50:58 | Shot by Huston-Tillotson Dominiq Munson-Garza, Save (by goalie) David Yearwood. | ||
| Foul on Huston-Tillotson. | |||
| 52:20 | Offside against Texas A&M Texarkana. | ||
| Foul on Texas A&M Texarkana. | |||
| 53:53 | Shot by Texas A&M Texarkana Cristobal De Leon, Wide. | ||
| 54:34 | Shot by Texas A&M Texarkana Diego Picano, Defensive Save by Team. | ||
| 54:55 | Corner kick by Texas A&M Texarkana Ali Akram [54:55]. | ||
| Foul on Huston-Tillotson. | |||
| 56:56 | Shot by Texas A&M Texarkana Andre Budrich, Save (by goalie) Mauricio Olivares. | ||
| Foul on Texas A&M Texarkana. | |||
| Foul on Texas A&M Texarkana. | |||
| 58:58 | Substitution!Huston-Tillotson substitution: Eduardo Torres for Manuel Guevara. | ||
| 59:05 | Corner kick by Huston-Tillotson Dominiq Munson-Garza [59:05]. | ||
| 60:29 | Shot by Texas A&M Texarkana Golden Eguaikhide, Save (by goalie) Mauricio Olivares. | ||
| 62:21 | Substitution!Huston-Tillotson substitution: Hank Sullins for Caden Cornwell. | ||
| 63:36 | Substitution!Texas A&M Texarkana substitution: John Candelo for Cristobal De Leon. | ||
| 63:36 | Substitution!Texas A&M Texarkana substitution: Kevin Garay for Oscar Mejia. | ||
| Foul on Texas A&M Texarkana. | |||
| Foul on Texas A&M Texarkana. | |||
| 66:06 | Substitution!Huston-Tillotson substitution: Omar Ponce for Oscar Gonzalez. | ||
| 67:02 | Substitution!Huston-Tillotson substitution: Juan Granados for J.P. Alvarado. | ||
| 67:02 | Substitution!Texas A&M Texarkana substitution: Camilo Nicolas for Golden Eguaikhide. | ||
| Foul on Texas A&M Texarkana. | |||
| 71:21 | Substitution!Texas A&M Texarkana substitution: Carlos Kiel Salmanaca for Real Eguaikhide. | ||
| 71:28 | Shot by Huston-Tillotson Manuel Nunez, Wide Right. | ||
| 71:47 | Shot by Huston-Tillotson Giovanni Perez, High. | ||
| 72:32 | Substitution!Huston-Tillotson substitution: Sebastian Landes for Giovanni Perez. | ||
| 72:32 | Substitution!Texas A&M Texarkana substitution: Jose Medina Cervantes for Andre Budrich. | ||
| 72:32 | Substitution!Texas A&M Texarkana substitution: Aaron Bocanegra for John Candelo. | ||
| 73:53 | Yellow card on Huston-Tillotson Omar Ponce. | ||
| Foul on Huston-Tillotson. | |||
| 76:42 | Substitution!Huston-Tillotson substitution: Manuel Guevara for Omar Ponce. | ||
| Foul on Texas A&M Texarkana. | |||
| 78:44 | Substitution!Huston-Tillotson substitution: Trenton Fannin for Juan Granados. | ||
| 78:44 | Substitution!Huston-Tillotson substitution: Caden Cornwell for Eduardo Torres. | ||
| Foul on Texas A&M Texarkana. | |||
| Foul on Texas A&M Texarkana. | |||
| 81:03 | Shot by Huston-Tillotson Sebastian Landes, Wide. | ||
| 81:22 | Substitution!Huston-Tillotson substitution: Giovanni Perez for Alejandro Cruz. | ||
| 81:22 | Substitution!Texas A&M Texarkana substitution: Kenneth Opara for Jose Narvaez. | ||
| 81:22 | Substitution!Texas A&M Texarkana substitution: Sacha Chindiwo for Camilo Nicolas. | ||
| 81:22 | Substitution!Texas A&M Texarkana substitution: Derek Staiger for Diego Picano. | ||
| 81:22 | Substitution!Texas A&M Texarkana substitution: Stefano Cia for Edgar Bocanegra. | ||
| 81:22 | Substitution!Texas A&M Texarkana substitution: Damian Briones for Aaron Bocanegra. | ||
| Foul on Texas A&M Texarkana. | |||
| Foul on Huston-Tillotson. | |||
| Foul on Texas A&M Texarkana. | |||
| 85:50 | Shot by Huston-Tillotson Sebastian Landes, Wide. | ||
| Foul on Huston-Tillotson. | |||
| 88:13 | Substitution!Huston-Tillotson substitution: Juan Granados for Jose Camarena. | ||
| 89:47 | Corner kick by Huston-Tillotson Manuel Guevara [89:47]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

