Jacob Mendez
gp
12
gs
10
min
965:00
ga
18
gaa
1.68
sv
38
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 9 |
| Games started | 10 | 7 |
| Minutes | 965:00 | 720:00 |
| Goals against | 18 | 14 |
| Goals-against average | 1.68 | 1.75 |
| Saves | 38 | 28 |
| Save pct | .679 | .667 |
| Wins | 3 | 2 |
| Losses | 3 | 2 |
| Ties | 0 | 0 |
| Shutouts | 2/0 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at East Texas Baptist | - | - | - | - | - | - | |
| Aug 22 # | Paris Junior College | - | - | - | - | - | - | |
| Aug 26 | Central Baptist (AR) | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 29 | at Williams Baptist (AR) | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 3 | at Wiley (TX) | W, 8-0 | - | - | - | - | - | - |
| Sep 9 | at Bethel (TN) | L, 3-1 | - | - | - | - | - | - |
| Sep 11 | Texas Wesleyan | L, 3-2 | - | - | - | - | - | - |
| Sep 14 | at Texas A&M University- San Antonio | L, 3-0 | - | - | - | - | - | - |
| Sep 16 | at Our Lady of the Lake | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 21 | Huston-Tillotson | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 23 | Houston-Victoria | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 28 | at North American | W, 3-1 | - | - | - | - | - | - |
| Sep 30 | at Xavier | L, 2-1 | - | - | - | - | - | - |
| Oct 5 | Louisiana Christian | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 7 | LSU Alexandria | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 12 | at Paul Quinn | W, 5-3 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 14 | at Southwest | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 21 | LSU Shreveport | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 26 | Jarvis Christian | T, 1-1 | - | - | - | - | - | - |
| Oct 28 | Texas College | W, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Nov 3 | at LSU Shreveport | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 110:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at East Texas Baptist | - | - | - | - | - | |
| Aug 22 # | Paris Junior College | - | - | - | - | - | |
| Aug 26 | Central Baptist (AR) | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Aug 29 | at Williams Baptist (AR) | L, 4-1 | 1 | 1 | 3 | 0 | .000 |
| Sep 3 | at Wiley (TX) | W, 8-0 | - | - | - | - | - |
| Sep 9 | at Bethel (TN) | L, 3-1 | - | - | - | - | - |
| Sep 11 | Texas Wesleyan | L, 3-2 | - | - | - | - | - |
| Sep 14 | at Texas A&M University- San Antonio | L, 3-0 | - | - | - | - | - |
| Sep 16 | at Our Lady of the Lake | W, 2-1 | 1 | 1 | 1 | 7 | .875 |
| Sep 21 | Huston-Tillotson | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 23 | Houston-Victoria | L, 2-1 | 1 | 1 | 2 | 2 | .500 |
| Sep 28 | at North American | W, 3-1 | - | - | - | - | - |
| Sep 30 | at Xavier | L, 2-1 | - | - | - | - | - |
| Oct 5 | Louisiana Christian | L, 4-0 | 1 | 1 | 4 | 9 | .692 |
| Oct 7 | LSU Alexandria | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 12 | at Paul Quinn | W, 5-3 | 1 | 1 | 2 | 2 | .500 |
| Oct 14 | at Southwest | W, 2-1 | 1 | 0 | 1 | 1 | .500 |
| Oct 21 | LSU Shreveport | L, 1-0 | 1 | 1 | 1 | 1 | .500 |
| Oct 26 | Jarvis Christian | T, 1-1 | - | - | - | - | - |
| Oct 28 | Texas College | W, 4-2 | 1 | 0 | 2 | 0 | .000 |
| Nov 3 | at LSU Shreveport | L, 1-0 | 1 | 1 | 1 | 8 | .889 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 10 | 1.50 | 1.68 | 3.17 |
| Conference | 9 | 7 | 1.56 | 1.75 | 3.11 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | 1.43 | 1.54 | 2.86 |
| Away | 5 | 4 | 1.60 | 1.89 | 3.60 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 5 | 1.00 | 1.17 | 2.57 |
| Losses | 5 | 5 | 2.20 | 2.33 | 4.00 |
| August | 2 | 2 | 1.50 | 2.00 | 1.00 |
| September | 3 | 3 | 1.00 | 1.00 | 3.33 |
| October | 6 | 4 | 1.83 | 2.20 | 3.00 |
| November | 1 | 1 | 1.00 | 0.82 | 8.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 3 | 3 | 0 | 2/0 | 965:00 |
| Conference | 9 | 2 | 2 | 0 | 1/0 | 720:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 2 | 2 | 0 | 2/0 | 585:00 |
| Away | 5 | 1 | 1 | 0 | 0/0 | 380:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 7 | 3 | 0 | 0 | 2/0 | 540:00 |
| Losses | 5 | 0 | 3 | 0 | 0/0 | 425:00 |
| August | 2 | 1 | 1 | 0 | 1/0 | 135:00 |
| September | 3 | 2 | 0 | 0 | 1/0 | 270:00 |
| October | 6 | 0 | 2 | 0 | 0/0 | 450:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 110:00 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 80:25 |
| Conference | 9 | 80:00 |
| Exhibition | - | 0:00 |
| Home | 7 | 83:34 |
| Away | 5 | 76:00 |
| Neutral | - | 0:00 |
| Wins | 7 | 77:09 |
| Losses | 5 | 85:00 |
| August | 2 | 67:30 |
| September | 3 | 90:00 |
| October | 6 | 75:00 |
| November | 1 | 110:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 10 | 18 | 38 | .679 |
| Conference | 9 | 7 | 14 | 28 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | 10 | 20 | .667 |
| Away | 5 | 4 | 8 | 18 | .692 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 5 | 7 | 18 | .720 |
| Losses | 5 | 5 | 11 | 20 | .645 |
| August | 2 | 2 | 3 | 2 | .400 |
| September | 3 | 3 | 3 | 10 | .769 |
| October | 6 | 4 | 11 | 18 | .621 |
| November | 1 | 1 | 1 | 8 | .889 |