Jacob Mendez
gp
4
gs
3
min
226:05
ga
2
gaa
0.80
sv
18
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | - |
| Games started | 3 | - |
| Minutes | 226:05 | 0:00 |
| Goals against | 2 | - |
| Goals-against average | 0.80 | - |
| Saves | 18 | - |
| Save pct | .900 | - |
| Wins | 0 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Shutouts | 1/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 7 | at Louisiana Christian | L, 3-2 |
| Oct 9 | LSU Alexandria | L, 4-2 |
| Oct 16 | LSU Shreveport | L, 4-1 |
| Oct 21 | at Jarvis Christian | L, 2-1 |
| Oct 23 | at Texas College | W, 5-1 |
| Oct 28 | Paul Quinn | T, 0-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 | Central Baptist | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 26 # | East Texas Baptist University | - | - | - | - | - | - | |
| Sep 5 | at Bacone | W, 8-0 | 1 | 0 | 0 | 0 | 1/0 | 45:00 |
| Sep 9 | at Williams Baptist | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 11 | at Bethel (TN) | L, 3-0 | - | - | - | - | - | - |
| Sep 14 | Arlington Baptist University | W, 6-2 | - | - | - | - | - | - |
| Sep 16 | at Lyon | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 46:05 |
| Sep 18 | Texas Wesleyan | L, 1-0 | - | - | - | - | - | - |
| Sep 23 | at Texas A&M University- San Antonio | T, 0-0 | - | - | - | - | - | - |
| Sep 25 | at Our Lady of the Lake | L, 4-0 | - | - | - | - | - | - |
| Sep 30 | Huston-Tillotson | L, 6-3 | - | - | - | - | - | - |
| Oct 2 | Houston-Victoria | L, 5-1 | - | - | - | - | - | - |
| Oct 7 | at Louisiana Christian | L, 3-2 | - | - | - | - | - | - |
| Oct 9 | LSU Alexandria | L, 4-2 | - | - | - | - | - | - |
| Oct 16 | LSU Shreveport | L, 4-1 | - | - | - | - | - | - |
| Oct 21 | at Jarvis Christian | L, 2-1 | - | - | - | - | - | - |
| Oct 23 | at Texas College | W, 5-1 | - | - | - | - | - | - |
| Oct 28 | Paul Quinn | T, 0-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 | Central Baptist | W, 2-1 | 1 | 0 | 0 | 0 | - |
| Aug 26 # | East Texas Baptist University | - | - | - | - | - | |
| Sep 5 | at Bacone | W, 8-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 9 | at Williams Baptist | L, 1-0 | 1 | 1 | 1 | 8 | .889 |
| Sep 11 | at Bethel (TN) | L, 3-0 | - | - | - | - | - |
| Sep 14 | Arlington Baptist University | W, 6-2 | - | - | - | - | - |
| Sep 16 | at Lyon | L, 3-1 | 1 | 1 | 1 | 7 | .875 |
| Sep 18 | Texas Wesleyan | L, 1-0 | - | - | - | - | - |
| Sep 23 | at Texas A&M University- San Antonio | T, 0-0 | - | - | - | - | - |
| Sep 25 | at Our Lady of the Lake | L, 4-0 | - | - | - | - | - |
| Sep 30 | Huston-Tillotson | L, 6-3 | - | - | - | - | - |
| Oct 2 | Houston-Victoria | L, 5-1 | - | - | - | - | - |
| Oct 7 | at Louisiana Christian | L, 3-2 | - | - | - | - | - |
| Oct 9 | LSU Alexandria | L, 4-2 | - | - | - | - | - |
| Oct 16 | LSU Shreveport | L, 4-1 | - | - | - | - | - |
| Oct 21 | at Jarvis Christian | L, 2-1 | - | - | - | - | - |
| Oct 23 | at Texas College | W, 5-1 | - | - | - | - | - |
| Oct 28 | Paul Quinn | T, 0-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 3 | .50 | 0.80 | 4.50 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | .00 | 0.00 | .00 |
| Away | 3 | 3 | .67 | 0.99 | 6.00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | .00 | 0.00 | 1.50 |
| Losses | 2 | 2 | 1.00 | 1.32 | 7.50 |
| August | 1 | 0 | .00 | 0.00 | .00 |
| September | 3 | 3 | .67 | 0.99 | 6.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0/0 | 226:05 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Away | 3 | 0 | 0 | 0 | 0/0 | 181:05 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/0 | 90:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 136:05 |
| August | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| September | 3 | 0 | 0 | 0 | 0/0 | 181:05 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 56:31 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 45:00 |
| Away | 3 | 60:22 |
| Neutral | - | 0:00 |
| Wins | 2 | 45:00 |
| Losses | 2 | 68:02 |
| August | 1 | 45:00 |
| September | 3 | 60:22 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 3 | 2 | 18 | .900 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 0 | 0 | - |
| Away | 3 | 3 | 2 | 18 | .900 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | 0 | 3 | 1.000 |
| Losses | 2 | 2 | 2 | 15 | .882 |
| August | 1 | 0 | 0 | 0 | - |
| September | 3 | 3 | 2 | 18 | .900 |