Paulina Dobreva
20

Paulina Dobreva

m
32
k/s
3.59
h %
.226
a/s
0.24
b/s
0.38
sa/s
0.50
d/s
3.70
Player Stats
  Overall Conference
Matches 32 10
Sets 113 31
Kills 406 125
Kills per set 3.59 4.03
Errors 156 32
Total Attacks 1105 293
Total Attacks per set 9.78 9.45
Hitting Percentage .226 .317
Assists 27 5
Assists per set 0.24 0.16
Service Total Attempts 459 121
Service Aces 56 16
Service Errors 49 14
Service Aces per set 0.50 0.52
Receptions 689 207
Reception Errors 39 11
Digs 418 116
Digs per set 3.70 3.74
Block Solo 6 2
Block Assist 37 6
Block Total 43 8
Blocks per set 0.38 0.26
Block Errors 11 1
Ball Handling Errors 0 0
Points 486.5 146.0
Points per set 4.3 4.7
Matches started 30 8
Recent Results
Date Opponent Result
Nov 1 at Jarvis Christian W, 3-0
Nov 8 Southern Arkansas University L, 3-2
Nov 8 Huston-Tillotson
Nov 13 vs. Louisiana Christian W, 3-0
Nov 14 vs. Our Lady of the Lake W, 3-0
Nov 22 vs. #11 The Master's L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 15 vs. Langston W, 3-1 1 4 16 3 26 .500 0 17.0
Aug 15 at Bethel (KS) W, 3-2 1 5 21 6 55 .273 3 23.0
Aug 16 vs. Hastings W, 3-1 1 4 13 8 37 .135 4 21.0
Aug 16 vs. Oklahoma Panhandle State W, 3-0 1 3 21 1 35 .571 0 25.5
Aug 22 vs. Philander Smith (AR) W, 3-0 1 3 11 5 32 .188 0 11.0
Aug 22 at John Brown W, 3-0 1 3 11 3 24 .333 0 13.5
Aug 23 vs. Paul Quinn W, 3-0 1 3 11 6 32 .156 0 12.0
Aug 23 vs. Southwestern W, 3-0 1 3 6 5 23 .043 1 11.5
Aug 29 vs. Huston-Tillotson W, 3-1 1 4 11 7 35 .114 0 13.0
Aug 29 at #21 Nelson (Texas) L, 3-2 1 5 17 7 53 .189 2 20.5
Aug 30 vs. Kansas Wesleyan W, 3-1 1 4 17 5 48 .250 1 20.5
Aug 30 vs. #11 McPherson L, 3-0 1 3 7 6 26 .038 1 7.0
Sep 5 vs. Mission (Mo.) W, 3-0 1 3 11 8 28 .107 2 14.0
Sep 5 at Evangel (MO) L, 3-2 1 5 14 11 61 .049 1 16.0
Sep 6 vs. Bethany (KS) W, 3-1 1 4 13 5 37 .216 0 16.5
Sep 9 Ouachita Baptist L, 3-0 1 3 7 5 32 .063 2 9.0
Sep 26 Texas College W, 3-0 1 3 14 4 27 .370 0 14.0
Sep 26 Texas College W, 3-0 1 1 4 1 9 .333 0 6.0
Oct 7 vs. Lane W, 3-0 1 3 6 1 23 .217 1 11.0
Oct 7 at Henderson State W, 3-2 1 5 16 10 57 .105 1 17.0
Oct 10 Louisiana Christian W, 3-0 1 3 11 5 35 .171 1 12.0
Oct 11 Louisiana Christian W, 3-0 1 3 16 0 24 .667 0 17.0
Oct 17 at Xavier (LA) W, 3-0 1 3 15 5 38 .263 0 17.5
Oct 18 at Xavier (LA) W, 3-0 1 3 11 1 28 .357 2 13.0
Oct 24 Our Lady of the Lake L, 3-2 1 5 14 2 46 .261 0 18.0
Oct 25 Our Lady of the Lake W, 3-1 1 4 19 7 41 .293 2 22.0
Oct 31 at Jarvis Christian W, 3-0 - 3 12 3 22 .409 0 16.5
Nov 1 at Jarvis Christian W, 3-0 - 3 9 4 23 .217 0 10.0
Nov 8 Southern Arkansas University L, 3-2 1 5 17 10 58 .121 1 21.0
Nov 8 Huston-Tillotson   - - - - - - - -
Nov 13 vs. Louisiana Christian W, 3-0 1 3 15 2 29 .448 1 16.5
Nov 14 vs. Our Lady of the Lake W, 3-0 1 3 10 4 21 .286 0 12.0
Nov 22 vs. #11 The Master's L, 3-1 1 4 10 6 40 .100 1 12.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 vs. Langston W, 3-1 1 4 0 0 2 0 2 0
Aug 15 at Bethel (KS) W, 3-2 1 5 9 1 0 0 1 0
Aug 16 vs. Hastings W, 3-1 1 4 11 1 2 0 3 0
Aug 16 vs. Oklahoma Panhandle State W, 3-0 1 3 12 0 1 0 1 0
Aug 22 vs. Philander Smith (AR) W, 3-0 1 3 10 0 0 1 0 0
Aug 22 at John Brown W, 3-0 1 3 14 0 1 1 1 0
Aug 23 vs. Paul Quinn W, 3-0 1 3 13 0 0 0 0 0
Aug 23 vs. Southwestern W, 3-0 1 3 12 0 3 0 3 0
Aug 29 vs. Huston-Tillotson W, 3-1 1 4 19 0 2 0 2 0
Aug 29 at #21 Nelson (Texas) L, 3-2 1 5 24 0 3 0 3 0
Aug 30 vs. Kansas Wesleyan W, 3-1 1 4 16 0 3 1 3 0
Aug 30 vs. #11 McPherson L, 3-0 1 3 8 0 0 0 0 0
Sep 5 vs. Mission (Mo.) W, 3-0 1 3 15 0 2 1 2 0
Sep 5 at Evangel (MO) L, 3-2 1 5 25 0 2 0 2 0
Sep 6 vs. Bethany (KS) W, 3-1 1 4 12 0 1 0 1 0
Sep 9 Ouachita Baptist L, 3-0 1 3 13 1 2 1 3 0
Sep 26 Texas College W, 3-0 1 3 5 0 0 0 0 0
Sep 26 Texas College W, 3-0 1 1 6 0 0 0 0 0
Oct 7 vs. Lane W, 3-0 1 3 7 0 0 1 0 0
Oct 7 at Henderson State W, 3-2 1 5 24 0 0 1 0 0
Oct 10 Louisiana Christian W, 3-0 1 3 12 0 0 0 0 0
Oct 11 Louisiana Christian W, 3-0 1 3 11 0 0 0 0 0
Oct 17 at Xavier (LA) W, 3-0 1 3 10 0 3 0 3 0
Oct 18 at Xavier (LA) W, 3-0 1 3 15 0 0 0 0 0
Oct 24 Our Lady of the Lake L, 3-2 1 5 23 1 0 0 1 0
Oct 25 Our Lady of the Lake W, 3-1 1 4 14 0 2 1 2 0
Oct 31 at Jarvis Christian W, 3-0 - 3 12 1 1 0 2 0
Nov 1 at Jarvis Christian W, 3-0 - 3 8 0 0 0 0 0
Nov 8 Southern Arkansas University L, 3-2 1 5 23 1 4 0 5 0
Nov 8 Huston-Tillotson   - - - - - - - -
Nov 13 vs. Louisiana Christian W, 3-0 1 3 13 0 1 1 1 0
Nov 14 vs. Our Lady of the Lake W, 3-0 1 3 12 0 0 1 0 0
Nov 22 vs. #11 The Master's L, 3-1 1 4 10 0 2 1 2 0
Date Opponent Score ms s ta sa se r re
Aug 15 vs. Langston W, 3-1 1 4 0 0 0 1 0
Aug 15 at Bethel (KS) W, 3-2 1 5 17 1 1 29 3
Aug 16 vs. Hastings W, 3-1 1 4 24 6 2 35 2
Aug 16 vs. Oklahoma Panhandle State W, 3-0 1 3 21 4 1 15 0
Aug 22 vs. Philander Smith (AR) W, 3-0 1 3 9 0 1 11 1
Aug 22 at John Brown W, 3-0 1 3 15 2 2 10 0
Aug 23 vs. Paul Quinn W, 3-0 1 3 15 1 4 23 2
Aug 23 vs. Southwestern W, 3-0 1 3 14 4 3 22 1
Aug 29 vs. Huston-Tillotson W, 3-1 1 4 13 1 1 23 0
Aug 29 at #21 Nelson (Texas) L, 3-2 1 5 22 2 1 25 3
Aug 30 vs. Kansas Wesleyan W, 3-1 1 4 15 2 2 11 1
Aug 30 vs. #11 McPherson L, 3-0 1 3 14 0 1 24 1
Sep 5 vs. Mission (Mo.) W, 3-0 1 3 12 2 0 10 0
Sep 5 at Evangel (MO) L, 3-2 1 5 15 1 0 49 4
Sep 6 vs. Bethany (KS) W, 3-1 1 4 19 3 4 25 2
Sep 9 Ouachita Baptist L, 3-0 1 3 9 0 0 35 1
Sep 26 Texas College W, 3-0 1 3 9 0 2 9 0
Sep 26 Texas College W, 3-0 1 1 11 2 1 0 0
Oct 7 vs. Lane W, 3-0 1 3 15 5 2 11 1
Oct 7 at Henderson State W, 3-2 1 5 26 1 0 35 0
Oct 10 Louisiana Christian W, 3-0 1 3 13 1 1 9 0
Oct 11 Louisiana Christian W, 3-0 1 3 17 1 2 13 1
Oct 17 at Xavier (LA) W, 3-0 1 3 17 1 1 32 1
Oct 18 at Xavier (LA) W, 3-0 1 3 14 2 0 31 4
Oct 24 Our Lady of the Lake L, 3-2 1 5 23 3 4 53 3
Oct 25 Our Lady of the Lake W, 3-1 1 4 17 2 1 36 1
Oct 31 at Jarvis Christian W, 3-0 - 3 0 3 2 10 0
Nov 1 at Jarvis Christian W, 3-0 - 3 0 1 0 14 1
Nov 8 Southern Arkansas University L, 3-2 1 5 24 1 4 40 1
Nov 8 Huston-Tillotson   - - - - - - -
Nov 13 vs. Louisiana Christian W, 3-0 1 3 11 1 2 20 1
Nov 14 vs. Our Lady of the Lake W, 3-0 1 3 14 2 2 15 1
Nov 22 vs. #11 The Master's L, 3-1 1 4 14 1 2 13 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 31 101 251 2.49 101 688 6.81 .218 20 0.20 300.0 3.0
2025-26 32 113 406 3.59 156 1105 9.78 .226 27 0.24 486.5 4.3
Total 63 214 657 3.07 257 1793 8.38 .223 47 0.22 786.5 3.7
  m s digs d/s bs ba tot b/s
2024-25 31 101 161 1.59 9 38 47 0.47
2025-26 32 113 418 3.70 6 37 43 0.38
Total 63 214 579 2.71 15 75 90 0.42
  m s ta sa sa/s se r re
2024-25 31 101 160 21 0.21 14 189 9
2025-26 32 113 459 56 0.50 49 689 39
Total 63 214 619 77 0.36 63 878 48
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 113 406 3.59 156 1105 9.78 .226 27 0.24 486.5 4.3
Conference 10 31 125 4.03 32 293 9.45 .317 5 0.16 146.0 4.7
Exhibition - - - - - - - - - - - -
                         
Home 8 27 102 3.78 34 272 10.07 .250 6 0.22 119.0 4.4
Away 9 35 126 3.60 50 361 10.31 .211 9 0.26 147.0 4.2
Neutral 15 51 178 3.49 72 472 9.25 .225 12 0.24 220.5 4.3
                         
Wins 25 83 320 3.86 109 789 9.51 .267 19 0.23 383.0 4.6
Losses 7 30 86 2.87 47 316 10.53 .123 8 0.27 103.5 3.5
                         
August 12 44 162 3.68 62 426 9.68 .235 12 0.27 195.5 4.4
September 6 19 63 3.32 34 194 10.21 .149 5 0.26 75.5 4.0
October 9 32 120 3.75 34 314 9.81 .274 7 0.22 144.0 4.5
November 5 18 61 3.39 26 171 9.50 .205 3 0.17 71.5 4.0
  m s digs d/s bs ba tot b/s
Total 32 113 418 3.70 6 37 43 0.38
Conference 10 31 116 3.74 2 6 8 0.26
Exhibition - - - - - - - -
                 
Home 8 27 107 3.96 3 8 11 0.41
Away 9 35 141 4.03 2 10 12 0.34
Neutral 15 51 170 3.33 1 19 20 0.39
                 
Wins 25 83 292 3.52 3 24 27 0.33
Losses 7 30 126 4.20 3 13 16 0.53
                 
August 12 44 148 3.36 2 17 19 0.43
September 6 19 76 4.00 1 7 8 0.42
October 9 32 128 4.00 2 6 8 0.25
November 5 18 66 3.67 1 7 8 0.44
  m s ta sa sa/s se r re
Total 32 113 459 56 0.50 49 689 39
Conference 10 31 121 16 0.52 14 207 11
Exhibition - - - - - - - -
                 
Home 8 27 123 10 0.37 15 195 7
Away 9 35 126 14 0.40 7 235 16
Neutral 15 51 210 32 0.63 27 259 16
                 
Wins 25 83 338 48 0.58 37 450 23
Losses 7 30 121 8 0.27 12 239 16
                 
August 12 44 179 23 0.52 19 229 14
September 6 19 75 8 0.42 7 128 7
October 9 32 142 19 0.59 13 230 11
November 5 18 63 6 0.33 10 102 7