Official Volleyball Box Score
Texas A&M - Texarkana at Huston-Tillotson
10/05/2024 at 04:31 AM
@ Austin, Texas (Branch Gymnasium)
Texas A&M - Texarkana
10-10,6-1
3
-
0
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Texas A&M - Texarkana (10-10,6-1) | 25 | 25 | 25 | 3 |
| Huston-Tillotson (3-10,3-4) | 13 | 18 | 12 | 0 |
Texas A&M - Texarkana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 30 | .333 |
| 2 | 13 | 4 | 32 | .281 |
| 3 | 17 | 2 | 32 | .469 |
Huston-Tillotson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 30 | .000 |
| 2 | 12 | 8 | 32 | .125 |
| 3 | 7 | 4 | 30 | .100 |
Texas A&M - Texarkana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Martinez, Zoe | 2 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Rosillo, Chloe | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Arrieta, Madison | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Coutee, Kelby | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Solis, Carolina | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Braccio, Rachele * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Holt, Ja'Kerra * | 3 | 9 | 1 | 11 | .727 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Cabral, Kaitlyn * | 3 | 10 | 3 | 26 | .269 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 11.5 |
| 13 | Mata, Mi | 3 | 0 | 0 | 1 | .000 | 4 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Joyce, Kimberlee * | 3 | 2 | 0 | 4 | .500 | 26 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Deering, Alanna * | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7.0 |
| 20 | Dobreva, Paulina * | 3 | 10 | 1 | 21 | .429 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 24 | Williams, Jasmin | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 10 | 94 | .362 | 40 | 7 | 5 | 2 | 48 | 2 | 2 | 0 | 1 | 54.0 | ||
Huston-Tillotson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Duque, Kaylee * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Asberry, Aniyah * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Pointer, Ka'Mari | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | McCullough, Danelle | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | White, Makayla | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | White, Kennedy | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| 8 | Smith, Kadyn | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| 10 | De La Cruz, Olivia * | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Gaytan, Chloe * | 3 | 7 | 6 | 33 | .030 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Munoz, Angelina * | 3 | 1 | 2 | 6 | -.167 | 19 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 2.0 |
| 15 | Boyd, Cameron * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 17 | 92 | .076 | 23 | 2 | 5 | 7 | 33 | 3 | 0 | 4 | 0 | 29.0 | ||
| Other Information |
|---|
|
Arena: Branch Gymnasium Attendance: 88 Time: |
* = Starter