Emmanouela Besi
Singles Wins
7
Singles Losses
5
Singles Ties
2
Doubles Wins
6
Doubles Losses
6
Doubles Ties
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Singles Wins | 7 | - |
| Singles Losses | 5 | - |
| Singles Ties | 2 | - |
| Singles Sets Wins | 17 | - |
| Singles Sets Losses | 14 | - |
| Singles Games Wins | 139 | - |
| Singles Games Losses | 115 | - |
| Doubles Wins | 6 | - |
| Doubles Losses | 6 | - |
| Doubles Ties | 2 | - |
| Doubles Sets Wins | 6 | - |
| Doubles Sets Losses | 8 | - |
| Doubles Games Wins | 58 | - |
| Doubles Games Losses | 59 | - |
| Date | Opponent | Score |
|---|---|---|
| Sep 20 # | LSU Shreveport | |
| Sep 27 | at ITA Regionals | |
| Sep 28 | at ITA Regionals | |
| Sep 29 | at ITA Regionals | |
| Oct 4 # | at Henderson State | |
| Feb 7 | McMurry | W, 4-0 |
| Feb 7 | (RV) LSU Shreveport | L, 4-0 |
| Feb 13 | at Christian Bros. | W, 4-3 |
| Feb 13 | (RV) Blue Mountain Christian (MS) | W, 4-0 |
| Feb 14 | at Goshen (IN) | L, 4-3 |
| Feb 14 | at Freed-Hardeman (TN) | W, 4-1 |
| Feb 19 | Henderson State | |
| Feb 22 | at Southeastern Oklahoma State | L, 7-0 |
| Feb 22 | at Weatherford | L, 4-3 |
| Mar 1 | at Hardin Simmons | W, 4-3 |
| Mar 6 | at Texas Wesleyan | W, 7-0 |
| Mar 7 | Grand View | W, 7-0 |
| Mar 8 | vs. LSU Alexandria | |
| Mar 8 | Kansas Wesleyan | W, 7-0 |
| Mar 14 | at Newman | L, 4-0 |
| Mar 15 | at Friends (KS) | W, 7-0 |
| Mar 28 | at (10) LSU Alexandria | L, 5-0 |
| Mar 29 | Texas Wesleyan | W, 4-3 |
| Mar 29 | at (RV) Louisiana Christian | |
| Apr 4 | at Dallas Baptist (DBU) | |
| Apr 5 | at Southern Arkansas (SAU) | |
| Apr 11 | at LSU Shreveport | L, 4-0 |
| Apr 11 | at Collin College | W, 5-4 |
| Apr 12 | at Seward | |
| Apr 12 | at University of the Ozarks | W, 7-0 |
| Apr 17 | at Xavier (LA) | L, 4-2 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| February |
| March |
| April |