Nayomy Cueva
gp
3
gs
3
min
214:56
ga
1
gaa
0.42
sv
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | - |
| Games started | 3 | - |
| Minutes | 214:56 | 0:00 |
| Goals against | 1 | - |
| Goals-against average | 0.42 | - |
| Saves | 7 | - |
| Save pct | .875 | - |
| Wins | 3 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 1/1 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | Louisiana Christian | W, 3-0 |
| Oct 18 | LSU Shreveport | L, 3-1 |
| Oct 23 | at Southwest | W, 3-0 |
| Oct 25 | Texas College | W, 7-0 |
| Nov 1 | Jarvis Christian | W, 4-0 |
| Nov 7 | at LSU Alexandria | L, 3-2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Paris Junior College | - | - | - | - | - | - | |
| Aug 19 # | NTCC | - | - | - | - | - | - | |
| Aug 23 | at #2 Keiser | L, 5-1 | - | - | - | - | - | - |
| Aug 30 | at Nelson (Texas) | T, 1-1 | - | - | - | - | - | - |
| Sep 1 | at Williams Baptist (AR) | W, 6-0 | - | - | - | - | - | - |
| Sep 7 | Huston-Tillotson | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 9 | Central Baptist (AR) | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 61:22 |
| Sep 13 | Wiley (TX) | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 63:34 |
| Sep 20 | Paul Quinn | W, 6-0 | - | - | - | - | - | - |
| Sep 25 | at Our Lady of the Lake | W, 3-2 | - | - | - | - | - | - |
| Sep 27 | at Texas A&M University- San Antonio | W, 4-0 | - | - | - | - | - | - |
| Oct 2 | North American | W, 5-0 | - | - | - | - | - | - |
| Oct 4 | A&M-Victoria | T, 1-1 | - | - | - | - | - | - |
| Oct 9 | at Xavier | L, 2-0 | - | - | - | - | - | - |
| Oct 11 | at LSU Alexandria | L, 2-1 | - | - | - | - | - | - |
| Oct 16 | Louisiana Christian | W, 3-0 | - | - | - | - | - | - |
| Oct 18 | LSU Shreveport | L, 3-1 | - | - | - | - | - | - |
| Oct 23 | at Southwest | W, 3-0 | - | - | - | - | - | - |
| Oct 25 | Texas College | W, 7-0 | - | - | - | - | - | - |
| Nov 1 | Jarvis Christian | W, 4-0 | - | - | - | - | - | - |
| Nov 7 | at LSU Alexandria | L, 3-2 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Paris Junior College | - | - | - | - | - | |
| Aug 19 # | NTCC | - | - | - | - | - | |
| Aug 23 | at #2 Keiser | L, 5-1 | - | - | - | - | - |
| Aug 30 | at Nelson (Texas) | T, 1-1 | - | - | - | - | - |
| Sep 1 | at Williams Baptist (AR) | W, 6-0 | - | - | - | - | - |
| Sep 7 | Huston-Tillotson | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 9 | Central Baptist (AR) | W, 5-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 13 | Wiley (TX) | W, 4-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 20 | Paul Quinn | W, 6-0 | - | - | - | - | - |
| Sep 25 | at Our Lady of the Lake | W, 3-2 | - | - | - | - | - |
| Sep 27 | at Texas A&M University- San Antonio | W, 4-0 | - | - | - | - | - |
| Oct 2 | North American | W, 5-0 | - | - | - | - | - |
| Oct 4 | A&M-Victoria | T, 1-1 | - | - | - | - | - |
| Oct 9 | at Xavier | L, 2-0 | - | - | - | - | - |
| Oct 11 | at LSU Alexandria | L, 2-1 | - | - | - | - | - |
| Oct 16 | Louisiana Christian | W, 3-0 | - | - | - | - | - |
| Oct 18 | LSU Shreveport | L, 3-1 | - | - | - | - | - |
| Oct 23 | at Southwest | W, 3-0 | - | - | - | - | - |
| Oct 25 | Texas College | W, 7-0 | - | - | - | - | - |
| Nov 1 | Jarvis Christian | W, 4-0 | - | - | - | - | - |
| Nov 7 | at LSU Alexandria | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 3 | .33 | 0.42 | 2.33 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | .33 | 0.42 | 2.33 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .33 | 0.42 | 2.33 |
| Losses | - | - | - | - | - |
| September | 3 | 3 | .33 | 0.42 | 2.33 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 3 | 0 | 0 | 1/1 | 214:56 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 3 | 0 | 0 | 1/1 | 214:56 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 3 | 0 | 0 | 1/1 | 214:56 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 3 | 3 | 0 | 0 | 1/1 | 214:56 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 71:39 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 71:39 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | 3 | 71:39 |
| Losses | - | 0:00 |
| September | 3 | 71:39 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 3 | 1 | 7 | .875 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 1 | 7 | .875 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 1 | 7 | .875 |
| Losses | - | - | - | - | - |
| September | 3 | 3 | 1 | 7 | .875 |