Makenzie Dellinger
gp
5
gs
0
min
157:23
ga
0
gaa
0.00
sv
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 2 |
| Games started | 0 | 0 |
| Minutes | 157:23 | 70:52 |
| Goals against | 0 | 0 |
| Goals-against average | 0.00 | 0.00 |
| Saves | 8 | 1 |
| Save pct | 1.000 | 1.000 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/4 | 0/2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Paris Junior College | - | - | - | - | - | - | |
| Aug 19 # | NTCC | - | - | - | - | - | - | |
| Aug 23 | at #2 Keiser | L, 5-1 | - | - | - | - | - | - |
| Aug 30 | at Nelson (Texas) | T, 1-1 | - | - | - | - | - | - |
| Sep 1 | at Williams Baptist (AR) | W, 6-0 | - | - | - | - | - | - |
| Sep 7 | Huston-Tillotson | W, 4-0 | - | - | - | - | - | - |
| Sep 9 | Central Baptist (AR) | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 28:38 |
| Sep 13 | Wiley (TX) | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 26:26 |
| Sep 20 | Paul Quinn | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 31:27 |
| Sep 25 | at Our Lady of the Lake | W, 3-2 | - | - | - | - | - | - |
| Sep 27 | at Texas A&M University- San Antonio | W, 4-0 | - | - | - | - | - | - |
| Oct 2 | North American | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 4 | A&M-Victoria | T, 1-1 | - | - | - | - | - | - |
| Oct 9 | at Xavier | L, 2-0 | - | - | - | - | - | - |
| Oct 11 | at LSU Alexandria | L, 2-1 | - | - | - | - | - | - |
| Oct 16 | Louisiana Christian | W, 3-0 | - | - | - | - | - | - |
| Oct 18 | LSU Shreveport | L, 3-1 | - | - | - | - | - | - |
| Oct 23 | at Southwest | W, 3-0 | - | - | - | - | - | - |
| Oct 25 | Texas College | W, 7-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 1 | Jarvis Christian | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 25:52 |
| Nov 7 | at LSU Alexandria | L, 3-2 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Paris Junior College | - | - | - | - | - | |
| Aug 19 # | NTCC | - | - | - | - | - | |
| Aug 23 | at #2 Keiser | L, 5-1 | - | - | - | - | - |
| Aug 30 | at Nelson (Texas) | T, 1-1 | - | - | - | - | - |
| Sep 1 | at Williams Baptist (AR) | W, 6-0 | - | - | - | - | - |
| Sep 7 | Huston-Tillotson | W, 4-0 | - | - | - | - | - |
| Sep 9 | Central Baptist (AR) | W, 5-0 | 1 | 0 | 0 | 0 | - |
| Sep 13 | Wiley (TX) | W, 4-1 | 1 | 0 | 0 | 4 | 1.000 |
| Sep 20 | Paul Quinn | W, 6-0 | 1 | 0 | 0 | 3 | 1.000 |
| Sep 25 | at Our Lady of the Lake | W, 3-2 | - | - | - | - | - |
| Sep 27 | at Texas A&M University- San Antonio | W, 4-0 | - | - | - | - | - |
| Oct 2 | North American | W, 5-0 | 1 | 0 | 0 | 0 | - |
| Oct 4 | A&M-Victoria | T, 1-1 | - | - | - | - | - |
| Oct 9 | at Xavier | L, 2-0 | - | - | - | - | - |
| Oct 11 | at LSU Alexandria | L, 2-1 | - | - | - | - | - |
| Oct 16 | Louisiana Christian | W, 3-0 | - | - | - | - | - |
| Oct 18 | LSU Shreveport | L, 3-1 | - | - | - | - | - |
| Oct 23 | at Southwest | W, 3-0 | - | - | - | - | - |
| Oct 25 | Texas College | W, 7-0 | - | - | - | - | - |
| Nov 1 | Jarvis Christian | W, 4-0 | 1 | 0 | 0 | 1 | 1.000 |
| Nov 7 | at LSU Alexandria | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 0 | .00 | 0.00 | 1.33 |
| Conference | 2 | 0 | .00 | 0.00 | .33 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 0 | .00 | 0.00 | 1.33 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 5 | 0 | .00 | 0.00 | 1.33 |
| Losses | - | - | - | - | - |
| September | 3 | 0 | .00 | 0.00 | 2.33 |
| October | 1 | 0 | .00 | 0.00 | .00 |
| November | 1 | 0 | .00 | 0.00 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0/4 | 157:23 |
| Conference | 2 | 0 | 0 | 0 | 0/2 | 70:52 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/4 | 157:23 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 0 | 0 | 0 | 0/4 | 157:23 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 3 | 0 | 0 | 0 | 0/2 | 86:31 |
| October | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| November | 1 | 0 | 0 | 0 | 0/1 | 25:52 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 26:14 |
| Conference | 2 | 23:37 |
| Exhibition | - | 0:00 |
| Home | 5 | 26:14 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | 5 | 26:14 |
| Losses | - | 0:00 |
| September | 3 | 28:50 |
| October | 1 | 22:30 |
| November | 1 | 25:52 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 8 | 1.000 |
| Conference | 2 | 0 | 0 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 0 | 0 | 8 | 1.000 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 5 | 0 | 0 | 8 | 1.000 |
| Losses | - | - | - | - | - |
| September | 3 | 0 | 0 | 7 | 1.000 |
| October | 1 | 0 | 0 | 0 | - |
| November | 1 | 0 | 0 | 1 | 1.000 |