Desiree Narvaez
g
19
a
6
pts
44
gw
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Games started | 17 | 10 |
| Goals | 19 | 10 |
| Assists | 6 | 4 |
| Points | 44 | 24 |
| Shots | 70 | 44 |
| Shot Pct | .271 | .227 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 4 | 3 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Paris Junior College | - | - | - | - | - | |
| Aug 19 # | NTCC | - | - | - | - | - | |
| Aug 23 | at #2 Keiser | L, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Aug 30 | at Nelson (Texas) | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 1 | at Williams Baptist (AR) | W, 6-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 7 | Huston-Tillotson | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Central Baptist (AR) | W, 5-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 13 | Wiley (TX) | W, 4-1 | - | - | - | - | - |
| Sep 20 | Paul Quinn | W, 6-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 25 | at Our Lady of the Lake | W, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 27 | at Texas A&M University- San Antonio | W, 4-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 2 | North American | W, 5-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 4 | A&M-Victoria | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 9 | at Xavier | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at LSU Alexandria | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 16 | Louisiana Christian | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | LSU Shreveport | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Southwest | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 25 | Texas College | W, 7-0 | - | - | - | - | - |
| Nov 1 | Jarvis Christian | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 7 | at LSU Alexandria | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Paris Junior College | - | - | - | - | - | |
| Aug 19 # | NTCC | - | - | - | - | - | |
| Aug 23 | at #2 Keiser | L, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 30 | at Nelson (Texas) | T, 1-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 1 | at Williams Baptist (AR) | W, 6-0 | 1 | 10 | .200 | 5 | .500 |
| Sep 7 | Huston-Tillotson | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | Central Baptist (AR) | W, 5-0 | 1 | 3 | .667 | 2 | .667 |
| Sep 13 | Wiley (TX) | W, 4-1 | - | - | - | - | - |
| Sep 20 | Paul Quinn | W, 6-0 | 1 | 6 | .500 | 5 | .833 |
| Sep 25 | at Our Lady of the Lake | W, 3-2 | 1 | 4 | .250 | 2 | .500 |
| Sep 27 | at Texas A&M University- San Antonio | W, 4-0 | 1 | 7 | .429 | 5 | .714 |
| Oct 2 | North American | W, 5-0 | 1 | 4 | .250 | 3 | .750 |
| Oct 4 | A&M-Victoria | T, 1-1 | 1 | 4 | .000 | 4 | 1.000 |
| Oct 9 | at Xavier | L, 2-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 11 | at LSU Alexandria | L, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 16 | Louisiana Christian | W, 3-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 18 | LSU Shreveport | L, 3-1 | 1 | 4 | .000 | 3 | .750 |
| Oct 23 | at Southwest | W, 3-0 | 1 | 5 | .400 | 3 | .600 |
| Oct 25 | Texas College | W, 7-0 | - | - | - | - | - |
| Nov 1 | Jarvis Christian | W, 4-0 | 1 | 6 | .167 | 5 | .833 |
| Nov 7 | at LSU Alexandria | L, 3-2 | 1 | 4 | .250 | 4 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Paris Junior College | - | - | - | - | - | |
| Aug 19 # | NTCC | - | - | - | - | - | |
| Aug 23 | at #2 Keiser | L, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 30 | at Nelson (Texas) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Williams Baptist (AR) | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Huston-Tillotson | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Central Baptist (AR) | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 13 | Wiley (TX) | W, 4-1 | - | - | - | - | - |
| Sep 20 | Paul Quinn | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Our Lady of the Lake | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Texas A&M University- San Antonio | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 2 | North American | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 4 | A&M-Victoria | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Xavier | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at LSU Alexandria | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Louisiana Christian | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 18 | LSU Shreveport | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Southwest | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Texas College | W, 7-0 | - | - | - | - | - |
| Nov 1 | Jarvis Christian | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at LSU Alexandria | L, 3-2 | 1 | 1 | 1 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 19 | 6 | 44 |
| Conference | 10 | 10 | 10 | 4 | 24 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 8 | 3 | 19 |
| Away | 9 | 9 | 11 | 3 | 25 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | 10 | 16 | 4 | 36 |
| Losses | 5 | 5 | 2 | 1 | 5 |
| August | 2 | 2 | 1 | 1 | 3 |
| September | 6 | 6 | 11 | 2 | 24 |
| October | 7 | 7 | 5 | 3 | 13 |
| November | 2 | 2 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 4.12 | .271 | 2.82 | .686 |
| Conference | 10 | 4.40 | .227 | 3.00 | .682 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 3.88 | .258 | 3.00 | .774 |
| Away | 9 | 4.33 | .282 | 2.67 | .615 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 4.90 | .327 | 3.20 | .653 |
| Losses | 5 | 3.20 | .125 | 2.20 | .688 |
| August | 2 | 1.00 | .500 | .50 | .500 |
| September | 6 | 5.17 | .355 | 3.33 | .645 |
| October | 7 | 3.86 | .185 | 2.57 | .667 |
| November | 2 | 5.00 | .200 | 4.50 | .900 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 70 | .271 | 48 | .686 |
| Conference | 10 | 44 | .227 | 30 | .682 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 31 | .258 | 24 | .774 |
| Away | 9 | 39 | .282 | 24 | .615 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 49 | .327 | 32 | .653 |
| Losses | 5 | 16 | .125 | 11 | .688 |
| August | 2 | 2 | .500 | 1 | .500 |
| September | 6 | 31 | .355 | 20 | .645 |
| October | 7 | 27 | .185 | 18 | .667 |
| November | 2 | 10 | .200 | 9 | .900 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 2 | 1 | 0-0 | 4 |
| Conference | 10 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 3 |
| Away | 9 | 2 | 1 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 0 | 0 | 0-0 | 4 |
| Losses | 5 | 2 | 1 | 0-0 | 0 |
| August | 2 | 1 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 2 |
| October | 7 | 0 | 0 | 0-0 | 2 |
| November | 2 | 1 | 1 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 1.12 | .35 | 2.59 |
| Conference | 10 | 10 | 1.00 | .40 | 2.40 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 1.00 | .38 | 2.38 |
| Away | 9 | 9 | 1.22 | .33 | 2.78 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 10 | 1.60 | .40 | 3.60 |
| Losses | 5 | 5 | .40 | .20 | 1.00 |
| August | 2 | 2 | .50 | .50 | 1.50 |
| September | 6 | 6 | 1.83 | .33 | 4.00 |
| October | 7 | 7 | .71 | .43 | 1.86 |
| November | 2 | 2 | 1.00 | .00 | 2.00 |