Brooklyn Lattier
10

Brooklyn Lattier

g
11
a
9
pts
31
gw
3
Player Stats
  Overall Conference
Games 17 13
Games started 16 12
Goals 11 8
Assists 9 6
Points 31 22
Shots 47 30
Shot Pct .234 .267
Penalty kicks 0-0 0-0
Game-winning goals 3 3
Recent Results
Date Opponent Result
Oct 17 Paul Quinn W, 11-0
Oct 19 Southwest W, 3-1
Oct 26 at LSU Shreveport L, 2-0
Oct 30 at Jarvis Christian W, 2-0
Nov 2 Texas College W, 10-0
Nov 7 at LSU Alexandria L, 4-3
Date Opponent Score gp gs g a pts
Aug 24 Nelson (Texas) W, 5-1 - - - - -
Aug 27 Williams Baptist (AR) W, 6-0 1 1 0 2 2
Sep 3 at Texas Wesleyan W, 3-1 1 1 1 0 2
Sep 7 at Central Baptist (AR) W, 9-0 1 1 2 1 5
Sep 19 Texas A&M University- San Antonio W, 4-1 1 1 1 1 3
Sep 21 Our Lady of the Lake W, 3-0 1 1 1 0 2
Sep 26 at Huston-Tillotson W, 10-0 1 1 1 2 4
Sep 28 at Houston-Victoria W, 4-1 1 1 0 0 0
Oct 3 North American W, 9-0 1 1 3 1 7
Oct 5 (RV) Xavier L, 1-0 1 1 0 0 0
Oct 10 at Louisiana Christian L, 2-0 1 1 0 0 0
Oct 12 at LSU Alexandria T, 3-3 1 - 0 2 2
Oct 17 Paul Quinn W, 11-0 1 1 1 0 2
Oct 19 Southwest W, 3-1 1 1 0 0 0
Oct 26 at LSU Shreveport L, 2-0 1 1 0 0 0
Oct 30 at Jarvis Christian W, 2-0 1 1 0 0 0
Nov 2 Texas College W, 10-0 1 1 1 0 2
Nov 7 at LSU Alexandria L, 4-3 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 24 Nelson (Texas) W, 5-1 - - - - -
Aug 27 Williams Baptist (AR) W, 6-0 1 8 .000 4 .500
Sep 3 at Texas Wesleyan W, 3-1 1 4 .250 1 .250
Sep 7 at Central Baptist (AR) W, 9-0 1 3 .667 3 1.000
Sep 19 Texas A&M University- San Antonio W, 4-1 1 6 .167 3 .500
Sep 21 Our Lady of the Lake W, 3-0 1 2 .500 2 1.000
Sep 26 at Huston-Tillotson W, 10-0 1 3 .333 2 .667
Sep 28 at Houston-Victoria W, 4-1 1 2 .000 0 .000
Oct 3 North American W, 9-0 1 3 1.000 3 1.000
Oct 5 (RV) Xavier L, 1-0 1 2 .000 1 .500
Oct 10 at Louisiana Christian L, 2-0 1 1 .000 0 .000
Oct 12 at LSU Alexandria T, 3-3 1 1 .000 1 1.000
Oct 17 Paul Quinn W, 11-0 1 1 1.000 1 1.000
Oct 19 Southwest W, 3-1 1 1 .000 1 1.000
Oct 26 at LSU Shreveport L, 2-0 1 2 .000 0 .000
Oct 30 at Jarvis Christian W, 2-0 1 1 .000 1 1.000
Nov 2 Texas College W, 10-0 1 5 .200 1 .200
Nov 7 at LSU Alexandria L, 4-3 1 2 .000 1 .500
Date Opponent Score gp yc rc pk gw
Aug 24 Nelson (Texas) W, 5-1 - - - - -
Aug 27 Williams Baptist (AR) W, 6-0 1 0 0 0-0 0
Sep 3 at Texas Wesleyan W, 3-1 1 0 0 0-0 0
Sep 7 at Central Baptist (AR) W, 9-0 1 0 0 0-0 0
Sep 19 Texas A&M University- San Antonio W, 4-1 1 0 0 0-0 0
Sep 21 Our Lady of the Lake W, 3-0 1 0 0 0-0 0
Sep 26 at Huston-Tillotson W, 10-0 1 0 0 0-0 0
Sep 28 at Houston-Victoria W, 4-1 1 1 0 0-0 0
Oct 3 North American W, 9-0 1 0 0 0-0 1
Oct 5 (RV) Xavier L, 1-0 1 0 0 0-0 0
Oct 10 at Louisiana Christian L, 2-0 1 0 0 0-0 0
Oct 12 at LSU Alexandria T, 3-3 1 0 0 0-0 0
Oct 17 Paul Quinn W, 11-0 1 0 0 0-0 1
Oct 19 Southwest W, 3-1 1 0 0 0-0 0
Oct 26 at LSU Shreveport L, 2-0 1 0 0 0-0 0
Oct 30 at Jarvis Christian W, 2-0 1 0 0 0-0 0
Nov 2 Texas College W, 10-0 1 0 0 0-0 1
Nov 7 at LSU Alexandria L, 4-3 1 0 0 0-0 0
  gp gs g a pts
2023-24 18 18 5 12 22
2024-25 17 16 11 9 31
2025-26 19 19 14 4 32
Total 54 53 30 25 85
  gp sh/g sh%/g sog/g sog%/g
2023-24 18 2.39 .116 1.06 .442
2024-25 17 2.76 .234 1.47 .532
2025-26 19 4.05 .182 2.37 .584
Total 54 3.09 .180 1.65 .533
  gp sh sh% sog sog%
2023-24 18 43 .116 19 .442
2024-25 17 47 .234 25 .532
2025-26 19 77 .182 45 .584
Total 54 167 .180 89 .533
  gp yc rc pk gw
2023-24 18 2 1 0-0 2
2024-25 17 1 0 0-0 3
2025-26 19 3 0 0-0 3
Total 54 6 1 0-0 8
  gp gs g/g a/g pts/g
2023-24 18 18 .28 .67 1.22
2024-25 17 16 .65 .53 1.82
2025-26 19 19 .74 .21 1.68
Total 54 53 .56 .46 1.57
  gp gs g a pts
Total 17 16 11 9 31
Conference 13 12 8 6 22
Exhibition - - - - 0
           
Home 8 8 7 4 18
Away 9 8 4 5 13
Neutral - - - - 0
           
Wins 12 12 11 7 29
Losses 4 4 0 0 0
           
August 1 1 0 2 2
September 6 6 6 4 16
October 8 7 4 3 11
November 2 2 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 17 2.76 .234 1.47 .532
Conference 13 2.31 .267 1.23 .533
Exhibition - - - - -
           
Home 8 3.50 .250 2.00 .571
Away 9 2.11 .211 1.00 .474
Neutral - - - - -
           
Wins 12 3.25 .282 1.83 .564
Losses 4 1.75 .000 .50 .286
           
August 1 8.00 .000 4.00 .500
September 6 3.33 .300 1.83 .550
October 8 1.50 .333 1.00 .667
November 2 3.50 .143 1.00 .286
  gp sh sh% sog sog%
Total 17 47 .234 25 .532
Conference 13 30 .267 16 .533
Exhibition - - - - -
           
Home 8 28 .250 16 .571
Away 9 19 .211 9 .474
Neutral - - - - -
           
Wins 12 39 .282 22 .564
Losses 4 7 .000 2 .286
           
August 1 8 .000 4 .500
September 6 20 .300 11 .550
October 8 12 .333 8 .667
November 2 7 .143 2 .286
  gp yc rc pk gw
Total 17 1 0 0-0 3
Conference 13 1 0 0-0 3
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 3
Away 9 1 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 12 1 0 0-0 3
Losses 4 0 0 0-0 0
           
August 1 0 0 0-0 0
September 6 1 0 0-0 0
October 8 0 0 0-0 2
November 2 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 17 16 .65 .53 1.82
Conference 13 12 .62 .46 1.69
Exhibition - - - - -
           
Home 8 8 .88 .50 2.25
Away 9 8 .44 .56 1.44
Neutral - - - - -
           
Wins 12 12 .92 .58 2.42
Losses 4 4 .00 .00 .00
           
August 1 1 .00 2.00 2.00
September 6 6 1.00 .67 2.67
October 8 7 .50 .38 1.38
November 2 2 .50 .00 1.00