Alyssa Daily
g
13
a
3
pts
29
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 12 |
| Games started | 12 | 10 |
| Goals | 13 | 11 |
| Assists | 3 | 2 |
| Points | 29 | 24 |
| Shots | 42 | 37 |
| Shot Pct | .310 | .297 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 2 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at East Texas Baptist | - | - | - | - | - | |
| Aug 22 # | Paris Junior College | - | - | - | - | - | |
| Aug 26 | Central Baptist (AR) | W, 1-0 | - | - | - | - | - |
| Aug 29 | at Williams Baptist (AR) | W, 9-0 | - | - | - | - | - |
| Sep 3 | at Wiley (TX) | W, 1-0 | - | - | - | - | - |
| Sep 9 | at Bethel (TN) | W, 4-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 11 | Texas Wesleyan | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 14 | at Texas A&M University- San Antonio | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Our Lady of the Lake | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Sep 21 | Huston-Tillotson | W, 7-2 | 1 | 1 | 5 | 0 | 10 |
| Sep 23 | Houston-Victoria | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | at North American | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Xavier | L, 4-3 | 1 | 1 | 0 | 1 | 1 |
| Oct 5 | Louisiana Christian | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 7 | LSU Alexandria | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Paul Quinn | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | at Southwest | W, 2-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 21 | LSU Shreveport | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 26 | Jarvis Christian | W, 2-0 | - | - | - | - | - |
| Oct 28 | Texas College | W, 12-0 | 1 | - | 0 | 0 | 0 |
| Nov 4 | Texas A&M University- San Antonio | W, 1-0 | - | - | - | - | - |
| Nov 9 | vs. LSU Shreveport | L, 1-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at East Texas Baptist | - | - | - | - | - | |
| Aug 22 # | Paris Junior College | - | - | - | - | - | |
| Aug 26 | Central Baptist (AR) | W, 1-0 | - | - | - | - | - |
| Aug 29 | at Williams Baptist (AR) | W, 9-0 | - | - | - | - | - |
| Sep 3 | at Wiley (TX) | W, 1-0 | - | - | - | - | - |
| Sep 9 | at Bethel (TN) | W, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 11 | Texas Wesleyan | W, 2-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 14 | at Texas A&M University- San Antonio | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | at Our Lady of the Lake | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 21 | Huston-Tillotson | W, 7-2 | 1 | 6 | .833 | 5 | .833 |
| Sep 23 | Houston-Victoria | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 28 | at North American | W, 2-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 30 | at Xavier | L, 4-3 | 1 | 2 | .000 | 1 | .500 |
| Oct 5 | Louisiana Christian | W, 2-0 | 1 | 6 | .167 | 3 | .500 |
| Oct 7 | LSU Alexandria | L, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 12 | at Paul Quinn | W, 5-0 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 14 | at Southwest | W, 2-0 | 1 | 8 | .250 | 4 | .500 |
| Oct 21 | LSU Shreveport | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 26 | Jarvis Christian | W, 2-0 | - | - | - | - | - |
| Oct 28 | Texas College | W, 12-0 | 1 | 0 | - | 0 | - |
| Nov 4 | Texas A&M University- San Antonio | W, 1-0 | - | - | - | - | - |
| Nov 9 | vs. LSU Shreveport | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at East Texas Baptist | - | - | - | - | - | |
| Aug 22 # | Paris Junior College | - | - | - | - | - | |
| Aug 26 | Central Baptist (AR) | W, 1-0 | - | - | - | - | - |
| Aug 29 | at Williams Baptist (AR) | W, 9-0 | - | - | - | - | - |
| Sep 3 | at Wiley (TX) | W, 1-0 | - | - | - | - | - |
| Sep 9 | at Bethel (TN) | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Texas Wesleyan | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Texas A&M University- San Antonio | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Our Lady of the Lake | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Huston-Tillotson | W, 7-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 23 | Houston-Victoria | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at North American | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Xavier | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Louisiana Christian | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | LSU Alexandria | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Paul Quinn | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 14 | at Southwest | W, 2-0 | 1 | 0 | 0 | 1-1 | 1 |
| Oct 21 | LSU Shreveport | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Jarvis Christian | W, 2-0 | - | - | - | - | - |
| Oct 28 | Texas College | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Texas A&M University- San Antonio | W, 1-0 | - | - | - | - | - |
| Nov 9 | vs. LSU Shreveport | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 12 | 13 | 3 | 29 |
| Conference | 12 | 10 | 11 | 2 | 24 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 6 | 8 | 1 | 17 |
| Away | 7 | 6 | 5 | 2 | 12 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 11 | 9 | 13 | 1 | 27 |
| Losses | 3 | 2 | 0 | 1 | 1 |
| September | 8 | 7 | 9 | 2 | 20 |
| October | 6 | 5 | 4 | 1 | 9 |
| November | 1 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 2.80 | .310 | 1.80 | .643 |
| Conference | 12 | 3.08 | .297 | 2.00 | .649 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 3.00 | .381 | 2.00 | .667 |
| Away | 7 | 3.00 | .238 | 1.86 | .619 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 11 | 3.27 | .361 | 2.09 | .639 |
| Losses | 3 | 1.67 | .000 | 1.00 | .600 |
| September | 8 | 2.63 | .429 | 1.75 | .667 |
| October | 6 | 3.50 | .190 | 2.17 | .619 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 42 | .310 | 27 | .643 |
| Conference | 12 | 37 | .297 | 24 | .649 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 21 | .381 | 14 | .667 |
| Away | 7 | 21 | .238 | 13 | .619 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 11 | 36 | .361 | 23 | .639 |
| Losses | 3 | 5 | .000 | 3 | .600 |
| September | 8 | 21 | .429 | 14 | .667 |
| October | 6 | 21 | .190 | 13 | .619 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 1 | 0 | 1-1 | 2 |
| Conference | 12 | 1 | 0 | 1-1 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 1-1 | 2 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 11 | 1 | 0 | 1-1 | 2 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 8 | 1 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 1-1 | 2 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 12 | .87 | .20 | 1.93 |
| Conference | 12 | 10 | .92 | .17 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | 1.14 | .14 | 2.43 |
| Away | 7 | 6 | .71 | .29 | 1.71 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 11 | 9 | 1.18 | .09 | 2.45 |
| Losses | 3 | 2 | .00 | .33 | .33 |
| September | 8 | 7 | 1.13 | .25 | 2.50 |
| October | 6 | 5 | .67 | .17 | 1.50 |
| November | 1 | - | .00 | .00 | .00 |