Madison Bailey
gp
1
pts/g
0.0
fg %
0.0
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | 1 |
| Games started | - | - |
| Minutes | 1 | 1 |
| Minutes per game | 1.0 | 1.0 |
| FG | 0-1 | 0-1 |
| FG Pct | 0.0 | 0.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 0 | 0 |
| Rebounds per game | 0.0 | 0.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40.0 min | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | North American | W, 74-40 |
| Feb 16 | at Jarvis Christian | W, 74-60 |
| Feb 19 | at Our Lady of the Lake | W, 80-70 |
| Feb 21 | at Texas A&M University- San Antonio | L, 81-79 |
| Feb 25 | UNT Dallas | W, 72-59 |
| Feb 28 | vs. Texas A&M University- San Antonio | L, 71-62 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Texas Wesleyan | L, 68-66 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Oklahoma Wesleyan | L, 52-49 | - | - | - | - | - | - | - | - | - |
| Nov 8 # | at Stephen F. Austin | - | - | - | - | - | - | - | - | - | |
| Nov 11 | #11 Langston | L, 59-44 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Henderson State | L, 85-81 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at LSU Shreveport | L, 70-62 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Philander Smith (AR) | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Jarvis Christian | W, 53-40 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Texas College | W, 73-62 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Louisiana Christian | W, 63-48 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at LSU Alexandria | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Dec 18 | UNT Dallas | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Southwest | W, 78-54 | - | - | - | - | - | - | - | - | - |
| Jan 3 | LSU Shreveport | L, 90-58 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at North American | W, 56-52 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Xavier (LA) | W, 55-51 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Texas A&M University- San Antonio | L, 69-61 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Our Lady of the Lake | W, 78-62 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Texas College | W, 81-57 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Jarvis Christian | - | - | - | - | - | - | - | - | - | |
| Jan 29 | LSU Alexandria | W, 70-56 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Louisiana Christian | W, 74-62 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Wiley (TX) | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Southwest | W, 73-39 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at UNT Dallas | W, 74-45 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | Xavier (LA) | L, 59-53 | - | - | - | - | - | - | - | - | - |
| Feb 14 | North American | W, 74-40 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Jarvis Christian | W, 74-60 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Our Lady of the Lake | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Texas A&M University- San Antonio | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Feb 25 | UNT Dallas | W, 72-59 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Texas A&M University- San Antonio | L, 71-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Texas Wesleyan | L, 68-66 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Oklahoma Wesleyan | L, 52-49 | - | - | - | - | - | - | - | - | - |
| Nov 8 # | at Stephen F. Austin | - | - | - | - | - | - | - | - | - | |
| Nov 11 | #11 Langston | L, 59-44 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Henderson State | L, 85-81 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at LSU Shreveport | L, 70-62 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Philander Smith (AR) | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Jarvis Christian | W, 53-40 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Texas College | W, 73-62 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Louisiana Christian | W, 63-48 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at LSU Alexandria | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Dec 18 | UNT Dallas | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Southwest | W, 78-54 | - | - | - | - | - | - | - | - | - |
| Jan 3 | LSU Shreveport | L, 90-58 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at North American | W, 56-52 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Xavier (LA) | W, 55-51 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Texas A&M University- San Antonio | L, 69-61 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Our Lady of the Lake | W, 78-62 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Texas College | W, 81-57 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Jarvis Christian | - | - | - | - | - | - | - | - | - | |
| Jan 29 | LSU Alexandria | W, 70-56 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Louisiana Christian | W, 74-62 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Wiley (TX) | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Southwest | W, 73-39 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at UNT Dallas | W, 74-45 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | Xavier (LA) | L, 59-53 | - | - | - | - | - | - | - | - | - |
| Feb 14 | North American | W, 74-40 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Jarvis Christian | W, 74-60 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Our Lady of the Lake | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Texas A&M University- San Antonio | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Feb 25 | UNT Dallas | W, 72-59 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Texas A&M University- San Antonio | L, 71-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 31 | at Texas Wesleyan | L, 68-66 | - | - | - | - |
| Nov 1 | vs. Oklahoma Wesleyan | L, 52-49 | - | - | - | - |
| Nov 8 # | at Stephen F. Austin | - | - | - | - | |
| Nov 11 | #11 Langston | L, 59-44 | - | - | - | - |
| Nov 14 | at Henderson State | L, 85-81 | - | - | - | - |
| Nov 20 | at LSU Shreveport | L, 70-62 | - | - | - | - |
| Nov 24 | Philander Smith (AR) | W, 62-56 | - | - | - | - |
| Dec 2 | Jarvis Christian | W, 53-40 | - | - | - | - |
| Dec 6 | at Texas College | W, 73-62 | - | - | - | - |
| Dec 11 | at Louisiana Christian | W, 63-48 | - | - | - | - |
| Dec 13 | at LSU Alexandria | W, 76-74 | - | - | - | - |
| Dec 18 | UNT Dallas | W, 81-69 | - | - | - | - |
| Dec 20 | Southwest | W, 78-54 | - | - | - | - |
| Jan 3 | LSU Shreveport | L, 90-58 | - | - | - | - |
| Jan 8 | at North American | W, 56-52 | - | - | - | - |
| Jan 10 | at Xavier (LA) | W, 55-51 | - | - | - | - |
| Jan 15 | Texas A&M University- San Antonio | L, 69-61 | - | - | - | - |
| Jan 17 | Our Lady of the Lake | W, 78-62 | - | - | - | - |
| Jan 22 | Texas College | W, 81-57 | - | - | - | - |
| Jan 24 | at Jarvis Christian | - | - | - | - | |
| Jan 29 | LSU Alexandria | W, 70-56 | - | - | - | - |
| Jan 31 | Louisiana Christian | W, 74-62 | - | - | - | - |
| Feb 3 | Wiley (TX) | W, 78-69 | - | - | - | - |
| Feb 5 | at Southwest | W, 73-39 | - | - | - | - |
| Feb 7 | at UNT Dallas | W, 74-45 | - | 0 | - | - |
| Feb 12 | Xavier (LA) | L, 59-53 | - | - | - | - |
| Feb 14 | North American | W, 74-40 | - | - | - | - |
| Feb 16 | at Jarvis Christian | W, 74-60 | - | - | - | - |
| Feb 19 | at Our Lady of the Lake | W, 80-70 | - | - | - | - |
| Feb 21 | at Texas A&M University- San Antonio | L, 81-79 | - | - | - | - |
| Feb 25 | UNT Dallas | W, 72-59 | - | - | - | - |
| Feb 28 | vs. Texas A&M University- San Antonio | L, 71-62 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 1 | 1.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Total | 1 | 1.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Total | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 1 | 1.0 | 0.0-40.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 1 | 1 | 1.0 | 0.0-40.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | 1.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 1.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 1 | 1.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 1.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| February | 1 | 1.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Conference | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 1.0 | 0.0-40.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0-40.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 1 | 1 | 1.0 | 0.0-40.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 1 | 1.0 | 0.0-40.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| February | 1 | 1 | 1.0 | 0.0-40.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |