Texas A&M Texarkana at Huston-Tillotson September 29, 2022
Box Score
Texas A&M Texarkana
Huston-Tillotson
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 45 | |
| 3 | 0 | 0 | 0 | 62 | |
| 1 | 1 | 0 | 0 | 58 | |
| 2 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 14 | |
|
14
Dante Zavala
|
2 | 1 | 0 | 0 | 85 |
| 0 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 56 | |
|
19
Josh Bakare
|
0 | 0 | 0 | 0 | 17 |
|
20
Jose Fierro
|
0 | 0 | 0 | 0 | 90 |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 63 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 3 | 0 | 0 | 1111 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Giusepe Aguzzi
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Gabrial Olimba
|
0 | 0 | 0 | 0 | 6 |
|
d
- Red card 49:45
3
Pablo Gonzalez
|
0 | 0 | 0 | 0 | 32 |
|
d 4
Cuan Kingwell
|
0 | 0 | 0 | 0 | 90 |
|
d
- Yellow card 38:47
6
Nicolas Viader-Crespo
|
0 | 0 | 0 | 0 | 66 |
|
f 7
Albright Suh
|
2 | 1 | 1 | 0 | 84 |
|
m 10
Mac Justin Reyes
|
2 | 2 | 0 | 0 | 34 |
|
d 11
Goitom Ghebrehiwot
|
0 | 0 | 0 | 0 | 90 |
|
f 12
Ebento Akoi
|
1 | 0 | 0 | 0 | 54 |
|
d 16
Carlos Godoy Valera
|
0 | 0 | 0 | 0 | 63 |
|
f 18
Penueli Kies
|
0 | 0 | 0 | 0 | 63 |
|
d 22
Etahn Xavier Farias
|
0 | 0 | 0 | 0 | 51 |
|
f 23
Oscar Hureta
|
0 | 0 | 0 | 0 | 27 |
|
m 24
Jommar Reyes
|
2 | 1 | 1 | 0 | 90 |
|
m 25
Brian Medina
|
0 | 0 | 0 | 0 | 45 |
|
d 26
Bryce Hoffman
|
0 | 0 | 0 | 0 | 18 |
|
m 27
Luis Uriostegui
|
0 | 0 | 0 | 0 | 6 |
|
f 28
Christian Kisukulu
|
1 | 0 | 0 | 0 | 23 |
|
m 33
Juan Pedro Alvardo
|
0 | 0 | 0 | 0 | 50 |
|
f 34
Cillian Gilligan
|
0 | 0 | 0 | 0 | 39 |
|
f 35
David Cross
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 2 | 0 | 1021 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Meindart de Groot | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Giusepe Aguzzi | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Huston-Tillotson
1st
|
7:58 | Albright Suh (unassisted) - *Off the rebound | 0 - 1 |
|
Huston-Tillotson
2nd
|
61:16 | Jommar Reyes (unassisted) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Huston-Tillotson
1st
|
38:47 | Yellow card - Nicolas Viader-Crespo |
|
Huston-Tillotson
1st
|
42:35 | Yellow card - Nathan Lopez |
|
Huston-Tillotson
2nd
|
49:45 | Red card - Pablo Gonzalez |
|
Huston-Tillotson
2nd
|
72:52 | Yellow card - Wilman Landaverde |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas A&M Texarkana | 2 | 10 | 12 |
| Huston-Tillotson | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas A&M Texarkana | 2 | 0 | 2 |
| Huston-Tillotson | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas A&M Texarkana | 0 | 0 | 0 |
| Huston-Tillotson | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas A&M Texarkana | 0 | 0 | 0 |
| Huston-Tillotson | 0 | 0 | 0 |
| Date/Time | September 29, 2022 - 3:30 PM |
|---|---|
| Location | Round Rock, Texas |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Todd Cruff |
Play By Play
| 0:00 | Meindart de Groot at goalie for Texas A&M Texarkana. | ||
| 0:00 | Giusepe Aguzzi at goalie for Huston-Tillotson. | ||
| 5:50 | Shot by Huston-Tillotson Mac Justin Reyes, Save (by goalie) Meindart de Groot. | ||
| 6:52 | Shot by Huston-Tillotson Albright Suh, High. | ||
| 7:48 | Shot by Huston-Tillotson Mac Justin Reyes, Save (by goalie) Meindart de Groot. | ||
| 7:58 | Goal!GOAL by Huston-Tillotson Albright Suh (FIRST GOAL) *Off the rebound ( 0 - 1 ) |
||
| 19:23 | Shot by Texas A&M Texarkana Jon Olivarez, High. | ||
| 22:27 | Shot by Texas A&M Texarkana Francisco Equihua, Save (by goalie) Giusepe Aguzzi. | ||
| 24:04 | Offside against Huston-Tillotson. | ||
| 27:01 | Substitution!Huston-Tillotson substitution: Brian Medina for Oscar Hureta. | ||
| 27:22 | Substitution!Huston-Tillotson substitution: Carlos Godoy Valera for Pablo Gonzalez. | ||
| 27:22 | Substitution!Huston-Tillotson substitution: Penueli Kies for Brian Medina. | ||
| 27:22 | Substitution!Texas A&M Texarkana substitution: Kendall Bermudez for Francisco Equihua. | ||
| 29:32 | Substitution!Huston-Tillotson substitution: Ebento Akoi for David Cross. | ||
| 33:55 | Substitution!Texas A&M Texarkana substitution: Yael Sandoval for Jon Olivarez. | ||
| 33:55 | Substitution!Huston-Tillotson substitution: Christian Kisukulu for Mac Justin Reyes. | ||
| 38:47 | Yellow card on Huston-Tillotson Nicolas Viader-Crespo. | ||
| 38:47 | Substitution!Huston-Tillotson substitution: Etahn Xavier Farias for Cillian Gilligan. | ||
| 39:37 | Substitution!Huston-Tillotson substitution: Juan Pedro Alvardo for Nicolas Viader-Crespo. | ||
| 39:37 | Substitution!Texas A&M Texarkana substitution: Kris Ochoa for Dante Zavala. | ||
| 39:37 | Substitution!Texas A&M Texarkana substitution: Patrick Cowley for Erik Landaverde. | ||
| 42:35 | Yellow card on Texas A&M Texarkana Nathan Lopez. | ||
| 43:30 | Header Shot by Huston-Tillotson Christian Kisukulu, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Texas A&M Texarkana: #0 Meindart de Groot, #3 Kris Ochoa, #10 Patrick Cowley, #12 Landon Butler, #13 Golden Eguaikhide, #14 Dante Zavala, #19 Josh Bakare, #20 Jose Fierro, #22 Andrew Knoebel, #23 Oluwafisayo Oduwole, #26 Real Eguaikhide. | ||
| 45:00 | For Huston-Tillotson: #0 Giusepe Aguzzi, #3 Pablo Gonzalez, #4 Cuan Kingwell, #6 Nicolas Viader-Crespo, #7 Albright Suh, #11 Goitom Ghebrehiwot, #12 Ebento Akoi, #22 Etahn Xavier Farias, #25 Brian Medina, #28 Christian Kisukulu, #33 Juan Pedro Alvardo. | ||
| 49:45 | Red card on Huston-Tillotson Pablo Gonzalez. | ||
| VB2 | |||
| 53:35 | Shot by Texas A&M Texarkana Patrick Cowley, Save (by goalie) Giusepe Aguzzi. | ||
| 56:54 | Shot by Texas A&M Texarkana Oluwafisayo Oduwole, Blocked. | ||
| 57:20 | Substitution!Huston-Tillotson substitution: Jommar Reyes for Christian Kisukulu. | ||
| 58:33 | Shot by Huston-Tillotson Jommar Reyes, Wide. | ||
| 59:07 | Substitution!Texas A&M Texarkana substitution: Damilare Origunloye for Real Eguaikhide. | ||
| 59:07 | Substitution!Texas A&M Texarkana substitution: Francisco Equihua for Golden Eguaikhide. | ||
| 61:16 | Goal!Huston-Tillotson Jommar Reyes PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 2 ) |
||
| 61:54 | Substitution!Texas A&M Texarkana substitution: Wilman Landaverde for Josh Bakare. | ||
| 61:54 | Substitution!Texas A&M Texarkana substitution: Jon Olivarez for Landon Butler. | ||
| 61:54 | Substitution!Texas A&M Texarkana substitution: Erik Landaverde for Patrick Cowley. | ||
| 61:54 | Substitution!Texas A&M Texarkana substitution: Aryell Felipe for Kris Ochoa. | ||
| 70:17 | Shot by Texas A&M Texarkana Dante Zavala, Save (by goalie) Giusepe Aguzzi. | ||
| 71:10 | Shot by Texas A&M Texarkana Dante Zavala, High. | ||
| 71:36 | Substitution!Huston-Tillotson substitution: Bryce Hoffman for Nicolas Viader-Crespo. | ||
| 72:52 | Yellow card on Texas A&M Texarkana Wilman Landaverde. | ||
| 73:20 | Shot by Texas A&M Texarkana Damilare Origunloye, High. | ||
| 77:16 | Shot by Texas A&M Texarkana Andrew Knoebel, Wide. | ||
| 79:17 | Shot by Huston-Tillotson Ebento Akoi, Wide. | ||
| 80:09 | Shot by Texas A&M Texarkana Jon Olivarez, Blocked. | ||
| 81:36 | Shot by Texas A&M Texarkana Erik Landaverde, Wide. | ||
| 83:33 | Substitution!Huston-Tillotson substitution: Luis Uriostegui for Ebento Akoi. | ||
| 83:33 | Substitution!Huston-Tillotson substitution: Gabrial Olimba for Albright Suh. | ||
| 84:19 | Shot by Texas A&M Texarkana Erik Landaverde, Wide. | ||
| 88:49 | Shot by Texas A&M Texarkana Jon Olivarez, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

