2021-22 Baseball Statistics Texas A&M Texarkana

  • Games
    57
  • Runs
    497
  • Batting Average
    .327
  • On Base Percentage
    .438
  • Slugging Percentage
    .483
  • Home Runs
    46
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/22/2022 at Houston-Victoria W, 13-3
4/23/2022 at Houston-Victoria W, 8-7
4/23/2022 at Houston-Victoria L, 14-8
4/26/2022 Southern Arkansas University L, 19-2
4/29/2022 at Southwest W, 8-6
4/29/2022 at Southwest L, 12-10
4/30/2022 at Southwest L, 13-12
5/6/2022 vs. Our Lady of the Lake W, 7-6
5/7/2022 vs. LSU Alexandria L, 7-5
5/8/2022 vs. Southwest L, 17-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 28 at Loyola L, 8-2 26 8 2 3 0 0 0 0 10 .308 .367 .308 0 1 1 1 7 3 2.33 31
Jan 28 at Loyola L, 7-6 26 6 6 4 0 0 1 1 11 .231 .333 .346 0 0 1 0 5 4 1.25 31
Jan 29 at Loyola W, 7-2 26 9 6 3 0 0 1 1 8 .346 .438 .462 2 1 1 2 7 3 2.33 33
Jan 29 at Loyola L, 5-0 23 3 0 2 1 0 0 1 7 .130 .200 .174 0 0 0 1 10 3 3.33 25
Feb 5 Friends W, 5-2 22 6 5 5 1 0 1 2 2 .273 .407 .455 0 0 2 0 9 6 1.50 29
Feb 5 Friends W, 5-1 25 6 4 3 2 0 1 3 3 .240 .367 .440 2 0 0 0 11 4 2.75 30
Feb 6 Friends W, 11-8 33 12 10 5 0 0 1 1 6 .364 .475 .455 2 0 1 0 9 7 1.29 41
Feb 9 Lyon L, 20-11 45 17 10 8 2 0 0 2 7 .378 .472 .422 0 0 2 2 17 4 4.25 55
Feb 11 Blue Mountain W, 8-7 27 10 6 4 1 0 0 1 7 .370 .452 .407 0 0 0 0 5 5 1.00 31
Feb 11 Blue Mountain L, 4-2 26 5 1 2 2 0 0 2 4 .192 .276 .269 1 0 1 0 11 6 1.83 30
Feb 12 Blue Mountain W, 5-4 25 9 3 7 0 1 0 1 3 .360 .515 .440 1 0 1 1 7 6 1.17 34
Feb 12 Blue Mountain L, 6-4 29 6 4 7 1 0 0 1 5 .207 .368 .241 1 1 1 0 10 9 1.11 39
Feb 15 at Texas Wesleyan L, 8-2 33 7 2 1 1 0 1 2 7 .212 .235 .333 0 0 0 0 13 6 2.17 34
Feb 19 LSU Shreveport L, 9-1 27 4 1 4 3 0 0 3 8 .148 .258 .259 0 0 0 0 7 7 1.00 31
Feb 19 LSU Shreveport W, 5-3 37 15 4 2 2 0 0 2 12 .405 .450 .459 1 0 0 1 5 5 1.00 40
Feb 20 LSU Shreveport L, 15-5 40 13 4 6 2 0 1 3 8 .325 .426 .450 1 0 0 1 7 11 .64 47
Feb 28 at Texas College W, 43-1 50 26 40 19 7 0 3 10 3 .520 .671 .840 6 1 0 0 10 7 1.43 76
Feb 28 at Texas College W, 18-0 20 11 10 12 3 0 0 3 0 .550 .769 .700 7 0 8 0 12 4 3.00 47
Mar 1 at Texas College W, 38-0 38 26 36 14 8 0 3 11 3 .684 .769 1.132 10 3 3 0 6 9 .67 68
Mar 2 Ouachita Baptist University W, 13-12 42 17 12 6 3 0 2 5 8 .405 .469 .619 0 1 1 0 6 12 .50 50
Mar 4 Our Lady of the Lake W, 6-2 32 9 4 6 0 0 0 0 4 .281 .395 .281 0 0 0 0 13 6 2.17 38
Mar 5 Our Lady of the Lake W, 5-3 24 6 5 0 0 1 1 2 10 .250 .250 .458 0 0 1 0 5 3 1.67 25
Mar 5 Our Lady of the Lake L, 10-9 35 10 9 10 4 0 2 6 10 .286 .468 .571 2 0 0 0 6 8 .75 47
Mar 9 at LSU Shreveport L, 15-1 25 4 1 3 1 0 0 1 5 .160 .250 .200 0 0 0 1 9 6 1.50 28
Mar 12 Wiley W, 15-1 27 11 11 8 2 0 0 2 4 .407 .553 .481 2 1 2 2 9 3 3.00 40
Mar 13 Wiley W, 11-1 28 11 7 4 0 0 1 1 3 .393 .541 .500 5 0 0 0 6 6 1.00 37
Mar 13 Wiley W, 13-3 33 16 13 6 3 0 3 6 5 .485 .550 .848 0 1 0 0 5 8 .63 40
Mar 15 at Lyon W, 3-0 34 8 3 4 2 0 0 2 7 .235 .316 .294 0 0 0 2 8 9 .89 38
Mar 18 at LSU Alexandria L, 11-6 38 11 6 2 2 1 1 4 9 .289 .317 .474 0 1 0 0 9 9 1.00 41
Mar 19 at LSU Alexandria L, 5-3 29 8 3 2 3 0 0 3 6 .276 .344 .379 1 0 0 1 7 7 1.00 32
Mar 19 at LSU Alexandria L, 7-5 36 7 4 5 1 0 0 1 10 .194 .293 .222 0 0 0 0 6 10 .60 41
Mar 25 at Jarvis Christian W, 11-10 38 10 10 5 4 0 1 5 7 .263 .380 .447 4 3 0 1 6 14 .43 50
Mar 26 at Jarvis Christian W, 13-0 28 9 12 10 0 1 0 1 7 .321 .535 .393 4 1 2 0 8 6 1.33 45
Mar 26 at Jarvis Christian W, 8-7 38 10 6 8 3 0 0 3 12 .263 .391 .342 0 0 2 1 6 9 .67 48
Mar 29 Bacone W, 13-1 30 12 12 5 3 0 4 7 3 .400 .486 .900 0 0 1 0 9 7 1.29 36
Mar 29 Bacone W, 17-8 33 14 11 11 2 2 1 5 2 .424 .578 .697 1 0 0 1 6 9 .67 45
Apr 1 Huston-Tillotson W, 19-0 36 19 18 5 3 1 3 7 3 .528 .600 .917 3 1 0 2 6 7 .86 45
Apr 2 Huston-Tillotson L, 3-0 20 0 0 3 0 0 0 0 3 .000 .130 .000 0 0 0 0 9 8 1.13 23
Apr 2 Huston-Tillotson W, 10-3 34 12 9 8 3 1 0 4 7 .353 .476 .500 0 0 2 1 10 6 1.67 44
Apr 7 Xavier L, 10-2 32 7 2 4 1 0 1 2 12 .219 .342 .344 2 0 0 2 9 4 2.25 38
Apr 8 Xavier L, 10-8 33 11 7 5 2 0 0 2 3 .333 .421 .394 0 0 0 1 12 5 2.40 38
Apr 8 Xavier W, 10-0 27 9 8 5 1 0 0 1 7 .333 .472 .370 3 1 1 1 9 2 4.50 37
Apr 15 Louisiana Christian W, 5-0 25 9 4 1 3 1 0 4 1 .360 .370 .560 0 1 0 0 6 11 .55 27
Apr 15 Louisiana Christian W, 11-7 36 15 9 3 3 2 0 5 7 .417 .452 .611 1 2 2 0 12 6 2.00 44
Apr 16 Louisiana Christian L, 13-5 34 7 4 5 1 0 1 2 6 .206 .308 .324 0 0 1 1 10 10 1.00 40
Apr 19 Central Baptist W, 14-10 30 15 13 5 4 0 1 5 5 .500 .595 .733 2 0 0 1 6 4 1.50 37
Apr 19 Central Baptist W, 7-5 22 7 7 8 3 0 1 4 1 .318 .545 .591 3 0 0 0 6 8 .75 33
Apr 22 at Houston-Victoria W, 13-3 38 16 13 0 0 0 3 3 7 .421 .436 .658 1 0 1 1 8 5 1.60 40
Apr 23 at Houston-Victoria W, 8-7 31 11 6 5 2 0 1 3 4 .355 .444 .516 0 0 1 1 10 6 1.67 37
Apr 23 at Houston-Victoria L, 14-8 41 15 7 6 3 0 2 5 8 .366 .469 .585 2 0 0 1 9 8 1.13 49
Apr 26 Southern Arkansas University L, 19-2 26 3 2 5 1 0 0 1 7 .115 .258 .154 0 0 0 1 6 7 .86 31
Apr 29 at Southwest W, 8-6 23 7 6 9 1 0 0 1 3 .304 .486 .348 2 3 1 0 8 9 .89 38
Apr 29 at Southwest L, 12-10 37 15 10 3 6 2 1 9 5 .405 .452 .757 1 1 1 1 12 7 1.71 43
Apr 30 at Southwest L, 13-12 49 12 12 4 5 0 1 6 11 .245 .315 .408 1 0 1 2 14 9 1.56 55
May 6 vs. Our Lady of the Lake W, 7-6 35 9 4 5 0 0 1 1 11 .257 .350 .343 0 0 0 1 10 3 3.33 40
May 7 vs. LSU Alexandria L, 7-5 35 10 5 3 4 0 1 5 10 .286 .325 .486 0 2 0 0 10 7 1.43 40
May 8 vs. Southwest L, 17-2 27 8 2 3 1 0 0 1 3 .296 .367 .333 0 0 0 2 8 8 1.00 30
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 28 at Loyola L, 8-2 2 8 0 0
Jan 28 at Loyola L, 7-6 6 9 0 0
Jan 29 at Loyola W, 7-2 7 12 0 1
Jan 29 at Loyola L, 5-0 0 4 0 0
Feb 5 Friends W, 5-2 5 10 0 0
Feb 5 Friends W, 5-1 5 11 1 0
Feb 6 Friends W, 11-8 11 15 0 1
Feb 9 Lyon L, 20-11 11 19 5 0
Feb 11 Blue Mountain W, 8-7 9 11 0 1
Feb 11 Blue Mountain L, 4-2 2 7 0 0
Feb 12 Blue Mountain W, 5-4 5 11 4 0
Feb 12 Blue Mountain L, 6-4 4 7 1 0
Feb 15 at Texas Wesleyan L, 8-2 2 11 0 1
Feb 19 LSU Shreveport L, 9-1 1 7 0 0
Feb 19 LSU Shreveport W, 5-3 5 17 2 0
Feb 20 LSU Shreveport L, 15-5 5 18 0 0
Feb 28 at Texas College W, 43-1 43 42 4 0
Feb 28 at Texas College W, 18-0 18 14 9 0
Mar 1 at Texas College W, 38-0 38 43 5 0
Mar 2 Ouachita Baptist University W, 13-12 13 26 0 0
Mar 4 Our Lady of the Lake W, 6-2 6 9 2 0
Mar 5 Our Lady of the Lake W, 5-3 5 11 1 0
Mar 5 Our Lady of the Lake L, 10-9 9 20 1 2
Mar 9 at LSU Shreveport L, 15-1 1 5 0 0
Mar 12 Wiley W, 15-1 15 13 0 0
Mar 13 Wiley W, 11-1 11 14 7 1
Mar 13 Wiley W, 13-3 13 28 0 0
Mar 15 at Lyon W, 3-0 3 10 0 0
Mar 18 at LSU Alexandria L, 11-6 6 18 0 0
Mar 19 at LSU Alexandria L, 5-3 3 11 1 1
Mar 19 at LSU Alexandria L, 7-5 5 8 0 0
Mar 25 at Jarvis Christian W, 11-10 11 17 0 1
Mar 26 at Jarvis Christian W, 13-0 13 11 6 0
Mar 26 at Jarvis Christian W, 8-7 8 13 0 1
Mar 29 Bacone W, 13-1 13 27 2 0
Mar 29 Bacone W, 17-8 17 23 5 0
Apr 1 Huston-Tillotson W, 19-0 19 33 1 0
Apr 2 Huston-Tillotson L, 3-0 0 0 0 1
Apr 2 Huston-Tillotson W, 10-3 10 17 7 0
Apr 7 Xavier L, 10-2 2 11 0 0
Apr 8 Xavier L, 10-8 8 13 0 0
Apr 8 Xavier W, 10-0 10 10 4 0
Apr 15 Louisiana Christian W, 5-0 5 14 2 0
Apr 15 Louisiana Christian W, 11-7 11 22 0 0
Apr 16 Louisiana Christian L, 13-5 5 11 2 0
Apr 19 Central Baptist W, 14-10 14 22 1 0
Apr 19 Central Baptist W, 7-5 7 13 1 1
Apr 22 at Houston-Victoria W, 13-3 13 25 1 0
Apr 23 at Houston-Victoria W, 8-7 8 16 1 0
Apr 23 at Houston-Victoria L, 14-8 8 24 1 0
Apr 26 Southern Arkansas University L, 19-2 2 4 0 0
Apr 29 at Southwest W, 8-6 8 8 0 1
Apr 29 at Southwest L, 12-10 10 28 0 2
Apr 30 at Southwest L, 13-12 12 20 1 0
May 6 vs. Our Lady of the Lake W, 7-6 7 12 0 2
May 7 vs. LSU Alexandria L, 7-5 5 17 0 0
May 8 vs. Southwest L, 17-2 2 9 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 28 at Loyola L, 8-2 0 1 6.0 6 8 8 12.00 2 3.00 0 2.00
Jan 28 at Loyola L, 7-6 0 1 6.0 8 7 7 10.50 2 3.00 0 2.83
Jan 29 at Loyola W, 7-2 1 0 7.0 5 2 2 2.57 4 5.14 0 1.57
Jan 29 at Loyola L, 5-0 0 1 6.0 4 5 5 7.50 7 10.50 1 1.50
Feb 5 Friends W, 5-2 1 0 7.0 6 2 1 1.29 5 6.43 0 1.14
Feb 5 Friends W, 5-1 1 0 7.0 5 1 1 1.29 9 11.57 0 1.57
Feb 6 Friends W, 11-8 1 0 9.0 8 8 6 6.00 8 8.00 0 1.44
Feb 9 Lyon L, 20-11 0 1 10.0 16 20 16 14.40 11 9.90 2 2.90
Feb 11 Blue Mountain W, 8-7 1 0 7.0 6 7 6 7.71 4 5.14 2 1.86
Feb 11 Blue Mountain L, 4-2 0 1 7.0 10 4 3 3.86 3 3.86 0 1.86
Feb 12 Blue Mountain W, 5-4 1 0 7.0 7 4 2 2.57 4 5.14 0 1.43
Feb 12 Blue Mountain L, 6-4 0 1 8.0 8 6 2 2.25 8 9.00 0 2.13
Feb 15 at Texas Wesleyan L, 8-2 0 1 8.0 12 8 6 6.75 0 .00 0 1.75
Feb 19 LSU Shreveport L, 9-1 0 1 7.0 11 9 5 6.43 3 3.86 0 2.43
Feb 19 LSU Shreveport W, 5-3 1 0 9.0 7 3 0 0.00 14 14.00 0 1.11
Feb 20 LSU Shreveport L, 15-5 0 1 9.0 18 15 13 13.00 9 9.00 1 2.89
Feb 28 at Texas College W, 43-1 1 0 7.0 2 1 1 1.29 12 15.43 0 0.71
Feb 28 at Texas College W, 18-0 1 0 7.0 2 0 0 0.00 18 23.14 0 0.43
Mar 1 at Texas College W, 38-0 1 0 7.0 0 0 0 0.00 12 15.43 0 0.43
Mar 2 Ouachita Baptist University W, 13-12 1 0 9.1 11 12 9 8.68 4 3.86 0 1.93
Mar 4 Our Lady of the Lake W, 6-2 1 0 9.0 7 2 2 2.00 10 10.00 0 1.33
Mar 5 Our Lady of the Lake W, 5-3 1 0 7.0 5 3 2 2.57 5 6.43 0 1.00
Mar 5 Our Lady of the Lake L, 10-9 0 1 9.0 9 10 5 5.00 6 6.00 1 2.33
Mar 9 at LSU Shreveport L, 15-1 0 1 6.0 19 15 15 22.50 7 10.50 1 3.50
Mar 12 Wiley W, 15-1 1 0 7.0 6 1 1 1.29 7 9.00 0 1.00
Mar 13 Wiley W, 11-1 1 0 7.0 2 1 1 1.29 3 3.86 0 1.00
Mar 13 Wiley W, 13-3 1 0 7.0 4 3 1 1.29 11 14.14 0 1.71
Mar 15 at Lyon W, 3-0 1 0 9.0 2 0 0 0.00 7 7.00 0 0.56
Mar 18 at LSU Alexandria L, 11-6 0 1 8.0 13 11 8 9.00 7 7.88 1 2.00
Mar 19 at LSU Alexandria L, 5-3 0 1 6.0 5 5 2 3.00 6 9.00 0 1.83
Mar 19 at LSU Alexandria L, 7-5 0 1 8.0 9 7 7 7.88 8 9.00 0 1.50
Mar 25 at Jarvis Christian W, 11-10 1 0 10.0 15 10 9 8.10 8 7.20 1 2.20
Mar 26 at Jarvis Christian W, 13-0 1 0 7.0 5 0 0 0.00 5 6.43 0 1.29
Mar 26 at Jarvis Christian W, 8-7 1 0 10.0 10 7 6 5.40 10 9.00 1 1.60
Mar 29 Bacone W, 13-1 1 0 7.0 5 1 1 1.29 5 6.43 0 0.86
Mar 29 Bacone W, 17-8 1 0 7.0 10 8 5 6.43 10 12.86 0 2.29
Apr 1 Huston-Tillotson W, 19-0 0 0 7.0 2 0 0 0.00 9 11.57 0 0.29
Apr 2 Huston-Tillotson L, 3-0 0 1 7.0 7 3 1 1.29 9 11.57 0 1.29
Apr 2 Huston-Tillotson W, 10-3 1 0 9.0 10 3 3 3.00 8 8.00 0 1.67
Apr 7 Xavier L, 10-2 0 1 9.0 11 10 8 8.00 12 12.00 0 1.44
Apr 8 Xavier L, 10-8 0 1 7.0 14 10 8 10.29 4 5.14 0 2.14
Apr 8 Xavier W, 10-0 1 0 7.0 1 0 0 0.00 4 5.14 0 0.14
Apr 15 Louisiana Christian W, 5-0 1 0 7.0 3 0 0 0.00 9 11.57 0 0.86
Apr 15 Louisiana Christian W, 11-7 1 0 9.0 11 7 6 6.00 9 9.00 1 1.67
Apr 16 Louisiana Christian L, 13-5 0 1 9.0 17 13 12 12.00 12 12.00 2 2.44
Apr 19 Central Baptist W, 14-10 1 0 7.0 11 10 10 12.86 3 3.86 2 2.29
Apr 19 Central Baptist W, 7-5 1 0 7.0 6 5 4 5.14 6 7.71 1 1.57
Apr 22 at Houston-Victoria W, 13-3 1 0 7.0 5 3 1 1.29 6 7.71 1 0.86
Apr 23 at Houston-Victoria W, 8-7 1 0 7.0 9 7 5 6.43 3 3.86 1 2.29
Apr 23 at Houston-Victoria L, 14-8 0 1 8.0 12 14 11 12.38 5 5.63 3 2.50
Apr 26 Southern Arkansas University L, 19-2 0 1 7.0 16 19 19 24.43 7 9.00 2 3.71
Apr 29 at Southwest W, 8-6 1 0 7.0 8 6 6 7.71 6 7.71 1 2.14
Apr 29 at Southwest L, 12-10 0 1 8.0 12 12 12 13.50 3 3.38 1 2.63
Apr 30 at Southwest L, 13-12 0 1 11.1 17 13 13 10.32 5 3.97 1 2.03
May 6 vs. Our Lady of the Lake W, 7-6 1 0 9.0 6 6 5 5.00 6 6.00 0 1.33
May 7 vs. LSU Alexandria L, 7-5 0 1 9.0 9 7 6 6.00 13 13.00 1 1.78
May 8 vs. Southwest L, 17-2 0 1 7.0 14 17 15 19.29 2 2.57 1 3.29
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 28 at Loyola L, 8-2 28 17 9 2 1 .929 1 3 - - 0
Jan 28 at Loyola L, 7-6 27 18 8 1 0 .963 - - - - 0
Jan 29 at Loyola W, 7-2 27 21 6 0 0 1.000 1 1 - - 0
Jan 29 at Loyola L, 5-0 20 18 2 0 1 1.000 - 3 - - 0
Feb 5 Friends W, 5-2 29 21 7 1 0 .966 1 - - - 0
Feb 5 Friends W, 5-1 20 19 1 0 1 1.000 - - - - 0
Feb 6 Friends W, 11-8 36 27 8 1 2 .972 - 3 - - 0
Feb 9 Lyon L, 20-11 45 30 13 2 2 .956 1 1 1 .500 0
Feb 11 Blue Mountain W, 8-7 33 22 8 3 0 .909 - 1 - - 0
Feb 11 Blue Mountain L, 4-2 35 23 11 1 0 .971 1 - 1 1.000 0
Feb 12 Blue Mountain W, 5-4 32 20 10 2 0 .938 - - 1 1.000 0
Feb 12 Blue Mountain L, 6-4 38 24 11 3 1 .921 - 4 - - 0
Feb 15 at Texas Wesleyan L, 8-2 41 24 14 3 0 .927 - 2 1 .333 1
Feb 19 LSU Shreveport L, 9-1 28 21 6 1 1 .964 - 5 1 .167 0
Feb 19 LSU Shreveport W, 5-3 35 27 5 3 2 .914 1 3 - - 0
Feb 20 LSU Shreveport L, 15-5 35 23 11 1 0 .971 1 11 - - 0
Feb 28 at Texas College W, 43-1 29 21 7 1 0 .966 - 3 1 .250 0
Feb 28 at Texas College W, 18-0 25 21 3 1 0 .960 - 1 1 .500 0
Mar 1 at Texas College W, 38-0 27 21 5 1 0 .963 1 2 - - 0
Mar 2 Ouachita Baptist University W, 13-12 42 28 12 2 0 .952 1 3 1 .250 0
Mar 4 Our Lady of the Lake W, 6-2 39 27 11 1 1 .974 - - 1 1.000 0
Mar 5 Our Lady of the Lake W, 5-3 31 21 9 1 0 .968 - 1 2 .667 0
Mar 5 Our Lady of the Lake L, 10-9 41 27 11 3 0 .927 2 1 1 .500 0
Mar 9 at LSU Shreveport L, 15-1 22 18 4 0 0 1.000 - 7 - - 0
Mar 12 Wiley W, 15-1 34 21 12 1 1 .971 1 - 1 1.000 0
Mar 13 Wiley W, 11-1 33 21 11 1 0 .970 1 - - - 0
Mar 13 Wiley W, 13-3 28 21 5 2 1 .929 1 1 - - 0
Mar 15 at Lyon W, 3-0 40 26 14 0 0 1.000 2 - - - 0
Mar 18 at LSU Alexandria L, 11-6 37 24 10 3 0 .919 1 3 - - 0
Mar 19 at LSU Alexandria L, 5-3 27 18 6 3 2 .889 - - 1 1.000 0
Mar 19 at LSU Alexandria L, 7-5 31 24 7 0 0 1.000 - 1 - - 0
Mar 25 at Jarvis Christian W, 11-10 38 30 8 0 1 1.000 - 1 - - 0
Mar 26 at Jarvis Christian W, 13-0 31 21 10 0 0 1.000 - - - - 0
Mar 26 at Jarvis Christian W, 8-7 47 30 15 2 1 .957 - 4 1 .200 1
Mar 29 Bacone W, 13-1 31 21 10 0 0 1.000 3 - - - 0
Mar 29 Bacone W, 17-8 30 21 8 1 2 .967 1 1 1 .500 0
Apr 1 Huston-Tillotson W, 19-0 25 21 3 1 0 .960 - - - - 0
Apr 2 Huston-Tillotson L, 3-0 29 21 7 1 0 .966 - 2 - - 0
Apr 2 Huston-Tillotson W, 10-3 33 27 6 0 0 1.000 - 1 - - 0
Apr 7 Xavier L, 10-2 38 27 9 2 0 .947 - - - - 0
Apr 8 Xavier L, 10-8 32 21 9 2 0 .938 1 1 - - 0
Apr 8 Xavier W, 10-0 25 21 4 0 0 1.000 - - - - 0
Apr 15 Louisiana Christian W, 5-0 27 21 6 0 0 1.000 - 1 - - 0
Apr 15 Louisiana Christian W, 11-7 33 27 6 0 0 1.000 1 - - - 0
Apr 16 Louisiana Christian L, 13-5 34 27 6 1 0 .971 - 8 - - 0
Apr 19 Central Baptist W, 14-10 30 21 9 0 0 1.000 1 4 - - 0
Apr 19 Central Baptist W, 7-5 29 21 6 2 0 .931 1 2 - - 0
Apr 22 at Houston-Victoria W, 13-3 27 21 4 2 0 .926 - - - - 0
Apr 23 at Houston-Victoria W, 8-7 28 21 4 3 0 .893 - 1 1 .500 0
Apr 23 at Houston-Victoria L, 14-8 35 24 9 2 3 .943 2 1 - - 0
Apr 26 Southern Arkansas University L, 19-2 26 21 5 0 2 1.000 - 3 - - 0
Apr 29 at Southwest W, 8-6 28 21 7 0 0 1.000 2 - - - 0
Apr 29 at Southwest L, 12-10 32 24 8 0 0 1.000 1 - - - 0
Apr 30 at Southwest L, 13-12 56 34 21 1 0 .982 3 2 - - 0
May 6 vs. Our Lady of the Lake W, 7-6 44 27 15 2 2 .955 - 2 - - 0
May 7 vs. LSU Alexandria L, 7-5 36 27 7 2 0 .944 - 3 - - 0
May 8 vs. Southwest L, 17-2 32 21 6 5 0 .844 2 3 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 57 1799 589 431 301 116 13 46 175 350 .327 .438 .483 74 26 42 37 482 381 1.27 2242
Conference 33 1094 378 300 189 81 10 29 120 208 .346 .460 .517 59 20 29 21 277 235 1.18 1391
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 32 975 323 219 166 58 9 25 92 176 .331 .441 .486 33 9 19 18 264 210 1.26 1202
Away 22 727 239 201 124 53 4 19 76 150 .329 .445 .491 41 15 23 16 190 153 1.24 930
Neutral 3 97 27 11 11 5 0 2 7 24 .278 .345 .392 0 2 0 3 28 18 1.56 110
 
Wins 33 1027 392 327 201 69 10 33 112 175 .382 .500 .565 62 20 33 19 259 215 1.20 1343
Losses 24 772 197 104 100 47 3 13 63 175 .255 .347 .374 12 6 9 18 223 166 1.34 899
 
January 4 101 26 14 12 1 0 2 3 36 .257 .342 .327 2 2 3 4 29 13 2.23 120
February 14 439 147 104 85 27 1 8 36 75 .335 .464 .456 22 2 16 5 133 87 1.53 564
March 18 588 199 165 109 41 5 19 65 115 .338 .457 .522 29 11 12 9 130 141 .92 749
April 18 574 190 137 84 42 7 15 64 100 .331 .429 .507 21 9 11 16 162 122 1.33 699
May 3 97 27 11 11 5 0 2 7 24 .278 .345 .392 0 2 0 3 28 18 1.56 110
Base Running — Split Statistics
gp r tb sb cs
Total 57 497 869 78 17
Conference 33 344 566 58 10
Exhibition - - 0 - -
 
Home 32 258 474 49 7
Away 22 225 357 29 8
Neutral 3 14 38 0 2
 
Wins 33 386 580 66 10
Losses 24 111 289 12 7
 
January 4 15 33 0 1
February 14 126 200 26 3
March 18 190 307 30 6
April 18 152 291 22 5
May 3 14 38 0 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 6.20 32 24 57 57 11 439.2 479 371 303 283 395 8.09 29 1.73 - 71 93
Conference 5.15 19 13 33 33 5 260.1 269 189 149 146 258 8.92 16 1.59 - 37 58
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.54 20 11 32 32 5 248.1 270 200 153 154 231 8.37 14 1.71 - 45 53
Away 6.71 11 11 22 22 5 166.1 180 141 124 107 143 7.74 13 1.73 - 23 36
Neutral 9.36 1 2 3 3 1 25.0 29 30 26 22 21 7.56 2 2.04 - 3 4
 
Wins 3.41 32 0 33 33 11 253.1 202 123 96 137 244 8.67 11 1.34 - 33 46
Losses 10.00 0 24 24 24 0 186.1 277 248 207 146 151 7.29 18 2.27 - 38 47
 
January 7.92 1 3 4 4 1 25.0 23 22 22 26 15 5.40 1 1.96 - 5 8
February 5.12 8 6 14 14 3 109.0 118 88 62 71 108 8.92 5 1.73 - 19 16
March 4.75 13 5 18 18 2 140.1 137 96 74 84 131 8.40 5 1.57 - 19 29
April 7.63 9 8 18 18 4 140.1 172 135 119 80 120 7.70 16 1.80 - 25 36
May 9.36 1 2 3 3 1 25.0 29 30 26 22 21 7.56 2 2.04 - 3 4
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 57 1851 1313 465 73 27 .961 35 100 17 .145 2
Conference 33 1078 777 261 40 13 .963 19 54 11 .169 1
Exhibition - 0 - - - - - - - - - -
 
Home 32 1036 741 256 39 16 .962 19 57 11 .162 0
Away 22 703 497 181 25 9 .964 14 35 6 .146 2
Neutral 3 112 75 28 9 2 .920 2 8 - - 0
 
Wins 33 1046 757 255 34 14 .967 19 36 11 .234 1
Losses 24 805 556 210 39 13 .952 16 64 6 .086 1
 
January 4 102 74 25 3 2 .971 2 7 - - 0
February 14 461 323 115 23 9 .950 5 34 7 .171 1
March 18 609 420 168 21 9 .966 14 25 9 .265 1
April 18 567 421 129 17 5 .970 12 26 1 .037 0
May 3 112 75 28 9 2 .920 2 8 - - 0
Attendance Statistics
Date Opponent Score Attend
Jan 28 at Loyola L, 8-2 0
Jan 28 at Loyola L, 7-6 0
Jan 29 at Loyola W, 7-2 0
Jan 29 at Loyola L, 5-0 0
Feb 5 Friends W, 5-2 150
Feb 5 Friends W, 5-1 150
Feb 6 Friends W, 11-8 200
Feb 9 Lyon L, 20-11 100
Feb 11 Blue Mountain W, 8-7 0
Feb 11 Blue Mountain L, 4-2 150
Feb 12 Blue Mountain W, 5-4 100
Feb 12 Blue Mountain L, 6-4 100
Feb 15 at Texas Wesleyan L, 8-2 0
Feb 19 LSU Shreveport L, 9-1 150
Feb 19 LSU Shreveport W, 5-3 150
Feb 20 LSU Shreveport L, 15-5 150
Feb 28 at Texas College W, 43-1 45
Feb 28 at Texas College W, 18-0 45
Mar 1 at Texas College W, 38-0 10
Mar 2 Ouachita Baptist University W, 13-12 0
Mar 4 Our Lady of the Lake W, 6-2 25
Mar 5 Our Lady of the Lake W, 5-3 150
Mar 5 Our Lady of the Lake L, 10-9 150
Mar 9 at LSU Shreveport L, 15-1 0
Mar 12 Wiley W, 15-1 45
Mar 13 Wiley W, 11-1 0
Mar 13 Wiley W, 13-3 45
Mar 15 at Lyon W, 3-0 0
Mar 18 at LSU Alexandria L, 11-6 100
Mar 19 at LSU Alexandria L, 5-3 150
Mar 19 at LSU Alexandria L, 7-5 200
