Official Volleyball Box Score
Oklahoma Wesleyan vs. Texas A&M Texarkana
8/30/2024 at 10:00 AM
@ Nelson University
(13) Oklahoma Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 2 | 32 | .500 |
| 2 | 14 | 4 | 31 | .323 |
| 3 | 18 | 5 | 44 | .295 |
| 4 | 10 | 5 | 21 | .238 |
Texas A&M Texarkana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 30 | .167 |
| 2 | 5 | 8 | 32 | -.094 |
| 3 | 16 | 2 | 40 | .350 |
| 4 | 4 | 5 | 21 | -.048 |
(13) Oklahoma Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Evelyn Rohrberg * | 4 | 14 | 5 | 34 | .265 | 0 | 3 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 17.5 |
| 2 | Jordan Isbell * | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Daisy Scott | 1 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Reese Parris * | 4 | 12 | 1 | 20 | .550 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13.0 |
| 6 | Maia Rubio * | 4 | 12 | 4 | 22 | .364 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Sydney Collins * | 4 | 1 | 0 | 4 | .250 | 48 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Maria Luisa Caycedo | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Tijana Stojilkovic | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Valeria Perez | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mia Lietzke | 4 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 20 | Maria Andrea Santa Cruz Cossich | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Maddy McKinney * | 4 | 10 | 1 | 18 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 28 | Kaytlin Sowards | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Allison Howard | 3 | 0 | 0 | 2 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 34 | Grace Bybee | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 38 | Claira Warren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 49 | Anneliese Schonauer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 16 | 128 | .344 | 59 | 10 | 5 | 5 | 66 | 1 | 2 | 0 | 0 | 72.0 | ||
Texas A&M Texarkana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zoe Martinez | 4 | 0 | 0 | 2 | .000 | 4 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Chloe Rosillo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Carolina Solis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Rachele Braccio | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ja'Kerra Holt * | 4 | 2 | 1 | 12 | .083 | 1 | 3 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Kaitlyn Cabral * | 4 | 13 | 1 | 30 | .400 | 1 | 0 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 14.5 |
| 13 | Mia Mata | 4 | 6 | 3 | 15 | .200 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Ashley Phares * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Kimberlee Joyce | 3 | 0 | 1 | 2 | -.500 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Alanna Deering * | 2 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Paulina Dobreva * | 4 | 7 | 8 | 30 | -.033 | 1 | 1 | 3 | 3 | 8 | 0 | 2 | 0 | 0 | 9.0 |
| 24 | Jasmin Williams * | 4 | 0 | 0 | 8 | .000 | 20 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 19 | 123 | .122 | 33 | 5 | 7 | 10 | 43 | 1 | 6 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 40 Time: |
* = Starter