Jailah Benson
g
1
a
2
pts
4
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 4 |
| Games started | - | - |
| Goals | 1 | 0 |
| Assists | 2 | 1 |
| Points | 4 | 1 |
| Shots | 11 | 3 |
| Shot Pct | .091 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Paris Junior College | - | - | - | - | - | |
| Aug 19 # | NTCC | - | - | - | - | - | |
| Aug 23 | at #2 Keiser | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Aug 30 | at Nelson (Texas) | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 1 | at Williams Baptist (AR) | W, 6-0 | 1 | - | 1 | 0 | 2 |
| Sep 7 | Huston-Tillotson | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Central Baptist (AR) | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Wiley (TX) | W, 4-1 | 1 | - | 0 | 1 | 1 |
| Sep 20 | Paul Quinn | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at Our Lady of the Lake | W, 3-2 | - | - | - | - | - |
| Sep 27 | at Texas A&M University- San Antonio | W, 4-0 | - | - | - | - | - |
| Oct 2 | North American | W, 5-0 | 1 | - | 0 | 1 | 1 |
| Oct 4 | A&M-Victoria | T, 1-1 | - | - | - | - | - |
| Oct 9 | at Xavier | L, 2-0 | - | - | - | - | - |
| Oct 11 | at LSU Alexandria | L, 2-1 | - | - | - | - | - |
| Oct 16 | Louisiana Christian | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | LSU Shreveport | L, 3-1 | - | - | - | - | - |
| Oct 23 | at Southwest | W, 3-0 | - | - | - | - | - |
| Oct 25 | Texas College | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Nov 1 | Jarvis Christian | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 7 | at LSU Alexandria | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Paris Junior College | - | - | - | - | - | |
| Aug 19 # | NTCC | - | - | - | - | - | |
| Aug 23 | at #2 Keiser | L, 5-1 | 1 | 0 | - | 0 | - |
| Aug 30 | at Nelson (Texas) | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 1 | at Williams Baptist (AR) | W, 6-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 7 | Huston-Tillotson | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Central Baptist (AR) | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Wiley (TX) | W, 4-1 | 1 | 4 | .000 | 4 | 1.000 |
| Sep 20 | Paul Quinn | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 25 | at Our Lady of the Lake | W, 3-2 | - | - | - | - | - |
| Sep 27 | at Texas A&M University- San Antonio | W, 4-0 | - | - | - | - | - |
| Oct 2 | North American | W, 5-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 4 | A&M-Victoria | T, 1-1 | - | - | - | - | - |
| Oct 9 | at Xavier | L, 2-0 | - | - | - | - | - |
| Oct 11 | at LSU Alexandria | L, 2-1 | - | - | - | - | - |
| Oct 16 | Louisiana Christian | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 18 | LSU Shreveport | L, 3-1 | - | - | - | - | - |
| Oct 23 | at Southwest | W, 3-0 | - | - | - | - | - |
| Oct 25 | Texas College | W, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 1 | Jarvis Christian | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 7 | at LSU Alexandria | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Paris Junior College | - | - | - | - | - | |
| Aug 19 # | NTCC | - | - | - | - | - | |
| Aug 23 | at #2 Keiser | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Nelson (Texas) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Williams Baptist (AR) | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Huston-Tillotson | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Central Baptist (AR) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Wiley (TX) | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Paul Quinn | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Our Lady of the Lake | W, 3-2 | - | - | - | - | - |
| Sep 27 | at Texas A&M University- San Antonio | W, 4-0 | - | - | - | - | - |
| Oct 2 | North American | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | A&M-Victoria | T, 1-1 | - | - | - | - | - |
| Oct 9 | at Xavier | L, 2-0 | - | - | - | - | - |
| Oct 11 | at LSU Alexandria | L, 2-1 | - | - | - | - | - |
| Oct 16 | Louisiana Christian | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | LSU Shreveport | L, 3-1 | - | - | - | - | - |
| Oct 23 | at Southwest | W, 3-0 | - | - | - | - | - |
| Oct 25 | Texas College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Jarvis Christian | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at LSU Alexandria | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 11 | - | 1 | 2 | 4 |
| Total | 11 | - | 1 | 2 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 11 | 1.00 | .091 | .64 | .636 |
| Total | 11 | 1.00 | .091 | .64 | .636 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 11 | 11 | .091 | 7 | .636 |
| Total | 11 | 11 | .091 | 7 | .636 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 11 | 0 | 0 | 0-0 | 0 |
| Total | 11 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 11 | - | .09 | .18 | .36 |
| Total | 11 | - | .09 | .18 | .36 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | - | 1 | 2 | 4 |
| Conference | 4 | - | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | - | 0 | 2 | 2 |
| Away | 3 | - | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | - | 1 | 2 | 4 |
| Losses | 1 | - | 0 | 0 | 0 |
| August | 2 | - | 0 | 0 | 0 |
| September | 5 | - | 1 | 1 | 3 |
| October | 3 | - | 0 | 1 | 1 |
| November | 1 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 1.00 | .091 | .64 | .636 |
| Conference | 4 | .75 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.00 | .000 | .63 | .625 |
| Away | 3 | 1.00 | .333 | .67 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 1.22 | .091 | .78 | .636 |
| Losses | 1 | .00 | - | .00 | - |
| August | 2 | .00 | - | .00 | - |
| September | 5 | 1.60 | .125 | 1.40 | .875 |
| October | 3 | 1.00 | .000 | .00 | .000 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 11 | .091 | 7 | .636 |
| Conference | 4 | 3 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .000 | 5 | .625 |
| Away | 3 | 3 | .333 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 11 | .091 | 7 | .636 |
| Losses | 1 | 0 | - | 0 | - |
| August | 2 | 0 | - | 0 | - |
| September | 5 | 8 | .125 | 7 | .875 |
| October | 3 | 3 | .000 | 0 | .000 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | - | .09 | .18 | .36 |
| Conference | 4 | - | .00 | .25 | .25 |
| Exhibition | - | - | - | - | - |
| Home | 8 | - | .00 | .25 | .25 |
| Away | 3 | - | .33 | .00 | .67 |
| Neutral | - | - | - | - | - |
| Wins | 9 | - | .11 | .22 | .44 |
| Losses | 1 | - | .00 | .00 | .00 |
| August | 2 | - | .00 | .00 | .00 |
| September | 5 | - | .20 | .20 | .60 |
| October | 3 | - | .00 | .33 | .33 |
| November | 1 | - | .00 | .00 | .00 |