Layla Anaya
gp
15
gs
15
min
1178:08
ga
19
gaa
1.45
sv
57
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 11 |
| Games started | 15 | 11 |
| Minutes | 1178:08 | 836:08 |
| Goals against | 19 | 10 |
| Goals-against average | 1.45 | 1.08 |
| Saves | 57 | 39 |
| Save pct | .750 | .796 |
| Wins | 6 | 5 |
| Losses | 5 | 3 |
| Ties | 2 | 1 |
| Shutouts | 3/3 | 3/2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Paris Junior College | - | - | - | - | - | - | |
| Aug 19 # | NTCC | - | - | - | - | - | - | |
| Aug 23 | at #2 Keiser | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 30 | at Nelson (Texas) | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 89:11 |
| Sep 1 | at Williams Baptist (AR) | W, 6-0 | - | - | - | - | - | - |
| Sep 7 | Huston-Tillotson | W, 4-0 | - | - | - | - | - | - |
| Sep 9 | Central Baptist (AR) | W, 5-0 | - | - | - | - | - | - |
| Sep 13 | Wiley (TX) | W, 4-1 | - | - | - | - | - | - |
| Sep 20 | Paul Quinn | W, 6-0 | 1 | 1 | 0 | 0 | 0/1 | 58:33 |
| Sep 25 | at Our Lady of the Lake | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 27 | at Texas A&M University- San Antonio | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 2 | North American | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 4 | A&M-Victoria | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 9 | at Xavier | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 11 | at LSU Alexandria | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 16 | Louisiana Christian | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 18 | LSU Shreveport | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 7:00 |
| Oct 23 | at Southwest | W, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 25 | Texas College | W, 7-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 1 | Jarvis Christian | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 64:08 |
| Nov 7 | at LSU Alexandria | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 104:16 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Paris Junior College | - | - | - | - | - | |
| Aug 19 # | NTCC | - | - | - | - | - | |
| Aug 23 | at #2 Keiser | L, 5-1 | 1 | 1 | 5 | 6 | .545 |
| Aug 30 | at Nelson (Texas) | T, 1-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 1 | at Williams Baptist (AR) | W, 6-0 | - | - | - | - | - |
| Sep 7 | Huston-Tillotson | W, 4-0 | - | - | - | - | - |
| Sep 9 | Central Baptist (AR) | W, 5-0 | - | - | - | - | - |
| Sep 13 | Wiley (TX) | W, 4-1 | - | - | - | - | - |
| Sep 20 | Paul Quinn | W, 6-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 25 | at Our Lady of the Lake | W, 3-2 | 1 | 1 | 2 | 7 | .778 |
| Sep 27 | at Texas A&M University- San Antonio | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Oct 2 | North American | W, 5-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 4 | A&M-Victoria | T, 1-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 9 | at Xavier | L, 2-0 | 1 | 1 | 2 | 7 | .778 |
| Oct 11 | at LSU Alexandria | L, 2-1 | 1 | 1 | 2 | 3 | .600 |
| Oct 16 | Louisiana Christian | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 18 | LSU Shreveport | L, 3-1 | 1 | 1 | 3 | 5 | .625 |
| Oct 23 | at Southwest | W, 3-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 25 | Texas College | W, 7-0 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 1 | Jarvis Christian | W, 4-0 | 1 | 1 | 0 | 3 | 1.000 |
| Nov 7 | at LSU Alexandria | L, 3-2 | 1 | 1 | 3 | 5 | .625 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 1.27 | 1.45 | 3.80 |
| Conference | 11 | 11 | .91 | 1.08 | 3.55 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .57 | 0.81 | 3.14 |
| Away | 8 | 8 | 1.88 | 1.84 | 4.38 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | .25 | 0.29 | 2.88 |
| Losses | 5 | 5 | 3.00 | 3.54 | 5.20 |
| August | 2 | 2 | 3.00 | 3.01 | 4.50 |
| September | 3 | 3 | .67 | 0.75 | 3.67 |
| October | 8 | 8 | 1.00 | 1.22 | 3.63 |
| November | 2 | 2 | 1.50 | 1.60 | 4.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 6 | 5 | 2 | 3/3 | 1178:08 |
| Conference | 11 | 5 | 3 | 1 | 3/2 | 836:08 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 5 | 1 | 1 | 2/3 | 444:41 |
| Away | 8 | 1 | 4 | 1 | 1/0 | 733:27 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 8 | 6 | 0 | 0 | 3/3 | 617:41 |
| Losses | 5 | 0 | 5 | 0 | 0/0 | 381:16 |
| August | 2 | 0 | 1 | 1 | 0/0 | 179:11 |
| September | 3 | 2 | 0 | 0 | 1/1 | 238:33 |
| October | 8 | 3 | 3 | 1 | 2/1 | 592:00 |
| November | 2 | 1 | 1 | 0 | 0/1 | 168:24 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 78:33 |
| Conference | 11 | 76:01 |
| Exhibition | - | 0:00 |
| Home | 7 | 63:32 |
| Away | 8 | 91:41 |
| Neutral | - | 0:00 |
| Wins | 8 | 77:13 |
| Losses | 5 | 76:15 |
| August | 2 | 89:36 |
| September | 3 | 79:31 |
| October | 8 | 74:00 |
| November | 2 | 84:12 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 19 | 57 | .750 |
| Conference | 11 | 11 | 10 | 39 | .796 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 4 | 22 | .846 |
| Away | 8 | 8 | 15 | 35 | .700 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | 2 | 23 | .920 |
| Losses | 5 | 5 | 15 | 26 | .634 |
| August | 2 | 2 | 6 | 9 | .600 |
| September | 3 | 3 | 2 | 11 | .846 |
| October | 8 | 8 | 8 | 29 | .784 |
| November | 2 | 2 | 3 | 8 | .727 |