Judith Lopez
27

Judith Lopez

g
0
a
1
pts
1
gw
0
Player Stats
  Overall Conference
Games 18 13
Games started 18 13
Goals 0 0
Assists 1 0
Points 1 0
Shots 0 0
Shot Pct - -
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 17 Paul Quinn W, 11-0
Oct 19 Southwest W, 3-1
Oct 26 at LSU Shreveport L, 2-0
Oct 30 at Jarvis Christian W, 2-0
Nov 2 Texas College W, 10-0
Nov 7 at LSU Alexandria L, 4-3
Date Opponent Score gp gs g a pts
Aug 24 Nelson (Texas) W, 5-1 1 1 0 1 1
Aug 27 Williams Baptist (AR) W, 6-0 1 1 0 0 0
Sep 3 at Texas Wesleyan W, 3-1 1 1 0 0 0
Sep 7 at Central Baptist (AR) W, 9-0 1 1 0 0 0
Sep 19 Texas A&M University- San Antonio W, 4-1 1 1 0 0 0
Sep 21 Our Lady of the Lake W, 3-0 1 1 0 0 0
Sep 26 at Huston-Tillotson W, 10-0 1 1 0 0 0
Sep 28 at Houston-Victoria W, 4-1 1 1 0 0 0
Oct 3 North American W, 9-0 1 1 0 0 0
Oct 5 (RV) Xavier L, 1-0 1 1 0 0 0
Oct 10 at Louisiana Christian L, 2-0 1 1 0 0 0
Oct 12 at LSU Alexandria T, 3-3 1 1 0 0 0
Oct 17 Paul Quinn W, 11-0 1 1 0 0 0
Oct 19 Southwest W, 3-1 1 1 0 0 0
Oct 26 at LSU Shreveport L, 2-0 1 1 0 0 0
Oct 30 at Jarvis Christian W, 2-0 1 1 0 0 0
Nov 2 Texas College W, 10-0 1 1 0 0 0
Nov 7 at LSU Alexandria L, 4-3 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 24 Nelson (Texas) W, 5-1 1 0 - 0 -
Aug 27 Williams Baptist (AR) W, 6-0 1 0 - 0 -
Sep 3 at Texas Wesleyan W, 3-1 1 0 - 0 -
Sep 7 at Central Baptist (AR) W, 9-0 1 0 - 0 -
Sep 19 Texas A&M University- San Antonio W, 4-1 1 0 - 0 -
Sep 21 Our Lady of the Lake W, 3-0 1 0 - 0 -
Sep 26 at Huston-Tillotson W, 10-0 1 0 - 0 -
Sep 28 at Houston-Victoria W, 4-1 1 0 - 0 -
Oct 3 North American W, 9-0 1 0 - 0 -
Oct 5 (RV) Xavier L, 1-0 1 0 - 0 -
Oct 10 at Louisiana Christian L, 2-0 1 0 - 0 -
Oct 12 at LSU Alexandria T, 3-3 1 0 - 0 -
Oct 17 Paul Quinn W, 11-0 1 0 - 0 -
Oct 19 Southwest W, 3-1 1 0 - 0 -
Oct 26 at LSU Shreveport L, 2-0 1 0 - 0 -
Oct 30 at Jarvis Christian W, 2-0 1 0 - 0 -
Nov 2 Texas College W, 10-0 1 0 - 0 -
Nov 7 at LSU Alexandria L, 4-3 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 24 Nelson (Texas) W, 5-1 1 0 0 0-0 0
Aug 27 Williams Baptist (AR) W, 6-0 1 0 0 0-0 0
Sep 3 at Texas Wesleyan W, 3-1 1 0 0 0-0 0
Sep 7 at Central Baptist (AR) W, 9-0 1 0 0 0-0 0
Sep 19 Texas A&M University- San Antonio W, 4-1 1 0 0 0-0 0
Sep 21 Our Lady of the Lake W, 3-0 1 0 0 0-0 0
Sep 26 at Huston-Tillotson W, 10-0 1 0 0 0-0 0
Sep 28 at Houston-Victoria W, 4-1 1 0 0 0-0 0
Oct 3 North American W, 9-0 1 0 0 0-0 0
Oct 5 (RV) Xavier L, 1-0 1 0 0 0-0 0
Oct 10 at Louisiana Christian L, 2-0 1 0 0 0-0 0
Oct 12 at LSU Alexandria T, 3-3 1 0 0 0-0 0
Oct 17 Paul Quinn W, 11-0 1 0 0 0-0 0
Oct 19 Southwest W, 3-1 1 0 0 0-0 0
Oct 26 at LSU Shreveport L, 2-0 1 0 0 0-0 0
Oct 30 at Jarvis Christian W, 2-0 1 0 0 0-0 0
Nov 2 Texas College W, 10-0 1 0 0 0-0 0
Nov 7 at LSU Alexandria L, 4-3 1 0 0 0-0 0
  gp gs g a pts
2023-24 15 14 1 0 2
2024-25 18 18 0 1 1
2025-26 18 18 0 1 1
Total 51 50 1 2 4
  gp sh/g sh%/g sog/g sog%/g
2023-24 15 .20 .333 .07 .333
2024-25 18 .00 - .00 -
2025-26 18 .11 .000 .06 .500
Total 51 .10 .200 .04 .400
  gp sh sh% sog sog%
2023-24 15 3 .333 1 .333
2024-25 18 0 - 0 -
2025-26 18 2 .000 1 .500
Total 51 5 .200 2 .400
  gp yc rc pk gw
2023-24 15 2 1 0-0 0
2024-25 18 0 0 0-0 0
2025-26 18 0 0 0-0 0
Total 51 2 1 0-0 0
  gp gs g/g a/g pts/g
2023-24 15 14 .07 .00 .13
2024-25 18 18 .00 .06 .06
2025-26 18 18 .00 .06 .06
Total 51 50 .02 .04 .08
  gp gs g a pts
Total 18 18 0 1 1
Conference 13 13 0 0 0
Exhibition - - - - 0
           
Home 9 9 0 1 1
Away 9 9 0 0 0
Neutral - - - - 0
           
Wins 13 13 0 1 1
Losses 4 4 0 0 0
           
August 2 2 0 1 1
September 6 6 0 0 0
October 8 8 0 0 0
November 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 .00 - .00 -
Conference 13 .00 - .00 -
Exhibition - - - - -
           
Home 9 .00 - .00 -
Away 9 .00 - .00 -
Neutral - - - - -
           
Wins 13 .00 - .00 -
Losses 4 .00 - .00 -
           
August 2 .00 - .00 -
September 6 .00 - .00 -
October 8 .00 - .00 -
November 2 .00 - .00 -
  gp sh sh% sog sog%
Total 18 0 - 0 -
Conference 13 0 - 0 -
Exhibition - - - - -
           
Home 9 0 - 0 -
Away 9 0 - 0 -
Neutral - - - - -
           
Wins 13 0 - 0 -
Losses 4 0 - 0 -
           
August 2 0 - 0 -
September 6 0 - 0 -
October 8 0 - 0 -
November 2 0 - 0 -
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 13 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 13 0 0 0-0 0
Losses 4 0 0 0-0 0
           
August 2 0 0 0-0 0
September 6 0 0 0-0 0
October 8 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .00 .06 .06
Conference 13 13 .00 .00 .00
Exhibition - - - - -
           
Home 9 9 .00 .11 .11
Away 9 9 .00 .00 .00
Neutral - - - - -
           
Wins 13 13 .00 .08 .08
Losses 4 4 .00 .00 .00
           
August 2 2 .00 .50 .50
September 6 6 .00 .00 .00
October 8 8 .00 .00 .00
November 2 2 .00 .00 .00