Texas Wesleyan at Texas A&M Texarkana September 18, 2021
Box Score
Texas Wesleyan
Texas A&M Texarkana
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
f 4
Vanessa Soriano
|
2 | 2 | 0 | 0 | 90 |
|
m 5
Danica Kunschik
|
0 | 0 | 0 | 0 | 47 |
|
m 8
Kristen Carter
|
0 | 0 | 0 | 0 | 90 |
|
13
Gracie Spradley
|
1 | 1 | 0 | 0 | 54 |
|
d 14
Kathyana Jasso
|
1 | 0 | 0 | 0 | 90 |
|
f 15
Savanna Barron
|
2 | 0 | 0 | 0 | 90 |
|
16
Reese Blanton
|
0 | 0 | 0 | 0 | 0 |
|
d 17
Reyna Soltero
|
0 | 0 | 0 | 0 | 90 |
|
d 19
Rylee Beene
|
0 | 0 | 0 | 0 | 90 |
|
m 22
Mikayla Trevino
|
2 | 1 | 0 | 1 | 90 |
|
m 23
Marlye Francis
|
1 | 1 | 1 | 0 | 90 |
|
d 24
Sierra Reich
|
0 | 0 | 0 | 0 | 90 |
|
27
Kirkland Redic
|
1 | 1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 2 | 1 | 911 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 76 | |
| 2 | 1 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 42 | |
| 1 | 1 | 0 | 0 | 83 | |
| 1 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 49 | |
| 0 | 0 | 0 | 0 | 68 | |
| 3 | 2 | 1 | 0 | 58 | |
| 5 | 2 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 17 | |
|
20
Taylor Abell
|
0 | 0 | 0 | 0 | 52 |
| 1 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 67 | |
|
25
Aubrey Oller
|
0 | 0 | 0 | 0 | 50 |
| 0 | 0 | 0 | 0 | 34 | |
| 3 | 1 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 45 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 10 | 1 | 0 | 1085 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 16 - Reese Blanton (W, 2-0) | 10 | 1 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Kerstin Lecon | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Texas Wesleyan
1st
|
32:09 | Marlye Francis (unassisted) - * | 1 - 0 |
|
Texas Wesleyan
2nd
|
76:22 | Kirkland Redic (Mikayla Trevino) - * | 2 - 0 |
|
Texas A&M Texarkana
2nd
|
76:28 | Martha Gudino (unassisted) - * | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas Wesleyan | 8 | 2 | 10 |
| Texas A&M Texarkana | 8 | 11 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas Wesleyan | 3 | 6 | 9 |
| Texas A&M Texarkana | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas Wesleyan | 2 | 2 | 4 |
| Texas A&M Texarkana | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas Wesleyan | 6 | 10 | 16 |
| Texas A&M Texarkana | 3 | 3 | 6 |
| Date/Time | September 18, 2021 - 2:00 PM |
|---|---|
| Location | Texarkana, TX |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Jack Skinner |
Play By Play
| 0:00 | Kerstin Lecon at goalie for Texas A&M Texar. | ||
| 0:00 | Reese Blanton at goalie for Texas Wesleyan. | ||
| 1:26 | Shot by Texas A&M Texar Dulce Memije, Blocked. | ||
| 1:42 | Corner kick by Texas A&M Texar Dulce Memije [1:42]. | ||
| 1:58 | Shot by Texas A&M Texar Martha Gudino, Wide Right. | ||
| 4:56 | Corner kick by Texas Wesleyan Savanna Barron [4:56]. | ||
| 11:21 | Shot by Texas A&M Texar Amanda Acuna, High. | ||
| Foul on Texas Wesleyan. | |||
| 14:17 | Shot by Texas A&M Texar Dulce Memije, Save (by goalie) Reese Blanton. | ||
| Foul on Texas Wesleyan. | |||
| 15:57 | Shot by Texas A&M Texar Martha Gudino, Save (by goalie) Reese Blanton. | ||
| 18:52 | Offside against Texas Wesleyan. | ||
| 19:24 | Shot by Texas Wesleyan Mikayla Trevino, Save (by goalie) Kerstin Lecon. | ||
| 20:41 | Shot by Texas Wesleyan Savanna Barron, Wide Right. | ||
| 21:17 | Corner kick by Texas A&M Texar Dulce Memije [21:17]. | ||
| 21:25 | Shot by Texas A&M Texar Abigail McGuire, Wide Right. | ||
| 22:28 | Substitution!Texas A&M Texar substitution: Trinity Rouse for Alison Chavez. | ||
| 23:45 | Substitution!Texas A&M Texar substitution: Chayce Walker for Dulce Memije. | ||
| 23:45 | Substitution!Texas A&M Texar substitution: Johana Rodriguez for Lesly Macias. | ||
| 24:28 | Shot by Texas A&M Texar Johana Rodriguez, High. | ||
| 26:36 | Header Shot by Texas Wesleyan Savanna Barron, Wide Right. | ||
| 27:42 | Substitution!Texas Wesleyan substitution: Gracie Spradley for Danica Kunschik. | ||
| Foul on Texas A&M Texar. | |||
| Foul on Texas A&M Texar. | |||
| Foul on Texas Wesleyan. | |||
| Foul on Texas A&M Texar. | |||
| 32:09 | Goal!Texas Wesleyan Marlye Francis PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 0 ) |
||
| Foul on Texas Wesleyan. | |||
| 32:58 | Shot by Texas A&M Texar Chayce Walker, Save (by goalie) Reese Blanton. | ||
| Foul on Texas Wesleyan. | |||
| 36:03 | Shot by Texas Wesleyan Vanessa Soriano, Save (by goalie) Kerstin Lecon. | ||
| 36:27 | Shot by Texas Wesleyan Gracie Spradley, Save (by goalie) Kerstin Lecon. | ||
| 36:39 | Corner kick by Texas Wesleyan Savanna Barron [36:39]. | ||
| 38:02 | Substitution!Texas A&M Texar substitution: Angelica Gutierrez for Ariell Hopkins. | ||
| 38:02 | Substitution!Texas A&M Texar substitution: Taylor Abell for Xiana Pang-Abas. | ||
| 40:00 | Shot by Texas Wesleyan Mikayla Trevino, Wide. | ||
| 40:09 | Substitution!Texas A&M Texar substitution: Aubrey Oller for Martha Gudino. | ||
| 40:45 | Shot by Texas Wesleyan Kathyana Jasso, High. | ||
| Foul on Texas Wesleyan. | |||
| 42:05 | Offside against Texas A&M Texar. | ||
| 43:39 | Offside against Texas A&M Texar. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Texas A&M Texar: #2 Leslie Anchondo, #7 Xiana Pang-Abas, #9 Nicole Chamagua, #10 Lesly Macias, #11 Ariell Hopkins, #12 Amanda Acuna, #13 Chayce Walker, #18 Dulce Memije, #21 Abigail McGuire, #24 Alison Chavez, #99 Kerstin Lecon. | ||
| Foul on Texas Wesleyan. | |||
| Foul on Texas A&M Texar. | |||
| 51:28 | Shot by Texas A&M Texar Dulce Memije, Wide. | ||
| 52:05 | Offside against Texas A&M Texar. | ||
| 53:35 | Corner kick by Texas Wesleyan Marlye Francis [53:35]. | ||
| 54:40 | Corner kick by Texas Wesleyan Vanessa Soriano [54:40]. | ||
| Foul on Texas Wesleyan. | |||
| Foul on Texas Wesleyan. | |||
| 59:33 | Shot by Texas A&M Texar Leslie Anchondo, Save (by goalie) Reese Blanton. | ||
| Foul on Texas Wesleyan. | |||
| 61:12 | Shot by Texas Wesleyan Vanessa Soriano, Save (by goalie) Kerstin Lecon. | ||
| 61:59 | Shot by Texas A&M Texar Ariell Hopkins, Save (by goalie) Reese Blanton. | ||
| Foul on Texas Wesleyan. | |||
| 62:53 | Substitution!Texas A&M Texar substitution: Trinity Rouse for Nicole Chamagua. | ||
| 63:37 | Substitution!Texas A&M Texar substitution: Angelica Gutierrez for Lesly Macias. | ||
| 64:49 | Corner kick by Texas A&M Texar Xiana Pang-Abas [64:49]. | ||
| 66:58 | Shot by Texas A&M Texar Chayce Walker, Save (by goalie) Reese Blanton. | ||
| 67:46 | Substitution!Texas Wesleyan substitution: Danica Kunschik for . | ||
| 67:46 | Substitution!Texas Wesleyan substitution: Kathyana Jasso for Newjada Hamilton. | ||
| 67:46 | Substitution!Texas Wesleyan substitution: Savanna Barron for Gracie Spradley. | ||
| 70:35 | Shot by Texas A&M Texar Xiana Pang-Abas, Save (by goalie) Reese Blanton. | ||
| Foul on Texas Wesleyan. | |||
| 72:17 | Substitution!Texas A&M Texar substitution: Martha Gudino for Chayce Walker. | ||
| 72:17 | Substitution!Texas A&M Texar substitution: Johana Rodriguez for Angelica Gutierrez. | ||
| 72:54 | Substitution!Texas A&M Texar substitution: Samantha Frates for Abigail McGuire. | ||
| Foul on Texas A&M Texar. | |||
| 76:22 | Goal!GOAL by Texas Wesleyan Kirkland Redic, Assist by Mikayla Trevino * ( 2 - 0 ) |
||
| 76:22 | Substitution!Texas Wesleyan substitution: Gracie Spradley for Kirkland Redic. | ||
| 76:22 | Substitution!Texas A&M Texar substitution: Taylor Abell for Leslie Anchondo. | ||
| 76:28 | Goal!GOAL by Texas A&M Texar Martha Gudino * ( 2 - 1 ) |
||
| Foul on Texas Wesleyan. | |||
| Foul on Texas A&M Texar. | |||
| 78:17 | Shot by Texas A&M Texar Dulce Memije, Blocked. | ||
| 78:24 | Corner kick by Texas A&M Texar Dulce Memije [78:24]. | ||
| 78:31 | Shot by Texas A&M Texar Xiana Pang-Abas, Wide Right. | ||
| Foul on Texas Wesleyan. | |||
| 83:08 | Shot by Texas A&M Texar Dulce Memije, Save (by goalie) Reese Blanton. | ||
| 84:27 | Shot by Texas A&M Texar Johana Rodriguez, Save (by goalie) Reese Blanton. | ||
| 85:45 | Shot by Texas A&M Texar Johana Rodriguez, High. | ||
| Foul on Texas Wesleyan. | |||
| Foul on Texas Wesleyan. | |||
| 87:14 | Substitution!Texas Wesleyan substitution: Kristen Carter for Danica Kunschik. | ||
| 88:28 | Offside against Texas A&M Texar. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

