2025-26 Basketball Statistics Texas A&M Texarkana

  • Games
    30
  • Pts
    68.0
  • FG %
    38.6
  • 3PT %
    25.0
  • FT %
    62.8
  • Reb
    38.4
  • Ast
    13.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/3/2026 Wiley (TX) W, 78-69
2/5/2026 at Southwest W, 73-39
2/7/2026 at UNT Dallas W, 74-45
2/12/2026 Xavier (LA) L, 59-53
2/14/2026 North American W, 74-40
2/16/2026 at Jarvis Christian W, 74-60
2/19/2026 at Our Lady of the Lake W, 80-70
2/21/2026 at Texas A&M University- San Antonio L, 81-79
2/25/2026 UNT Dallas W, 72-59
2/28/2026 vs. Texas A&M University- San Antonio L, 71-62
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 31 at Texas Wesleyan L, 68-66 24-65 36.9 5-20 25.0 13-17 76.5 66.0
Nov 1 vs. Oklahoma Wesleyan L, 52-49 18-54 33.3 3-14 21.4 10-13 76.9 49.0
Nov 8 # at Stephen F. Austin   - - - - - - -
Nov 11 #11 Langston L, 59-44 16-51 31.4 2-17 11.8 10-23 43.5 44.0
Nov 14 at Henderson State L, 85-81 26-59 44.1 9-20 45.0 20-30 66.7 81.0
Nov 20 at LSU Shreveport L, 70-62 23-64 35.9 8-29 27.6 8-12 66.7 62.0
Nov 24 Philander Smith (AR) W, 62-56 22-69 31.9 9-24 37.5 9-17 52.9 62.0
Dec 2 Jarvis Christian W, 53-40 20-63 31.7 6-25 24.0 7-13 53.8 53.0
Dec 6 at Texas College W, 73-62 22-60 36.7 2-15 13.3 27-47 57.4 73.0
Dec 11 at Louisiana Christian W, 63-48 27-73 37.0 5-20 25.0 4-9 44.4 63.0
Dec 13 at LSU Alexandria W, 76-74 31-70 44.3 4-18 22.2 10-19 52.6 76.0
Dec 18 UNT Dallas W, 81-69 31-63 49.2 4-17 23.5 15-25 60.0 81.0
Dec 20 Southwest W, 78-54 33-77 42.9 4-16 25.0 8-12 66.7 78.0
Jan 3 LSU Shreveport L, 90-58 22-59 37.3 3-21 14.3 11-17 64.7 58.0
Jan 8 at North American W, 56-52 22-56 39.3 4-13 30.8 8-12 66.7 56.0
Jan 10 at Xavier (LA) W, 55-51 19-54 35.2 4-12 33.3 13-19 68.4 55.0
Jan 15 Texas A&M University- San Antonio L, 69-61 22-68 32.4 3-14 21.4 14-19 73.7 61.0
Jan 17 Our Lady of the Lake W, 78-62 31-63 49.2 8-22 36.4 8-12 66.7 78.0
Jan 22 Texas College W, 81-57 25-61 41.0 5-17 29.4 26-45 57.8 81.0
Jan 24 at Jarvis Christian   - - - - - - -
Jan 29 LSU Alexandria W, 70-56 23-64 35.9 8-28 28.6 16-22 72.7 70.0
Jan 31 Louisiana Christian W, 74-62 26-75 34.7 4-23 17.4 18-20 90.0 74.0
Feb 3 Wiley (TX) W, 78-69 27-64 42.2 2-15 13.3 22-36 61.1 78.0
Feb 5 at Southwest W, 73-39 31-73 42.5 4-13 30.8 7-14 50.0 73.0
Feb 7 at UNT Dallas W, 74-45 22-61 36.1 2-19 10.5 28-44 63.6 74.0
Feb 12 Xavier (LA) L, 59-53 20-61 32.8 5-23 21.7 8-16 50.0 53.0
Feb 14 North American W, 74-40 31-70 44.3 7-22 31.8 5-7 71.4 74.0
Feb 16 at Jarvis Christian W, 74-60 24-61 39.3 6-19 31.6 20-32 62.5 74.0
Feb 19 at Our Lady of the Lake W, 80-70 27-65 41.5 3-17 17.6 23-30 76.7 80.0
Feb 21 at Texas A&M University- San Antonio L, 81-79 33-72 45.8 4-14 28.6 9-17 52.9 79.0
Feb 25 UNT Dallas W, 72-59 27-76 35.5 5-23 21.7 13-22 59.1 72.0
Feb 28 vs. Texas A&M University- San Antonio L, 71-62 24-67 35.8 3-13 23.1 11-18 61.1 62.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 31 at Texas Wesleyan L, 68-66 9 20 29 -9.0
Nov 1 vs. Oklahoma Wesleyan L, 52-49 12 25 37 2.0
Nov 8 # at Stephen F. Austin   - - - -
Nov 11 #11 Langston L, 59-44 12 14 26 -15.0
Nov 14 at Henderson State L, 85-81 9 23 32 -10.0
Nov 20 at LSU Shreveport L, 70-62 11 21 32 -4.0
Nov 24 Philander Smith (AR) W, 62-56 21 25 46 7.0
Dec 2 Jarvis Christian W, 53-40 20 25 45 6.0
Dec 6 at Texas College W, 73-62 7 19 26 -18.0
Dec 11 at Louisiana Christian W, 63-48 16 26 42 -5.0
Dec 13 at LSU Alexandria W, 76-74 13 15 28 -11.0
Dec 18 UNT Dallas W, 81-69 17 24 41 10.0
Dec 20 Southwest W, 78-54 26 25 51 29.0
Jan 3 LSU Shreveport L, 90-58 14 21 35 1.0
Jan 8 at North American W, 56-52 12 24 36 3.0
Jan 10 at Xavier (LA) W, 55-51 14 23 37 0.0
Jan 15 Texas A&M University- San Antonio L, 69-61 18 22 40 6.0
Jan 17 Our Lady of the Lake W, 78-62 18 24 42 17.0
Jan 22 Texas College W, 81-57 19 28 47 9.0
Jan 24 at Jarvis Christian   - - - -
Jan 29 LSU Alexandria W, 70-56 16 23 39 -2.0
Jan 31 Louisiana Christian W, 74-62 20 16 36 -3.0
Feb 3 Wiley (TX) W, 78-69 10 35 45 1.0
Feb 5 at Southwest W, 73-39 14 34 48 21.0
Feb 7 at UNT Dallas W, 74-45 14 25 39 -7.0
Feb 12 Xavier (LA) L, 59-53 17 22 39 -3.0
Feb 14 North American W, 74-40 16 32 48 13.0
Feb 16 at Jarvis Christian W, 74-60 14 21 35 0.0
Feb 19 at Our Lady of the Lake W, 80-70 13 21 34 -4.0
Feb 21 at Texas A&M University- San Antonio L, 81-79 18 26 44 3.0
Feb 25 UNT Dallas W, 72-59 22 23 45 1.0
Feb 28 vs. Texas A&M University- San Antonio L, 71-62 14 15 29 -3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 31 at Texas Wesleyan L, 68-66 27 15 1 5
Nov 1 vs. Oklahoma Wesleyan L, 52-49 20 5 0 8
Nov 8 # at Stephen F. Austin   - - - -
Nov 11 #11 Langston L, 59-44 14 12 1 5
Nov 14 at Henderson State L, 85-81 10 15 2 14
Nov 20 at LSU Shreveport L, 70-62 20 16 1 12
Nov 24 Philander Smith (AR) W, 62-56 19 17 1 17
Dec 2 Jarvis Christian W, 53-40 19 10 3 14
Dec 6 at Texas College W, 73-62 19 20 0 10
Dec 11 at Louisiana Christian W, 63-48 11 13 1 17
Dec 13 at LSU Alexandria W, 76-74 17 16 0 10
Dec 18 UNT Dallas W, 81-69 25 18 1 15
Dec 20 Southwest W, 78-54 19 20 0 14
Jan 3 LSU Shreveport L, 90-58 26 12 1 14
Jan 8 at North American W, 56-52 21 8 1 17
Jan 10 at Xavier (LA) W, 55-51 19 14 3 10
Jan 15 Texas A&M University- San Antonio L, 69-61 22 11 1 14
Jan 17 Our Lady of the Lake W, 78-62 12 12 3 15
Jan 22 Texas College W, 81-57 33 24 4 15
Jan 24 at Jarvis Christian   - - - -
Jan 29 LSU Alexandria W, 70-56 16 11 2 19
Jan 31 Louisiana Christian W, 74-62 12 26 2 13
Feb 3 Wiley (TX) W, 78-69 18 15 3 17
Feb 5 at Southwest W, 73-39 13 13 1 15
Feb 7 at UNT Dallas W, 74-45 17 23 1 14
Feb 12 Xavier (LA) L, 59-53 15 12 1 11
Feb 14 North American W, 74-40 20 21 3 19
Feb 16 at Jarvis Christian W, 74-60 15 12 0 14
Feb 19 at Our Lady of the Lake W, 80-70 11 18 1 11
Feb 21 at Texas A&M University- San Antonio L, 81-79 26 10 1 8
Feb 25 UNT Dallas W, 72-59 16 19 0 12
Feb 28 vs. Texas A&M University- San Antonio L, 71-62 23 16 1 15
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 31 at Texas Wesleyan L, 68-66 21 0.721 -0.047
Nov 1 vs. Oklahoma Wesleyan L, 52-49 21 0.715 -0.049
Nov 8 # at Stephen F. Austin   - - -
Nov 11 #11 Langston L, 59-44 16 0.682 -0.219
Nov 14 at Henderson State L, 85-81 20 1.080 -0.003
Nov 20 at LSU Shreveport L, 70-62 20 0.785 -0.096
Nov 24 Philander Smith (AR) W, 62-56 18 0.821 0.049
Dec 2 Jarvis Christian W, 53-40 18 0.774 0.194
Dec 6 at Texas College W, 73-62 20 0.764 0.090
Dec 11 at Louisiana Christian W, 63-48 19 0.869 0.158
Dec 13 at LSU Alexandria W, 76-74 21 0.910 -0.027
Dec 18 UNT Dallas W, 81-69 19 0.970 0.118
Dec 20 Southwest W, 78-54 12 1.026 0.297
Jan 3 LSU Shreveport L, 90-58 12 0.730 -0.432
Jan 8 at North American W, 56-52 18 0.789 0.007
Jan 10 at Xavier (LA) W, 55-51 15 0.803 0.064
Jan 15 Texas A&M University- San Antonio L, 69-61 22 0.748 -0.148
Jan 17 Our Lady of the Lake W, 78-62 15 1.238 0.359
Jan 22 Texas College W, 81-57 26 0.831 0.211
Jan 24 at Jarvis Christian   - - -
Jan 29 LSU Alexandria W, 70-56 25 0.933 0.065
Jan 31 Louisiana Christian W, 74-62 19 0.961 0.129
Feb 3 Wiley (TX) W, 78-69 24 0.867 0.104
Feb 5 at Southwest W, 73-39 11 0.924 0.427
Feb 7 at UNT Dallas W, 74-45 26 0.860 0.343
Feb 12 Xavier (LA) L, 59-53 16 0.791 -0.070
Feb 14 North American W, 74-40 18 0.955 0.452
Feb 16 at Jarvis Christian W, 74-60 28 0.949 0.189
Feb 19 at Our Lady of the Lake W, 80-70 24 1.026 0.156
Feb 21 at Texas A&M University- San Antonio L, 81-79 27 0.893 -0.028
Feb 25 UNT Dallas W, 72-59 20 0.889 0.128
Feb 28 vs. Texas A&M University- San Antonio L, 71-62 25 0.729 -0.147
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 31 at Texas Wesleyan L, 68-66 22-59 37.3 11-33 33.3 68.0
Nov 1 vs. Oklahoma Wesleyan L, 52-49 17-54 31.5 5-18 27.8 52.0
Nov 8 # at Stephen F. Austin   - - - - -
Nov 11 #11 Langston L, 59-44 22-53 41.5 5-18 27.8 59.0
Nov 14 at Henderson State L, 85-81 24-59 40.7 14-29 48.3 85.0
Nov 20 at LSU Shreveport L, 70-62 20-44 45.5 6-17 35.3 70.0
Nov 24 Philander Smith (AR) W, 62-56 23-53 43.4 3-20 15.0 56.0
Dec 2 Jarvis Christian W, 53-40 11-49 22.4 4-17 23.5 40.0
Dec 6 at Texas College W, 73-62 23-58 39.7 7-16 43.8 62.0
Dec 11 at Louisiana Christian W, 63-48 15-50 30.0 4-18 22.2 48.0
Dec 13 at LSU Alexandria W, 76-74 25-55 45.5 5-15 33.3 74.0
Dec 18 UNT Dallas W, 81-69 22-59 37.3 5-18 27.8 69.0
Dec 20 Southwest W, 78-54 19-47 40.4 13-30 43.3 54.0
Jan 3 LSU Shreveport L, 90-58 34-63 54.0 13-28 46.4 90.0
Jan 8 at North American W, 56-52 18-54 33.3 3-11 27.3 52.0
Jan 10 at Xavier (LA) W, 55-51 20-54 37.0 6-18 33.3 51.0
Jan 15 Texas A&M University- San Antonio L, 69-61 18-45 40.0 5-15 33.3 69.0
Jan 17 Our Lady of the Lake W, 78-62 24-58 41.4 7-20 35.0 62.0
Jan 22 Texas College W, 81-57 18-51 35.3 2-12 16.7 57.0
Jan 24 at Jarvis Christian   - - - - -
Jan 29 LSU Alexandria W, 70-56 18-45 40.0 4-18 22.2 56.0
Jan 31 Louisiana Christian W, 74-62 23-47 48.9 4-8 50.0 62.0
Feb 3 Wiley (TX) W, 78-69 24-68 35.3 6-19 31.6 69.0
Feb 5 at Southwest W, 73-39 14-58 24.1 2-26 7.7 39.0
Feb 7 at UNT Dallas W, 74-45 15-45 33.3 1-6 16.7 45.0
Feb 12 Xavier (LA) L, 59-53 20-53 37.7 7-19 36.8 59.0
Feb 14 North American W, 74-40 15-56 26.8 3-11 27.3 40.0
Feb 16 at Jarvis Christian W, 74-60 18-49 36.7 2-11 18.2 60.0
Feb 19 at Our Lady of the Lake W, 80-70 25-50 50.0 3-14 21.4 70.0
Feb 21 at Texas A&M University- San Antonio L, 81-79 28-64 43.8 3-11 27.3 81.0
Feb 25 UNT Dallas W, 72-59 20-50 40.0 2-11 18.2 59.0
Feb 28 vs. Texas A&M University- San Antonio L, 71-62 21-44 47.7 3-12 25.0 71.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 31 at Texas Wesleyan L, 68-66 10.0 28.0 38.0 -9.0
Nov 1 vs. Oklahoma Wesleyan L, 52-49 11.0 24.0 35.0 2.0
Nov 8 # at Stephen F. Austin   - - - -
Nov 11 #11 Langston L, 59-44 15.0 26.0 41.0 -15.0
Nov 14 at Henderson State L, 85-81 15.0 27.0 42.0 -10.0
Nov 20 at LSU Shreveport L, 70-62 5.0 31.0 36.0 -4.0
Nov 24 Philander Smith (AR) W, 62-56 9.0 30.0 39.0 7.0
Dec 2 Jarvis Christian W, 53-40 15.0 24.0 39.0 6.0
Dec 6 at Texas College W, 73-62 13.0 31.0 44.0 -18.0
Dec 11 at Louisiana Christian W, 63-48 13.0 34.0 47.0 -5.0
Dec 13 at LSU Alexandria W, 76-74 12.0 27.0 39.0 -11.0
Dec 18 UNT Dallas W, 81-69 13.0 18.0 31.0 10.0
Dec 20 Southwest W, 78-54 2.0 20.0 22.0 29.0
Jan 3 LSU Shreveport L, 90-58 9.0 25.0 34.0 1.0
Jan 8 at North American W, 56-52 10.0 23.0 33.0 3.0
Jan 10 at Xavier (LA) W, 55-51 13.0 24.0 37.0 0.0
Jan 15 Texas A&M University- San Antonio L, 69-61 5.0 29.0 34.0 6.0
Jan 17 Our Lady of the Lake W, 78-62 9.0 16.0 25.0 17.0
Jan 22 Texas College W, 81-57 13.0 25.0 38.0 9.0
Jan 24 at Jarvis Christian   - - - -
Jan 29 LSU Alexandria W, 70-56 14.0 27.0 41.0 -2.0
Jan 31 Louisiana Christian W, 74-62 11.0 28.0 39.0 -3.0
Feb 3 Wiley (TX) W, 78-69 12.0 32.0 44.0 1.0
Feb 5 at Southwest W, 73-39 5.0 22.0 27.0 21.0
Feb 7 at UNT Dallas W, 74-45 13.0 33.0 46.0 -7.0
Feb 12 Xavier (LA) L, 59-53 14.0 28.0 42.0 -3.0
Feb 14 North American W, 74-40 13.0 22.0 35.0 13.0
Feb 16 at Jarvis Christian W, 74-60 11.0 24.0 35.0 0.0
Feb 19 at Our Lady of the Lake W, 80-70 11.0 27.0 38.0 -4.0
Feb 21 at Texas A&M University- San Antonio L, 81-79 14.0 27.0 41.0 3.0
Feb 25 UNT Dallas W, 72-59 13.0 31.0 44.0 1.0
Feb 28 vs. Texas A&M University- San Antonio L, 71-62 7.0 25.0 32.0 -3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 31 at Texas Wesleyan L, 68-66 30.0 14.0 3.0 13.0
Nov 1 vs. Oklahoma Wesleyan L, 52-49 17.0 11.0 1.0 8.0
Nov 8 # at Stephen F. Austin   - - - -
Nov 11 #11 Langston L, 59-44 19.0 9.0 3.0 14.0
Nov 14 at Henderson State L, 85-81 20.0 7.0 0.0 16.0
Nov 20 at LSU Shreveport L, 70-62 25.0 8.0 6.0 13.0
Nov 24 Philander Smith (AR) W, 62-56 21.0 14.0 7.0 13.0
Dec 2 Jarvis Christian W, 53-40 24.0 12.0 6.0 4.0
Dec 6 at Texas College W, 73-62 36.0 12.0 8.0 12.0
Dec 11 at Louisiana Christian W, 63-48 20.0 4.0 6.0 13.0
Dec 13 at LSU Alexandria W, 76-74 24.0 9.0 6.0 13.0
Dec 18 UNT Dallas W, 81-69 24.0 13.0 2.0 12.0
Dec 20 Southwest W, 78-54 26.0 12.0 1.0 13.0
Jan 3 LSU Shreveport L, 90-58 18.0 17.0 6.0 21.0
Jan 8 at North American W, 56-52 14.0 13.0 4.0 14.0
Jan 10 at Xavier (LA) W, 55-51 23.0 11.0 1.0 8.0
Jan 15 Texas A&M University- San Antonio L, 69-61 21.0 14.0 6.0 8.0
Jan 17 Our Lady of the Lake W, 78-62 16.0 10.0 1.0 12.0
Jan 22 Texas College W, 81-57 37.0 20.0 7.0 5.0
Jan 24 at Jarvis Christian   - - - -
Jan 29 LSU Alexandria W, 70-56 19.0 10.0 5.0 10.0
Jan 31 Louisiana Christian W, 74-62 30.0 4.0 10.0 11.0
Feb 3 Wiley (TX) W, 78-69 23.0 8.0 3.0 15.0
Feb 5 at Southwest W, 73-39 20.0 12.0 0.0 2.0
Feb 7 at UNT Dallas W, 74-45 41.0 13.0 6.0 10.0
Feb 12 Xavier (LA) L, 59-53 21.0 5.0 10.0 15.0
Feb 14 North American W, 74-40 29.0 11.0 8.0 8.0
Feb 16 at Jarvis Christian W, 74-60 24.0 13.0 2.0 9.0
Feb 19 at Our Lady of the Lake W, 80-70 27.0 3.0 1.0 11.0
Feb 21 at Texas A&M University- San Antonio L, 81-79 23.0 15.0 6.0 6.0
Feb 25 UNT Dallas W, 72-59 26.0 12.0 7.0 9.0
Feb 28 vs. Texas A&M University- San Antonio L, 71-62 29.0 11.0 7.0 9.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 31 at Texas Wesleyan L, 68-66 21.0 0.768 -0.047
Nov 1 vs. Oklahoma Wesleyan L, 52-49 18.0 0.765 -0.049
Nov 8 # at Stephen F. Austin   - - -
Nov 11 #11 Langston L, 59-44 22.0 0.901 -0.219
Nov 14 at Henderson State L, 85-81 21.0 1.083 -0.003
Nov 20 at LSU Shreveport L, 70-62 14.0 0.881 -0.096
Nov 24 Philander Smith (AR) W, 62-56 17.0 0.772 0.049
Dec 2 Jarvis Christian W, 53-40 16.0 0.580 0.194
Dec 6 at Texas College W, 73-62 35.0 0.674 0.090
Dec 11 at Louisiana Christian W, 63-48 14.0 0.711 0.158
Dec 13 at LSU Alexandria W, 76-74 20.0 0.937 -0.027
Dec 18 UNT Dallas W, 81-69 21.0 0.852 0.118
Dec 20 Southwest W, 78-54 13.0 0.730 0.297
Jan 3 LSU Shreveport L, 90-58 15.0 1.161 -0.432
Jan 8 at North American W, 56-52 19.0 0.782 0.007
Jan 10 at Xavier (LA) W, 55-51 14.0 0.739 0.064
Jan 15 Texas A&M University- San Antonio L, 69-61 14.0 0.896 -0.148
Jan 17 Our Lady of the Lake W, 78-62 9.0 0.879 0.359
Jan 22 Texas College W, 81-57 31.0 0.620 0.211
Jan 24 at Jarvis Christian   - - -
Jan 29 LSU Alexandria W, 70-56 17.0 0.868 0.065
Jan 31 Louisiana Christian W, 74-62 17.0 0.832 0.129
Feb 3 Wiley (TX) W, 78-69 26.0 0.762 0.104
Feb 5 at Southwest W, 73-39 14.0 0.497 0.427
Feb 7 at UNT Dallas W, 74-45 31.0 0.517 0.343
Feb 12 Xavier (LA) L, 59-53 14.0 0.861 -0.070
Feb 14 North American W, 74-40 9.0 0.503 0.452
Feb 16 at Jarvis Christian W, 74-60 22.0 0.759 0.189
Feb 19 at Our Lady of the Lake W, 80-70 23.0 0.870 0.156
Feb 21 at Texas A&M University- San Antonio L, 81-79 15.0 0.920 -0.028
Feb 25 UNT Dallas W, 72-59 19.0 0.761 0.128
Feb 28 vs. Texas A&M University- San Antonio L, 71-62 21.0 0.877 -0.147
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 749-1938 38.6 141-563 25.0 401-639 62.8 68.0
Conference 22 565-1433 39.4 103-417 24.7 293-463 63.3 69.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 376-984 38.2 75-307 24.4 190-306 62.1 67.8
Away 13 331-833 39.7 60-229 26.2 190-302 62.9 70.2
Neutral 2 42-121 34.7 6-27 22.2 21-31 67.7 55.5
 
Wins 20 521-1318 39.5 96-378 25.4 287-457 62.8 71.3
Losses 10 228-620 36.8 45-185 24.3 114-182 62.6 61.5
 
October 1 24-65 36.9 5-20 25.0 13-17 76.5 66.0
November 5 105-297 35.4 31-104 29.8 57-95 60.0 59.6
December 6 164-406 40.4 25-111 22.5 71-125 56.8 70.7
January 8 190-500 38.0 39-150 26.0 114-166 68.7 66.6
February 10 266-670 39.7 41-178 23.0 146-236 61.9 71.9
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 15.2 23.2 38.4 1.2
Conference 22 15.8 23.5 39.3 2.8
Exhibition - - - - -
 
Home 15 17.7 23.9 41.7 5.1
Away 13 12.6 22.9 35.5 -3.2
Neutral 2 13.0 20.0 33.0 -0.5
 
Wins 20 16.1 24.4 40.5 3.4
Losses 10 13.4 20.9 34.3 -3.2
 
October 1 9.0 20.0 29.0 -9.0
November 5 13.0 21.6 34.6 -4.0
December 6 16.5 22.3 38.8 1.8
January 8 16.4 22.6 39.0 3.9
February 10 15.2 25.4 40.6 2.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 18.5 10.9 4.6 13.1
Conference 22 18.5 11.0 4.9 13.7
Exhibition - - - - -
 
Home 15 19.1 11.4 5.5 14.3
Away 13 17.4 10.3 3.8 12.1
Neutral 2 21.5 11.0 4.0 11.5
 
Wins 20 17.6 10.8 4.5 14.4
Losses 10 20.3 11.1 4.8 10.6
 
October 1 27.0 14.0 3.0 5.0
November 5 16.6 9.8 3.4 11.2
December 6 18.3 10.3 4.8 13.3
January 8 20.1 12.4 5.0 14.6
February 10 17.4 10.3 5.0 13.6
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 19.9 0.866 0.076
Conference 22 19.6 0.884 0.111
Exhibition - - - -
 
Home 15 18.7 0.879 0.084
Away 13 20.8 0.872 0.093
Neutral 2 23.0 0.723 -0.102
 
Wins 20 19.8 0.904 0.176
Losses 10 20.0 0.788 -0.123
 
October 1 21.0 0.721 -0.047
November 5 19.0 0.822 -0.063
December 6 18.2 0.884 0.134
January 8 19.0 0.869 0.026
February 10 21.9 0.888 0.156
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 616-1594 38.6 158-519 30.4 61.0
Conference 22 443-1154 38.4 109-359 30.4 59.5
Exhibition - 0-0 - 0-0 - -
 
Home 15 311-797 39.0 83-264 31.4 60.1
Away 13 267-699 38.2 67-225 29.8 61.9
Neutral 2 38-98 38.8 8-30 26.7 61.5
 
Wins 20 390-1056 36.9 86-319 27.0 56.3
Losses 10 226-538 42.0 72-200 36.0 70.4
 
October 1 22-59 37.3 11-33 33.3 68.0
November 5 106-263 40.3 33-102 32.4 64.4
December 6 115-318 36.2 38-114 33.3 57.8
January 8 173-417 41.5 44-130 33.8 62.4
February 10 200-537 37.2 32-140 22.9 59.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 11.0 26.3 37.3 1.2
Conference 22 10.8 25.7 36.5 2.8
Exhibition - - - - -
 
Home 15 11.1 25.4 36.5 5.1
Away 13 11.2 27.5 38.7 -3.2
Neutral 2 9.0 24.5 33.5 -0.5
 
Wins 20 11.3 25.9 37.1 3.4
Losses 10 10.5 27.0 37.5 -3.2
 
October 1 10.0 28.0 38.0 -9.0
November 5 11.0 27.6 38.6 -4.0
December 6 11.3 25.7 37.0 1.8
January 8 10.5 24.6 35.1 3.9
February 10 11.3 27.1 38.4 2.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 24.2 15.1 1.3 10.9
Conference 22 24.6 15.5 1.4 10.5
Exhibition - - - - -
 
Home 15 23.6 16.0 1.7 11.3
Away 13 25.2 14.8 1.0 10.8
Neutral 2 23.0 10.5 0.5 8.5
 
Wins 20 25.2 16.5 1.5 10.2
Losses 10 22.3 12.4 1.0 12.3
 
October 1 30.0 15.0 1.0 13.0
November 5 20.4 13.0 1.0 12.8
December 6 25.7 16.2 0.8 11.2
January 8 22.3 14.8 2.1 11.1
February 10 26.3 15.9 1.2 9.4
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 18.7 0.790 0.076
Conference 22 18.0 0.773 0.111
Exhibition - - - -
 
Home 15 17.3 0.795 0.084
Away 13 20.2 0.779 0.093
Neutral 2 19.5 0.826 -0.102
 
Wins 20 19.4 0.728 0.176
Losses 10 17.5 0.912 -0.123
 
October 1 21.0 0.768 -0.047
November 5 18.4 0.885 -0.063
December 6 19.8 0.750 0.134
January 8 17.0 0.844 0.026
February 10 19.4 0.732 0.156
Attendance Statistics
Date Opponent Score Attend
Oct 31 at Texas Wesleyan L, 68-66 0
Nov 1 vs. Oklahoma Wesleyan L, 52-49 0
Nov 8 at Stephen F. Austin   -
Nov 11 #11 Langston L, 59-44 84
Nov 14 at Henderson State L, 85-81 205
Nov 20 at LSU Shreveport L, 70-62 0
Nov 24 Philander Smith (AR) W, 62-56 151
Dec 2 Jarvis Christian W, 53-40 86
Dec 6 at Texas College W, 73-62 0
Dec 11 at Louisiana Christian W, 63-48 115
Dec 13 at LSU Alexandria W, 76-74 267
Dec 18 UNT Dallas W, 81-69 73
Dec 20 Southwest W, 78-54 79
Jan 3 LSU Shreveport L, 90-58 75
Jan 8 at North American W, 56-52 0
Jan 10 at Xavier (LA) W, 55-51 0
Jan 15 Texas A&M University- San Antonio L, 69-61 103
Jan 17 Our Lady of the Lake W, 78-62 75
Jan 22 Texas College W, 81-57 83
Jan 24 at Jarvis Christian   -
Jan 29 LSU Alexandria W, 70-56 87
Jan 31 Louisiana Christian W, 74-62 57
Feb 3 Wiley (TX) W, 78-69 36
Feb 5 at Southwest W, 73-39 0
Feb 7 at UNT Dallas W, 74-45 118
Feb 12 Xavier (LA) L, 59-53 106
Feb 14 North American W, 74-40 98
Feb 16 at Jarvis Christian W, 74-60 0
Feb 19 at Our Lady of the Lake W, 80-70 237
Feb 21 at Texas A&M University- San Antonio L, 81-79 -
Feb 25 UNT Dallas W, 72-59 235
Feb 28 vs. Texas A&M University- San Antonio L, 71-62 0