Official Basketball Box Score

Southwest vs. Texas A&M Texarkana

12/20/2025 at 1:00 PM — Patterson Student Center

Officials: David Rather, Marc Gibson, Barry KeysAttendance: 79

Team 1 2 3 4 Total
Southwest 12 18 14 10 - 54
Texas A&M Texarkana 18 18 19 23 - 78
Southwest   Texas A&M Texarkana
40.4% Total FG% 42.9%
43.3% 3-Pt. FG% 25.0%
50.0% Free Throw% 66.7%
None Technical Fouls None
8 Points in the Paint 42
11 Points off Turnovers 40
0 2nd Chance Points 24
2 Fast Break Points 8
0 Bench Points 35
Southwest
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 58.3% 44.4% 33.3% 40.4%
3-Pt. FG% 44.4% 50.0% 50.0% 28.6% 43.3%
Free Throw% 0% 0% 50.0% 0% 50.0%
Texas A&M Texarkana
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 36.4% 50.0% 45.5% 42.9%
3-Pt. FG% 33.3% 40.0% 0% 25.0% 25.0%
Free Throw% 75.0% 0% 50.0% 100.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Seniya Wilson* 4-9 2-4 0-0 1 1 2 5 10 4 3 0 0 22
#1 Michaela Ray* 2-4 1-3 3-6 0 0 0 2 8 3 5 0 3 33
#12 Karinna Ortiz* 6-10 5-6 0-0 0 1 1 1 17 0 2 0 3 32
#13 Alliah Scallion* 2-6 2-4 0-0 1 4 5 2 6 1 4 0 1 29
#24 Brianna Montoya* 5-14 3-11 0-0 0 3 3 2 13 3 3 1 4 38
#2 Jasmin Morgan 0-2 0-1 0-0 0 1 1 0 0 0 2 0 1 12
#10 Grace Kness 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#11 Saleen Longoria 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0 5
#23 Hazel Lord 0-1 0-0 0-0 0 2 2 0 0 1 2 0 0 15
#25 Aaryonna Vigil 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#30 Macie Werdel 0-0 0-0 0-0 0 3 3 0 0 0 2 0 0 10
#31 Cathryn Gaona 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#35 Sierra Martinez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 5 5 0 0
Totals 19-47 13-30 3-6 2 20 22 13 54 13 26 1 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Chioma Treasure Emeh* 4-9 0-0 0-0 1 1 2 1 8 1 3 0 3 16
#5 Imani Rothschild* 3-7 2-4 1-2 2 3 5 0 9 4 1 0 1 23
#10 Breyionce George* 5-14 1-3 2-2 5 7 12 1 13 2 0 0 4 21
#13 Nailah Zetrenne* 3-4 0-0 0-0 3 0 3 1 6 0 2 0 2 14
#25 Maiya Petit* 3-7 1-3 0-0 1 2 3 0 7 0 1 0 0 23
#0 Evelyn Terraza Alcántar 2-4 0-1 0-0 0 2 2 2 4 2 3 0 0 14
#7 Unique McBride 1-2 0-0 1-2 2 0 2 1 3 1 0 0 2 11
#8 Rashila Wiliams 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 3
#11 Chi'onne Dailey 1-8 0-0 1-2 1 1 2 2 3 1 2 0 0 21
#12 Camille Logan 1-4 0-1 2-2 1 0 1 1 4 0 2 0 1 10
#15 Ty’Shelle Harris 2-3 0-0 0-0 3 1 4 0 4 0 1 0 1 7
#23 Taralyn Sweeney 2-4 0-2 1-2 0 2 2 1 5 3 1 0 6 12
#24 Payton Perkins 1-3 0-2 0-0 0 0 0 1 2 0 1 0 0 4
#32 Amaya Henderson 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#33 Demetria Smith 4-7 0-0 0-0 1 4 5 1 8 0 2 0 0 18
#TM Team 0-0 0-0 0-0 5 1 6 0 0
Totals 33-77 4-16 8-12 26 25 51 12 78 14 19 0 20 200
* = Starter