Official Basketball Box Score

Tex. A&M-Texarkana vs. Henderson St.

11/14/2025 at 5:30 pm — Duke Wells Center, Arkadelphia, AR

Officials: Keith Wells, Austin Winterberg, Marc GibsonAttendance: 205

Team 1 2 3 4 Total
Texas A&M Texarkana 15 24 18 24 - 81
Henderson State 25 11 17 32 - 85
Texas A&M Texarkana   Henderson State
44.1% Total FG% 40.7%
45.0% 3-Pt. FG% 48.3%
66.7% Free Throw% 79.3%
None Technical Fouls None
28 Points in the Paint 20
19 Points off Turnovers 14
11 2nd Chance Points 13
14 Fast Break Points 8
40 Bench Points 14
Texas A&M Texarkana
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 50.0% 43.8% 54.5% 44.1%
3-Pt. FG% 20.0% 80.0% 25.0% 100.0% 45.0%
Free Throw% 66.7% 66.7% 100.0% 62.5% 66.7%
Henderson State
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 10.0% 40.0% 56.3% 40.7%
3-Pt. FG% 50.0% 0% 28.6% 77.8% 48.3%
Free Throw% 100.0% 81.8% 75.0% 70.0% 79.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Nailah Zetrenne* 1-2 0-1 0-0 0 1 1 3 2 0 0 0 0 9
#00 Evelyn Terraza Alcántar* 2-5 1-3 1-2 0 3 3 1 6 3 2 0 3 32
#03 Chioma Treasure Emeh* 3-10 0-0 6-8 3 2 5 3 12 4 4 1 3 26
#05 Imani Rothschild* 3-9 3-6 0-0 0 3 3 1 9 2 0 0 5 27
#10 Breyionce George* 3-8 0-0 6-8 1 3 4 4 12 1 2 0 1 31
#04 Eleionna Brown 9-13 2-4 5-8 4 2 6 2 25 2 1 1 2 31
#07 Unique McBride 2-3 1-1 0-0 0 1 1 0 5 0 0 0 0 4
#12 Camille Logan 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 3
#15 Ty’Shelle Harris 2-5 2-5 1-2 0 1 1 3 7 0 0 0 1 14
#32 Amaya Henderson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#33 Demetria Smith 1-4 0-0 1-2 0 3 3 3 3 2 1 0 0 21
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 26-59 9-20 20-30 9 23 32 20 81 14 10 2 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Fairless,Grayson* 2-7 0-0 5-6 8 4 12 3 9 1 1 0 0 34
#03 Cardenas,Natalie* 6-14 3-6 10-11 2 8 10 3 25 3 3 0 2 37
#05 Basson,Sam* 1-5 1-4 0-0 1 4 5 1 3 2 3 0 3 29
#11 Huggins,Brynlee* 4-12 4-9 0-0 0 5 5 5 12 0 4 0 1 31
#12 Willis,Macy* 6-12 2-3 8-12 2 2 4 4 22 4 3 0 1 35
#15 Keaster,Kadee 4-7 4-6 0-0 0 1 1 3 12 6 3 0 0 25
#25 Searcy,Kinzie 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0 3
#31 Howell,Brooklyn 1-1 0-0 0-0 1 2 3 2 2 0 1 0 0 6
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 24-59 14-29 23-29 15 27 42 21 85 16 20 0 7 200
* = Starter