2024-25 Basketball Statistics Texas A&M Texarkana

  • Games
    28
  • Pts
    63.1
  • FG %
    38.7
  • 3PT %
    29.3
  • FT %
    63.6
  • Reb
    40.8
  • Ast
    14.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/16/2025 Texas A&M University- San Antonio W, 82-81
1/18/2025 Our Lady of the Lake W, 75-30
1/23/2025 at Paul Quinn W, 77-63
1/25/2025 at Southwest L, 65-53
2/1/2025 at Texas College W, 62-58
2/6/2025 (18) Xavier (LA) L, 72-55
2/8/2025 Louisiana Christian L, 74-71
2/15/2025 Jarvis Christian W, 76-56
2/20/2025 at Huston-Tillotson L, 63-51
2/22/2025 at North American W, 65-56
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 29 Philander Smith (AR) L, 75-65 21-55 38.2 6-24 25.0 17-21 81.0 65.0
Oct 31 (RV) Langston L, 93-41 14-44 31.8 2-7 28.6 11-19 57.9 41.0
Nov 8 # at Ouachita Baptist - - - - - - -
Nov 12 (14) LSU Shreveport L, 73-60 22-65 33.8 8-26 30.8 8-15 53.3 60.0
Nov 16 LSU Alexandria L, 77-67 25-72 34.7 4-22 18.2 13-25 52.0 67.0
Nov 18 # at Arkansas-Pine Bluff - - - - - - -
Nov 21 at Our Lady of the Lake L, 66-63 25-58 43.1 3-8 37.5 10-16 62.5 63.0
Nov 23 at Texas A&M University- San Antonio L, 78-56 22-62 35.5 6-22 27.3 6-7 85.7 56.0
Nov 27 Southwest W, 77-65 30-63 47.6 5-20 25.0 12-22 54.5 77.0
Nov 30 Paul Quinn L, 58-56 22-50 44.0 6-18 33.3 6-8 75.0 56.0
Dec 3 Texas College L, 59-57 20-54 37.0 2-13 15.4 15-30 50.0 57.0
Dec 5 at (RV) Loyola L, 79-74 29-64 45.3 9-15 60.0 7-8 87.5 74.0
Dec 6 at Keiser L, 77-62 20-47 42.6 9-20 45.0 13-21 61.9 62.0
Dec 12 at (25) Xavier (LA) L, 67-43 16-53 30.2 1-7 14.3 10-19 52.6 43.0
Dec 14 at Louisiana Christian W, 75-69 27-69 39.1 7-27 25.9 14-25 56.0 75.0
Dec 17 at Jarvis Christian W, 72-62 23-64 35.9 4-22 18.2 22-41 53.7 72.0
Jan 2 North American L, 77-58 19-59 32.2 3-20 15.0 17-22 77.3 58.0
Jan 4 Huston-Tillotson L, 72-69 22-50 44.0 4-11 36.4 21-30 70.0 69.0
Jan 7 at LSU Alexandria L, 75-54 22-61 36.1 3-15 20.0 7-12 58.3 54.0
Jan 11 at (RV) LSU Shreveport L, 85-50 16-60 26.7 7-32 21.9 11-17 64.7 50.0
Jan 16 Texas A&M University- San Antonio W, 82-81 31-64 48.4 7-17 41.2 13-21 61.9 82.0
Jan 18 Our Lady of the Lake W, 75-30 30-63 47.6 8-22 36.4 7-12 58.3 75.0
Jan 23 at Paul Quinn W, 77-63 27-52 51.9 6-15 40.0 17-24 70.8 77.0
Jan 25 at Southwest L, 65-53 14-59 23.7 9-21 42.9 16-22 72.7 53.0
Feb 1 at Texas College W, 62-58 23-54 42.6 2-12 16.7 14-20 70.0 62.0
Feb 6 (18) Xavier (LA) L, 72-55 18-56 32.1 6-14 42.9 13-21 61.9 55.0
Feb 8 Louisiana Christian L, 74-71 26-78 33.3 4-25 16.0 15-19 78.9 71.0
Feb 15 Jarvis Christian W, 76-56 30-67 44.8 5-16 31.3 11-15 73.3 76.0
Feb 20 at Huston-Tillotson L, 63-51 21-56 37.5 3-9 33.3 6-13 46.2 51.0
Feb 22 at North American W, 65-56 25-55 45.5 5-11 45.5 10-13 76.9 65.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 29 Philander Smith (AR) L, 75-65 11 30 41 -3.0
Oct 31 (RV) Langston L, 93-41 12 17 29 -7.0
Nov 8 # at Ouachita Baptist - - - -
Nov 12 (14) LSU Shreveport L, 73-60 16 15 31 4.0
Nov 16 LSU Alexandria L, 77-67 14 22 36 0.0
Nov 18 # at Arkansas-Pine Bluff - - - -
Nov 21 at Our Lady of the Lake L, 66-63 9 19 28 2.0
Nov 23 at Texas A&M University- San Antonio L, 78-56 15 28 43 14.0
Nov 27 Southwest W, 77-65 17 29 46 25.0
Nov 30 Paul Quinn L, 58-56 11 20 31 12.0
Dec 3 Texas College L, 59-57 17 29 46 17.0
Dec 5 at (RV) Loyola L, 79-74 8 19 27 -11.0
Dec 6 at Keiser L, 77-62 10 24 34 0.0
Dec 12 at (25) Xavier (LA) L, 67-43 12 31 43 -11.0
Dec 14 at Louisiana Christian W, 75-69 21 28 49 9.0
Dec 17 at Jarvis Christian W, 72-62 16 30 46 2.0
Jan 2 North American L, 77-58 19 33 52 10.0
Jan 4 Huston-Tillotson L, 72-69 9 38 47 7.0
Jan 7 at LSU Alexandria L, 75-54 11 15 26 -12.0
Jan 11 at (RV) LSU Shreveport L, 85-50 15 21 36 -10.0
Jan 16 Texas A&M University- San Antonio W, 82-81 27 25 52 34.0
Jan 18 Our Lady of the Lake W, 75-30 18 33 51 27.0
Jan 23 at Paul Quinn W, 77-63 10 30 40 23.0
Jan 25 at Southwest L, 65-53 9 33 42 3.0
Feb 1 at Texas College W, 62-58 5 35 40 10.0
Feb 6 (18) Xavier (LA) L, 72-55 13 30 43 0.0
Feb 8 Louisiana Christian L, 74-71 27 27 54 1.0
Feb 15 Jarvis Christian W, 76-56 14 36 50 9.0
Feb 20 at Huston-Tillotson L, 63-51 13 29 42 10.0
Feb 22 at North American W, 65-56 13 25 38 12.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 29 Philander Smith (AR) L, 75-65 25 9 1 13
Oct 31 (RV) Langston L, 93-41 42 5 1 6
Nov 8 # at Ouachita Baptist - - - -
Nov 12 (14) LSU Shreveport L, 73-60 27 10 1 15
Nov 16 LSU Alexandria L, 77-67 14 9 2 18
Nov 18 # at Arkansas-Pine Bluff - - - -
Nov 21 at Our Lady of the Lake L, 66-63 18 10 1 12
Nov 23 at Texas A&M University- San Antonio L, 78-56 19 5 1 14
Nov 27 Southwest W, 77-65 16 4 1 21
Nov 30 Paul Quinn L, 58-56 23 11 2 15
Dec 3 Texas College L, 59-57 27 10 0 12
Dec 5 at (RV) Loyola L, 79-74 19 12 1 23
Dec 6 at Keiser L, 77-62 25 7 3 17
Dec 12 at (25) Xavier (LA) L, 67-43 27 4 2 11
Dec 14 at Louisiana Christian W, 75-69 17 11 1 12
Dec 17 at Jarvis Christian W, 72-62 20 5 0 11
Jan 2 North American L, 77-58 24 2 3 12
Jan 4 Huston-Tillotson L, 72-69 17 5 3 14
Jan 7 at LSU Alexandria L, 75-54 22 9 1 7
Jan 11 at (RV) LSU Shreveport L, 85-50 20 4 1 9
Jan 16 Texas A&M University- San Antonio W, 82-81 22 3 1 19
Jan 18 Our Lady of the Lake W, 75-30 19 13 3 18
Jan 23 at Paul Quinn W, 77-63 24 2 2 15
Jan 25 at Southwest L, 65-53 15 8 1 10
Feb 1 at Texas College W, 62-58 21 4 4 14
Feb 6 (18) Xavier (LA) L, 72-55 25 7 0 9
Feb 8 Louisiana Christian L, 74-71 17 10 4 13
Feb 15 Jarvis Christian W, 76-56 15 8 1 21
Feb 20 at Huston-Tillotson L, 63-51 23 5 5 9
Feb 22 at North American W, 65-56 27 12 4 22
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 29 Philander Smith (AR) L, 75-65 22 0.818 -0.097
Oct 31 (RV) Langston L, 93-41 12 0.491 -0.694
Nov 8 # at Ouachita Baptist - - -
Nov 12 (14) LSU Shreveport L, 73-60 22 0.719 -0.236
Nov 16 LSU Alexandria L, 77-67 28 0.793 -0.092
Nov 18 # at Arkansas-Pine Bluff - - -
Nov 21 at Our Lady of the Lake L, 66-63 24 0.840 -0.017
Nov 23 at Texas A&M University- San Antonio L, 78-56 16 0.806 -0.293
Nov 27 Southwest W, 77-65 21 1.055 0.139
Nov 30 Paul Quinn L, 58-56 17 0.848 0.002
Dec 3 Texas College L, 59-57 27 0.722 -0.021
Dec 5 at (RV) Loyola L, 79-74 18 0.937 -0.124
Dec 6 at Keiser L, 77-62 20 0.855 -0.222
Dec 12 at (25) Xavier (LA) L, 67-43 14 0.555 -0.310
Dec 14 at Louisiana Christian W, 75-69 23 0.968 0.042
Dec 17 at Jarvis Christian W, 72-62 36 0.814 0.140
Jan 2 North American L, 77-58 21 0.773 -0.166
Jan 4 Huston-Tillotson L, 72-69 20 0.945 0.016
Jan 7 at LSU Alexandria L, 75-54 13 0.692 -0.269
Jan 11 at (RV) LSU Shreveport L, 85-50 16 0.680 -0.484
Jan 16 Texas A&M University- San Antonio W, 82-81 25 1.180 0.078
Jan 18 Our Lady of the Lake W, 75-30 19 1.071 0.620
Jan 23 at Paul Quinn W, 77-63 25 0.987 0.190
Jan 25 at Southwest L, 65-53 18 0.697 -0.147
Feb 1 at Texas College W, 62-58 12 0.775 0.006
Feb 6 (18) Xavier (LA) L, 72-55 21 0.701 -0.306
Feb 8 Louisiana Christian L, 74-71 25 0.916 -0.033
Feb 15 Jarvis Christian W, 76-56 15 1.007 0.250
Feb 20 at Huston-Tillotson L, 63-51 19 0.703 -0.166
Feb 22 at North American W, 65-56 20 0.861 0.134
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 29 Philander Smith (AR) L, 75-65 25-74 33.8 3-22 13.6 75.0
Oct 31 (RV) Langston L, 93-41 35-70 50.0 11-19 57.9 93.0
Nov 8 # at Ouachita Baptist - - - - -
Nov 12 (14) LSU Shreveport L, 73-60 21-45 46.7 4-17 23.5 73.0
Nov 16 LSU Alexandria L, 77-67 24-56 42.9 6-22 27.3 77.0
Nov 18 # at Arkansas-Pine Bluff - - - - -
Nov 21 at Our Lady of the Lake L, 66-63 19-52 36.5 8-20 40.0 66.0
Nov 23 at Texas A&M University- San Antonio L, 78-56 28-55 50.9 7-16 43.8 78.0
Nov 27 Southwest W, 77-65 20-53 37.7 7-17 41.2 65.0
Nov 30 Paul Quinn L, 58-56 23-54 42.6 2-10 20.0 58.0
Dec 3 Texas College L, 59-57 17-48 35.4 3-12 25.0 59.0
Dec 5 at (RV) Loyola L, 79-74 30-59 50.8 6-15 40.0 79.0
Dec 6 at Keiser L, 77-62 27-63 42.9 5-14 35.7 77.0
Dec 12 at (25) Xavier (LA) L, 67-43 26-80 32.5 5-17 29.4 67.0
Dec 14 at Louisiana Christian W, 75-69 23-60 38.3 6-14 42.9 69.0
Dec 17 at Jarvis Christian W, 72-62 13-64 20.3 4-15 26.7 62.0
Jan 2 North American L, 77-58 31-78 39.7 4-19 21.1 77.0
Jan 4 Huston-Tillotson L, 72-69 26-81 32.1 9-37 24.3 72.0
Jan 7 at LSU Alexandria L, 75-54 29-66 43.9 6-18 33.3 75.0
Jan 11 at (RV) LSU Shreveport L, 85-50 34-67 50.7 13-28 46.4 85.0
Jan 16 Texas A&M University- San Antonio W, 82-81 22-56 39.3 8-26 30.8 81.0
Jan 18 Our Lady of the Lake W, 75-30 9-45 20.0 0-11 0.0 30.0
Jan 23 at Paul Quinn W, 77-63 18-55 32.7 6-14 42.9 63.0
Jan 25 at Southwest L, 65-53 21-60 35.0 8-28 28.6 65.0
Feb 1 at Texas College W, 62-58 20-71 28.2 11-40 27.5 60.0
Feb 6 (18) Xavier (LA) L, 72-55 24-62 38.7 3-15 20.0 72.0
Feb 8 Louisiana Christian L, 74-71 21-69 30.4 4-16 25.0 74.0
Feb 15 Jarvis Christian W, 76-56 17-66 25.8 7-28 25.0 56.0
Feb 20 at Huston-Tillotson L, 63-51 23-60 38.3 5-12 41.7 63.0
Feb 22 at North American W, 65-56 22-56 39.3 1-10 10.0 56.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 29 Philander Smith (AR) L, 75-65 19.0 25.0 44.0 -3.0
Oct 31 (RV) Langston L, 93-41 17.0 19.0 36.0 -7.0
Nov 8 # at Ouachita Baptist - - - -
Nov 12 (14) LSU Shreveport L, 73-60 9.0 18.0 27.0 4.0
Nov 16 LSU Alexandria L, 77-67 7.0 29.0 36.0 0.0
Nov 18 # at Arkansas-Pine Bluff - - - -
Nov 21 at Our Lady of the Lake L, 66-63 8.0 18.0 26.0 2.0
Nov 23 at Texas A&M University- San Antonio L, 78-56 5.0 24.0 29.0 14.0
Nov 27 Southwest W, 77-65 3.0 18.0 21.0 25.0
Nov 30 Paul Quinn L, 58-56 7.0 12.0 19.0 12.0
Dec 3 Texas College L, 59-57 7.0 22.0 29.0 17.0
Dec 5 at (RV) Loyola L, 79-74 12.0 26.0 38.0 -11.0
Dec 6 at Keiser L, 77-62 14.0 20.0 34.0 0.0
Dec 12 at (25) Xavier (LA) L, 67-43 24.0 30.0 54.0 -11.0
Dec 14 at Louisiana Christian W, 75-69 14.0 26.0 40.0 9.0
Dec 17 at Jarvis Christian W, 72-62 20.0 24.0 44.0 2.0
Jan 2 North American L, 77-58 18.0 24.0 42.0 10.0
Jan 4 Huston-Tillotson L, 72-69 18.0 22.0 40.0 7.0
Jan 7 at LSU Alexandria L, 75-54 12.0 26.0 38.0 -12.0
Jan 11 at (RV) LSU Shreveport L, 85-50 15.0 31.0 46.0 -10.0
Jan 16 Texas A&M University- San Antonio W, 82-81 9.0 9.0 18.0 34.0
Jan 18 Our Lady of the Lake W, 75-30 8.0 16.0 24.0 27.0
Jan 23 at Paul Quinn W, 77-63 4.0 13.0 17.0 23.0
Jan 25 at Southwest L, 65-53 5.0 34.0 39.0 3.0
Feb 1 at Texas College W, 62-58 9.0 21.0 30.0 10.0
Feb 6 (18) Xavier (LA) L, 72-55 14.0 29.0 43.0 0.0
Feb 8 Louisiana Christian L, 74-71 25.0 28.0 53.0 1.0
Feb 15 Jarvis Christian W, 76-56 17.0 24.0 41.0 9.0
Feb 20 at Huston-Tillotson L, 63-51 7.0 25.0 32.0 10.0
Feb 22 at North American W, 65-56 12.0 14.0 26.0 12.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 29 Philander Smith (AR) L, 75-65 12.0 12.0 3.0 11.0
Oct 31 (RV) Langston L, 93-41 17.0 26.0 1.0 15.0
Nov 8 # at Ouachita Baptist - - - -
Nov 12 (14) LSU Shreveport L, 73-60 23.0 20.0 2.0 5.0
Nov 16 LSU Alexandria L, 77-67 23.0 5.0 0.0 19.0
Nov 18 # at Arkansas-Pine Bluff - - - -
Nov 21 at Our Lady of the Lake L, 66-63 21.0 7.0 4.0 12.0
Nov 23 at Texas A&M University- San Antonio L, 78-56 9.0 9.0 7.0 14.0
Nov 27 Southwest W, 77-65 9.0 12.0 0.0 14.0
Nov 30 Paul Quinn L, 58-56 14.0 13.0 0.0 9.0
Dec 3 Texas College L, 59-57 19.0 17.0 3.0 9.0
Dec 5 at (RV) Loyola L, 79-74 18.0 14.0 6.0 21.0
Dec 6 at Keiser L, 77-62 11.0 15.0 0.0 18.0
Dec 12 at (25) Xavier (LA) L, 67-43 14.0 18.0 6.0 17.0
Dec 14 at Louisiana Christian W, 75-69 15.0 9.0 2.0 9.0
Dec 17 at Jarvis Christian W, 72-62 18.0 7.0 2.0 7.0
Jan 2 North American L, 77-58 10.0 16.0 1.0 16.0
Jan 4 Huston-Tillotson L, 72-69 7.0 9.0 3.0 15.0
Jan 7 at LSU Alexandria L, 75-54 16.0 15.0 4.0 18.0
Jan 11 at (RV) LSU Shreveport L, 85-50 17.0 13.0 3.0 24.0
Jan 16 Texas A&M University- San Antonio W, 82-81 8.0 16.0 2.0 13.0
Jan 18 Our Lady of the Lake W, 75-30 20.0 12.0 1.0 3.0
Jan 23 at Paul Quinn W, 77-63 12.0 13.0 1.0 10.0
Jan 25 at Southwest L, 65-53 13.0 6.0 3.0 8.0
Feb 1 at Texas College W, 62-58 11.0 11.0 3.0 10.0
Feb 6 (18) Xavier (LA) L, 72-55 9.0 12.0 2.0 13.0
Feb 8 Louisiana Christian L, 74-71 16.0 10.0 8.0 10.0
Feb 15 Jarvis Christian W, 76-56 15.0 7.0 2.0 7.0
Feb 20 at Huston-Tillotson L, 63-51 11.0 16.0 7.0 13.0
Feb 22 at North American W, 65-56 24.0 18.0 3.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 29 Philander Smith (AR) L, 75-65 19.0 0.915 -0.097
Oct 31 (RV) Langston L, 93-41 21.0 1.185 -0.694
Nov 8 # at Ouachita Baptist - - -
Nov 12 (14) LSU Shreveport L, 73-60 20.0 0.954 -0.236
Nov 16 LSU Alexandria L, 77-67 18.0 0.885 -0.092
Nov 18 # at Arkansas-Pine Bluff - - -
Nov 21 at Our Lady of the Lake L, 66-63 14.0 0.857 -0.017
Nov 23 at Texas A&M University- San Antonio L, 78-56 8.0 1.099 -0.293
Nov 27 Southwest W, 77-65 20.0 0.915 0.139
Nov 30 Paul Quinn L, 58-56 12.0 0.847 0.002
Dec 3 Texas College L, 59-57 28.0 0.742 -0.021
Dec 5 at (RV) Loyola L, 79-74 11.0 1.060 -0.124
Dec 6 at Keiser L, 77-62 18.0 1.077 -0.222
Dec 12 at (25) Xavier (LA) L, 67-43 20.0 0.865 -0.310
Dec 14 at Louisiana Christian W, 75-69 21.0 0.926 0.042
Dec 17 at Jarvis Christian W, 72-62 32.0 0.674 0.140
Jan 2 North American L, 77-58 19.0 0.939 -0.166
Jan 4 Huston-Tillotson L, 72-69 27.0 0.929 0.016
Jan 7 at LSU Alexandria L, 75-54 13.0 0.962 -0.269
Jan 11 at (RV) LSU Shreveport L, 85-50 14.0 1.164 -0.484
Jan 16 Texas A&M University- San Antonio W, 82-81 23.0 1.102 0.078
Jan 18 Our Lady of the Lake W, 75-30 15.0 0.451 0.620
Jan 23 at Paul Quinn W, 77-63 27.0 0.797 0.190
Jan 25 at Southwest L, 65-53 20.0 0.844 -0.147
Feb 1 at Texas College W, 62-58 16.0 0.769 0.006
Feb 6 (18) Xavier (LA) L, 72-55 22.0 1.007 -0.306
Feb 8 Louisiana Christian L, 74-71 20.0 0.949 -0.033
Feb 15 Jarvis Christian W, 76-56 13.0 0.757 0.250
Feb 20 at Huston-Tillotson L, 63-51 16.0 0.869 -0.166
Feb 22 at North American W, 65-56 16.0 0.727 0.134
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 640-1654 38.7 144-491 29.3 342-538 63.6 63.1
Conference 24 556-1444 38.5 118-425 27.8 294-469 62.7 63.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 330-840 39.3 70-255 27.5 179-280 63.9 64.9
Away 14 310-814 38.1 74-236 31.4 163-258 63.2 61.2
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 9 246-551 44.6 49-162 30.2 120-193 62.2 73.4
Losses 19 394-1103 35.7 95-329 28.9 222-345 64.3 58.2
 
October 2 35-99 35.4 8-31 25.8 28-40 70.0 53.0
November 6 146-370 39.5 32-116 27.6 55-93 59.1 63.2
December 6 135-351 38.5 32-104 30.8 81-144 56.3 63.8
January 8 181-468 38.7 47-153 30.7 109-160 68.1 64.8
February 6 143-366 39.1 25-87 28.7 69-101 68.3 63.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 14.0 26.8 40.8 6.3
Conference 24 14.6 27.5 42.2 8.3
Exhibition - - - - -
 
Home 14 16.1 27.4 43.5 9.7
Away 14 11.9 26.2 38.1 2.9
Neutral - - - - -
 
Wins 9 15.7 30.1 45.8 16.8
Losses 19 13.2 25.3 38.5 1.4
 
October 2 11.5 23.5 35.0 -5.0
November 6 13.7 22.2 35.8 9.5
December 6 14.0 26.8 40.8 1.0
January 8 14.8 28.5 43.3 10.3
February 6 14.2 30.3 44.5 7.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 21.8 12.8 2.8 14.0
Conference 24 20.8 12.1 2.9 13.9
Exhibition - - - - -
 
Home 14 22.4 13.4 2.0 14.7
Away 14 21.2 12.2 3.6 13.3
Neutral - - - - -
 
Wins 9 20.1 11.7 1.8 17.0
Losses 19 22.6 13.3 3.3 12.6
 
October 2 33.5 19.0 2.0 9.5
November 6 19.5 11.0 2.2 15.8
December 6 22.5 13.3 3.2 14.3
January 8 20.4 12.5 2.3 13.0
February 6 21.3 12.3 4.2 14.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 20.3 0.825 -0.076
Conference 24 20.7 0.834 -0.041
Exhibition - - - -
 
Home 14 21.1 0.851 -0.051
Away 14 19.6 0.799 -0.101
Neutral - - - -
 
Wins 9 21.8 0.961 0.171
Losses 19 19.6 0.760 -0.193
 
October 2 17.0 0.650 -0.396
November 6 21.3 0.839 -0.085
December 6 23.0 0.808 -0.072
January 8 19.6 0.874 -0.030
February 6 18.7 0.827 -0.018
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 648-1725 37.6 162-532 30.5 68.8
Conference 24 531-1459 36.4 137-462 29.7 66.8
Exhibition - 0-0 - 0-0 - -
 
Home 14 315-857 36.8 71-271 26.2 68.7
Away 14 333-868 38.4 91-261 34.9 68.9
Neutral - 0-0 - 0-0 - -
 
Wins 9 164-526 31.2 50-175 28.6 60.2
Losses 19 484-1199 40.4 112-357 31.4 72.9
 
October 2 60-144 41.7 14-41 34.1 84.0
November 6 135-315 42.9 34-102 33.3 69.5
December 6 136-374 36.4 29-87 33.3 68.8
January 8 190-508 37.4 54-181 29.8 68.5
February 6 127-384 33.1 31-121 25.6 63.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 12.1 22.4 34.5 6.3
Conference 24 11.5 22.4 33.9 8.3
Exhibition - - - - -
 
Home 14 12.7 21.1 33.8 9.7
Away 14 11.5 23.7 35.2 2.9
Neutral - - - - -
 
Wins 9 10.7 18.3 29.0 16.8
Losses 19 12.8 24.3 37.1 1.4
 
October 2 18.0 22.0 40.0 -5.0
November 6 6.5 19.8 26.3 9.5
December 6 15.2 24.7 39.8 1.0
January 8 11.1 21.9 33.0 10.3
February 6 14.0 23.5 37.5 7.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 14.7 7.3 1.8 12.7
Conference 24 14.8 7.1 1.8 12.1
Exhibition - - - - -
 
Home 14 14.4 7.6 1.6 11.4
Away 14 15.0 7.0 1.9 14.0
Neutral - - - - -
 
Wins 9 14.7 6.9 1.9 9.8
Losses 19 14.7 7.5 1.7 14.1
 
October 2 14.5 7.0 1.0 13.0
November 6 16.5 8.2 1.3 12.2
December 6 15.8 8.2 1.2 13.5
January 8 12.9 5.8 1.9 13.4
February 6 14.3 7.7 3.0 11.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 18.7 0.901 -0.076
Conference 24 18.9 0.875 -0.041
Exhibition - - - -
 
Home 14 19.8 0.902 -0.051
Away 14 17.6 0.900 -0.101
Neutral - - - -
 
Wins 9 20.3 0.791 0.171
Losses 19 17.9 0.953 -0.193
 
October 2 20.0 1.047 -0.396
November 6 15.3 0.925 -0.085
December 6 21.7 0.880 -0.072
January 8 19.8 0.904 -0.030
February 6 17.2 0.845 -0.018
Attendance Statistics
Date Opponent Score Attend
Oct 29 Philander Smith (AR) L, 75-65 0
Oct 31 (RV) Langston L, 93-41 0
Nov 8 at Ouachita Baptist -
Nov 12 (14) LSU Shreveport L, 73-60 0
Nov 16 LSU Alexandria L, 77-67 0
Nov 18 at Arkansas-Pine Bluff -
Nov 21 at Our Lady of the Lake L, 66-63 320
Nov 23 at Texas A&M University- San Antonio L, 78-56 0
Nov 27 Southwest W, 77-65 0
Nov 30 Paul Quinn L, 58-56 55
Dec 3 Texas College L, 59-57 100
Dec 5 at (RV) Loyola L, 79-74 0
Dec 6 at Keiser L, 77-62 0
Dec 12 at (25) Xavier (LA) L, 67-43 0
Dec 14 at Louisiana Christian W, 75-69 -
Dec 17 at Jarvis Christian W, 72-62 0
Jan 2 North American L, 77-58 50
Jan 4 Huston-Tillotson L, 72-69 75
Jan 7 at LSU Alexandria L, 75-54 225
Jan 11 at (RV) LSU Shreveport L, 85-50 0
Jan 16 Texas A&M University- San Antonio W, 82-81 100
Jan 18 Our Lady of the Lake W, 75-30 75
Jan 23 at Paul Quinn W, 77-63 100
Jan 25 at Southwest L, 65-53 0
Feb 1 at Texas College W, 62-58 0
Feb 6 (18) Xavier (LA) L, 72-55 80
Feb 8 Louisiana Christian L, 74-71 75
Feb 15 Jarvis Christian W, 76-56 125
Feb 20 at Huston-Tillotson L, 63-51 375
Feb 22 at North American W, 65-56 0