Official Basketball Box Score

Texas College vs. Texas A&M Texarkana

1/11/2024 at 5:30 PM — Patterson

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Texas College 17 17 13 19 - 66
Texas A&M Texarkana 18 26 10 16 - 70
Texas College   Texas A&M Texarkana
50.0% Total FG% 45.3%
42.9% 3-Pt. FG% 30.0%
33.3% Free Throw% 42.9%
None Technical Fouls None
32 Points in the Paint 36
10 Points off Turnovers 13
3 2nd Chance Points 12
0 Fast Break Points 0
3 Bench Points 4
Texas College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 63.6% 46.2% 42.9% 50.0% 50.0%
3-Pt. FG% 60.0% 60.0% 0% 50.0% 42.9%
Free Throw% 0% 66.7% 16.7% 50.0% 33.3%
Texas A&M Texarkana
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.3% 68.8% 28.6% 31.6% 45.3%
3-Pt. FG% 50.0% 50.0% 0% 14.3% 30.0%
Free Throw% 0% 100.0% 40.0% 50.0% 42.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Aliyah Solis* 5-7 4-5 2-3 0 0 0 2 16 2 0 0 1 33
#12 Cree McLemore* 6-8 0-1 1-2 0 4 4 4 13 3 4 0 4 27
#14 Jan'Aa Johnson* 4-7 0-0 1-2 2 2 4 2 9 0 3 1 0 25
#23 Te'Aire Hambrick* 8-15 5-11 0-2 0 5 5 2 21 1 0 0 2 33
#33 Keaundra Kelly* 2-5 0-0 0-0 1 5 6 0 4 2 3 1 1 26
#1 Mia Teran 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#5 Rakia Lee 0-5 0-3 1-2 0 1 1 2 1 1 0 0 0 13
#10 Kaiya Richardson 1-2 0-0 0-2 0 0 0 1 2 3 0 0 2 7
#15 Khalya Simmons 0-0 0-0 0-0 0 2 2 1 0 1 1 0 0 9
#22 Markayla Williams 0-1 0-1 0-2 1 2 3 1 0 1 3 0 0 11
#24 Serenity Jackson 0-0 0-0 0-0 0 4 4 1 0 0 0 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 26-52 9-21 5-15 4 25 29 16 66 14 16 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Quren Santiago* 3-5 1-2 1-3 1 5 6 2 8 7 2 0 5 31
#10 Semaj Adams* 9-20 0-0 2-4 6 6 12 3 20 3 7 1 1 38
#11 Jaslyn Woods* 6-13 3-8 2-5 2 3 5 1 17 4 2 0 2 40
#42 Delfina Misiuna* 4-6 0-0 0-0 1 6 7 2 8 2 0 0 0 36
#44 Kayla Williams* 6-15 1-7 0-0 0 5 5 5 13 4 3 0 0 33
#3 Jade Miller 1-2 1-2 1-2 1 1 2 1 4 0 1 0 1 13
#5 Aaliyiah Hill 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#30 Brianna Richardson 0-3 0-1 0-0 0 0 0 2 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-64 6-20 6-14 11 26 37 16 70 20 15 1 9 199
* = Starter