Official Basketball Box Score

Texas A&M-Texarkana vs. Huston-Tillotson

12/14/2023 at 5:35 p.m. — Austin, Texas (Branch Gymnasium)

Officials: Daniel Glass, Simona Petronyte, Michael UrdialesAttendance: 115

Team 1 2 3 4 Total
Texas A&M Texarkana 11 7 14 21 - 53
Huston-Tillotson 12 16 7 10 - 45
Texas A&M Texarkana   Huston-Tillotson
33.9% Total FG% 28.8%
5.9% 3-Pt. FG% 9.5%
73.7% Free Throw% 75.0%
None Technical Fouls None
30 Points in the Paint 18
23 Points off Turnovers 12
7 2nd Chance Points 18
6 Fast Break Points 2
2 Bench Points 7
Texas A&M Texarkana
Shooting % 1st Half 2nd Half Game
Total FG% 32.0% 35.5% 33.9%
3-Pt. FG% 0% 11.1% 5.9%
Free Throw% 50.0% 80.0% 73.7%
Huston-Tillotson
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 20.7% 28.8%
3-Pt. FG% 11.1% 8.3% 9.5%
Free Throw% 83.3% 66.7% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Semaj Adams* 5-11 0-0 5-10 5 5 10 4 15 3 5 0 4 32
#44 Kayla Williams* 2-12 0-5 2-2 1 6 7 1 6 2 6 1 1 32
#42 Delfina Misiuna* 4-6 0-0 0-0 4 1 5 2 8 1 1 1 1 35
#11 Jaslyn Woods* 4-11 0-4 3-3 1 1 2 2 11 1 4 1 1 40
#4 Quren Santiago* 3-8 1-3 4-4 1 1 2 0 11 0 3 0 4 27
#30 Brianna Richardson 1-2 0-0 0-0 1 3 4 3 2 1 0 0 0 13
#3 Jade Miller 0-6 0-5 0-0 0 0 0 0 0 0 1 0 1 21
#TM TEAM 0-0 0-0 0-0 2 7 9 0 2
Totals 19-56 1-17 14-19 15 24 39 12 53 8 22 3 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Dyana Offutt* 5-17 0-7 4-4 5 1 6 3 14 1 2 1 2 36
#0 Anessa Dussette* 4-9 1-2 0-0 1 3 4 3 9 1 2 0 0 23
#4 Tyaija Coleman* 3-4 1-2 0-0 6 4 10 4 7 0 5 2 1 25
#3 Destiny Stanford* 2-8 0-4 0-0 0 2 2 2 4 4 3 0 4 28
#1 Ariana Smith* 2-10 0-2 0-0 2 2 4 0 4 2 6 0 1 35
#21 Ziara James 1-5 0-2 2-2 2 4 6 2 4 0 4 0 0 15
#25 Na'Caia Jackson 0-2 0-1 0-0 0 1 1 1 0 0 2 0 1 7
#22 Summer Thomas 0-3 0-0 2-4 2 2 4 1 2 0 2 0 1 22
#12 Bria Jackson 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#24 Aakiyah Sorrells 0-1 0-1 1-2 0 1 1 0 1 1 0 0 0 3
#10 Gabby Cantu 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#TM TEAM 0-0 0-0 0-0 0 3 3 0 1
Totals 17-59 2-21 9-12 18 24 42 17 45 10 27 3 10 200
* = Starter