Damilare Origunloye
8

Damilare Origunloye

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 17 11
Games started 13 8
Goals 0 0
Assists 0 0
Points 0 0
Shots 6 6
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 17 Paul Quinn W, 4-0
Oct 19 Southwest T, 0-0
Oct 26 at (22) LSU Shreveport L, 1-0
Oct 30 at Jarvis Christian W, 2-1
Nov 2 Texas College W, 3-0
Nov 7 at LSU Alexandria L, 2-1
Date Opponent Score gp gs g a pts
Aug 24 Nelson (Texas) T, 1-1 1 1 0 0 0
Aug 27 (RV) Williams Baptist (AR) L, 3-0 1 1 0 0 0
Aug 31 Champion Christian College (Scrimmage)   - - - - -
Sep 3 at Texas Wesleyan L, 4-3 1 - 0 0 0
Sep 7 at Central Baptist (AR) W, 2-1 1 1 0 0 0
Sep 14 Dallas Christian W, 3-1 1 1 0 0 0
Sep 19 Texas A&M University- San Antonio L, 3-1 1 1 0 0 0
Sep 21 Our Lady of the Lake W, 2-1 1 1 0 0 0
Sep 26 at Huston-Tillotson T, 0-0 1 1 0 0 0
Sep 28 at Houston-Victoria L, 6-0 1 1 0 0 0
Oct 3 North American W, 1-0 - - - - -
Oct 5 Xavier L, 5-1 - - - - -
Oct 10 at (25) Louisiana Christian L, 3-0 1 1 0 0 0
Oct 12 at LSU Alexandria L, 1-0 1 1 0 0 0
Oct 17 Paul Quinn W, 4-0 1 - 0 0 0
Oct 19 Southwest T, 0-0 1 - 0 0 0
Oct 26 at (22) LSU Shreveport L, 1-0 1 - 0 0 0
Oct 30 at Jarvis Christian W, 2-1 1 1 0 0 0
Nov 2 Texas College W, 3-0 1 1 0 0 0
Nov 7 at LSU Alexandria L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 24 Nelson (Texas) T, 1-1 1 0 - 0 -
Aug 27 (RV) Williams Baptist (AR) L, 3-0 1 0 - 0 -
Aug 31 Champion Christian College (Scrimmage)   - - - - -
Sep 3 at Texas Wesleyan L, 4-3 1 0 - 0 -
Sep 7 at Central Baptist (AR) W, 2-1 1 0 - 0 -
Sep 14 Dallas Christian W, 3-1 1 0 - 0 -
Sep 19 Texas A&M University- San Antonio L, 3-1 1 0 - 0 -
Sep 21 Our Lady of the Lake W, 2-1 1 1 .000 1 1.000
Sep 26 at Huston-Tillotson T, 0-0 1 1 .000 0 .000
Sep 28 at Houston-Victoria L, 6-0 1 0 - 0 -
Oct 3 North American W, 1-0 - - - - -
Oct 5 Xavier L, 5-1 - - - - -
Oct 10 at (25) Louisiana Christian L, 3-0 1 1 .000 0 .000
Oct 12 at LSU Alexandria L, 1-0 1 0 - 0 -
Oct 17 Paul Quinn W, 4-0 1 0 - 0 -
Oct 19 Southwest T, 0-0 1 0 - 0 -
Oct 26 at (22) LSU Shreveport L, 1-0 1 1 .000 1 1.000
Oct 30 at Jarvis Christian W, 2-1 1 0 - 0 -
Nov 2 Texas College W, 3-0 1 2 .000 0 .000
Nov 7 at LSU Alexandria L, 2-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 24 Nelson (Texas) T, 1-1 1 0 0 0-0 0
Aug 27 (RV) Williams Baptist (AR) L, 3-0 1 1 0 0-0 0
Aug 31 Champion Christian College (Scrimmage)   - - - - -
Sep 3 at Texas Wesleyan L, 4-3 1 0 0 0-0 0
Sep 7 at Central Baptist (AR) W, 2-1 1 0 0 0-0 0
Sep 14 Dallas Christian W, 3-1 1 0 0 0-0 0
Sep 19 Texas A&M University- San Antonio L, 3-1 1 0 0 0-0 0
Sep 21 Our Lady of the Lake W, 2-1 1 0 0 0-0 0
Sep 26 at Huston-Tillotson T, 0-0 1 0 0 0-0 0
Sep 28 at Houston-Victoria L, 6-0 1 0 0 0-0 0
Oct 3 North American W, 1-0 - - - - -
Oct 5 Xavier L, 5-1 - - - - -
Oct 10 at (25) Louisiana Christian L, 3-0 1 0 0 0-0 0
Oct 12 at LSU Alexandria L, 1-0 1 0 0 0-0 0
Oct 17 Paul Quinn W, 4-0 1 0 0 0-0 0
Oct 19 Southwest T, 0-0 1 0 0 0-0 0
Oct 26 at (22) LSU Shreveport L, 1-0 1 0 0 0-0 0
Oct 30 at Jarvis Christian W, 2-1 1 0 0 0-0 0
Nov 2 Texas College W, 3-0 1 0 0 0-0 0
Nov 7 at LSU Alexandria L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2022-23 15 12 4 0 8
2023-24 14 7 0 2 2
2024-25 17 13 0 0 0
2025-26 14 11 0 2 2
Total 60 43 4 4 12
  gp sh/g sh%/g sog/g sog%/g
2022-23 15 .87 .308 .60 .692
2023-24 14 .14 .000 .14 1.000
2024-25 17 .35 .000 .12 .333
2025-26 14 .36 .000 .21 .600
Total 60 .43 .154 .27 .615
  gp sh sh% sog sog%
2022-23 15 13 .308 9 .692
2023-24 14 2 .000 2 1.000
2024-25 17 6 .000 2 .333
2025-26 14 5 .000 3 .600
Total 60 26 .154 16 .615
  gp yc rc pk gw
2022-23 15 2 0 1-1 0
2023-24 14 2 0 0-0 0
2024-25 17 1 0 0-0 0
2025-26 14 3 0 0-0 0
Total 60 8 0 1-1 0
  gp gs g/g a/g pts/g
2022-23 15 12 .27 .00 .53
2023-24 14 7 .00 .14 .14
2024-25 17 13 .00 .00 .00
2025-26 14 11 .00 .14 .14
Total 60 43 .07 .07 .20
  gp gs g a pts
Total 17 13 0 0 0
Conference 11 8 0 0 0
Exhibition - - - - 0
           
Home 8 6 0 0 0
Away 9 7 0 0 0
Neutral - - - - 0
           
Wins 6 5 0 0 0
Losses 8 6 0 0 0
           
August 2 2 0 0 0
September 7 6 0 0 0
October 6 3 0 0 0
November 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 17 .35 .000 .12 .333
Conference 11 .55 .000 .18 .333
Exhibition - - - - -
           
Home 8 .38 .000 .13 .333
Away 9 .33 .000 .11 .333
Neutral - - - - -
           
Wins 6 .50 .000 .17 .333
Losses 8 .25 .000 .13 .500
           
August 2 .00 - .00 -
September 7 .29 .000 .14 .500
October 6 .33 .000 .17 .500
November 2 1.00 .000 .00 .000
  gp sh sh% sog sog%
Total 17 6 .000 2 .333
Conference 11 6 .000 2 .333
Exhibition - - - - -
           
Home 8 3 .000 1 .333
Away 9 3 .000 1 .333
Neutral - - - - -
           
Wins 6 3 .000 1 .333
Losses 8 2 .000 1 .500
           
August 2 0 - 0 -
September 7 2 .000 1 .500
October 6 2 .000 1 .500
November 2 2 .000 0 .000
  gp yc rc pk gw
Total 17 1 0 0-0 0
Conference 11 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 1 0 0-0 0
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 6 0 0 0-0 0
Losses 8 1 0 0-0 0
           
August 2 1 0 0-0 0
September 7 0 0 0-0 0
October 6 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 13 .00 .00 .00
Conference 11 8 .00 .00 .00
Exhibition - - - - -
           
Home 8 6 .00 .00 .00
Away 9 7 .00 .00 .00
Neutral - - - - -
           
Wins 6 5 .00 .00 .00
Losses 8 6 .00 .00 .00
           
August 2 2 .00 .00 .00
September 7 6 .00 .00 .00
October 6 3 .00 .00 .00
November 2 2 .00 .00 .00