Jose Fierro
4

Jose Fierro

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 18 12
Games started 18 12
Goals 0 0
Assists 0 0
Points 0 0
Shots 3 2
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 12 at Paul Quinn W, 5-3
Oct 14 at Southwest W, 2-1
Oct 21 LSU Shreveport L, 1-0
Oct 26 Jarvis Christian T, 1-1
Oct 28 Texas College W, 4-2
Nov 3 at LSU Shreveport L, 1-0
Date Opponent Score gp gs g a pts
Aug 19 # at East Texas Baptist   - - - - -
Aug 22 # Paris Junior College   - - - - -
Aug 26 Central Baptist (AR) W, 4-0 1 1 0 0 0
Aug 29 at Williams Baptist (AR) L, 4-1 1 1 0 0 0
Sep 3 at Wiley (TX) W, 8-0 1 1 0 0 0
Sep 9 at Bethel (TN) L, 3-1 1 1 0 0 0
Sep 11 Texas Wesleyan L, 3-2 1 1 0 0 0
Sep 14 at Texas A&M University- San Antonio L, 3-0 1 1 0 0 0
Sep 16 at Our Lady of the Lake W, 2-1 1 1 0 0 0
Sep 21 Huston-Tillotson W, 3-0 1 1 0 0 0
Sep 23 Houston-Victoria L, 2-1 1 1 0 0 0
Sep 28 at North American W, 3-1 1 1 0 0 0
Sep 30 at Xavier L, 2-1 1 1 0 0 0
Oct 5 Louisiana Christian L, 4-0 1 1 0 0 0
Oct 7 LSU Alexandria W, 2-1 1 1 0 0 0
Oct 12 at Paul Quinn W, 5-3 - - - - -
Oct 14 at Southwest W, 2-1 1 1 0 0 0
Oct 21 LSU Shreveport L, 1-0 1 1 0 0 0
Oct 26 Jarvis Christian T, 1-1 1 1 0 0 0
Oct 28 Texas College W, 4-2 1 1 0 0 0
Nov 3 at LSU Shreveport L, 1-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 19 # at East Texas Baptist   - - - - -
Aug 22 # Paris Junior College   - - - - -
Aug 26 Central Baptist (AR) W, 4-0 1 0 - 0 -
Aug 29 at Williams Baptist (AR) L, 4-1 1 1 .000 0 .000
Sep 3 at Wiley (TX) W, 8-0 1 0 - 0 -
Sep 9 at Bethel (TN) L, 3-1 1 0 - 0 -
Sep 11 Texas Wesleyan L, 3-2 1 0 - 0 -
Sep 14 at Texas A&M University- San Antonio L, 3-0 1 0 - 0 -
Sep 16 at Our Lady of the Lake W, 2-1 1 0 - 0 -
Sep 21 Huston-Tillotson W, 3-0 1 0 - 0 -
Sep 23 Houston-Victoria L, 2-1 1 0 - 0 -
Sep 28 at North American W, 3-1 1 0 - 0 -
Sep 30 at Xavier L, 2-1 1 0 - 0 -
Oct 5 Louisiana Christian L, 4-0 1 0 - 0 -
Oct 7 LSU Alexandria W, 2-1 1 0 - 0 -
Oct 12 at Paul Quinn W, 5-3 - - - - -
Oct 14 at Southwest W, 2-1 1 0 - 0 -
Oct 21 LSU Shreveport L, 1-0 1 0 - 0 -
Oct 26 Jarvis Christian T, 1-1 1 1 .000 0 .000
Oct 28 Texas College W, 4-2 1 1 .000 1 1.000
Nov 3 at LSU Shreveport L, 1-0 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 19 # at East Texas Baptist   - - - - -
Aug 22 # Paris Junior College   - - - - -
Aug 26 Central Baptist (AR) W, 4-0 1 0 0 0-0 0
Aug 29 at Williams Baptist (AR) L, 4-1 1 0 0 0-0 0
Sep 3 at Wiley (TX) W, 8-0 1 0 0 0-0 0
Sep 9 at Bethel (TN) L, 3-1 1 0 0 0-0 0
Sep 11 Texas Wesleyan L, 3-2 1 1 0 0-0 0
Sep 14 at Texas A&M University- San Antonio L, 3-0 1 0 0 0-0 0
Sep 16 at Our Lady of the Lake W, 2-1 1 0 0 0-0 0
Sep 21 Huston-Tillotson W, 3-0 1 0 0 0-0 0
Sep 23 Houston-Victoria L, 2-1 1 1 0 0-0 0
Sep 28 at North American W, 3-1 1 0 0 0-0 0
Sep 30 at Xavier L, 2-1 1 0 0 0-0 0
Oct 5 Louisiana Christian L, 4-0 1 0 0 0-0 0
Oct 7 LSU Alexandria W, 2-1 1 0 0 0-0 0
Oct 12 at Paul Quinn W, 5-3 - - - - -
Oct 14 at Southwest W, 2-1 1 0 0 0-0 0
Oct 21 LSU Shreveport L, 1-0 1 1 0 0-0 0
Oct 26 Jarvis Christian T, 1-1 1 0 0 0-0 0
Oct 28 Texas College W, 4-2 1 0 0 0-0 0
Nov 3 at LSU Shreveport L, 1-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2021-22 13 7 0 1 1
2022-23 12 12 1 0 2
2023-24 18 18 0 0 0
2024-25 9 6 0 0 0
Total 52 43 1 1 3
  gp sh/g sh%/g sog/g sog%/g
2021-22 13 .46 .000 .31 .667
2022-23 12 .17 .500 .08 .500
2023-24 18 .17 .000 .06 .333
2024-25 9 .22 .000 .00 .000
Total 52 .25 .077 .12 .462
  gp sh sh% sog sog%
2021-22 13 6 .000 4 .667
2022-23 12 2 .500 1 .500
2023-24 18 3 .000 1 .333
2024-25 9 2 .000 0 .000
Total 52 13 .077 6 .462
  gp yc rc pk gw
2021-22 13 0 0 0-0 0
2022-23 12 1 0 0-0 1
2023-24 18 3 0 0-0 0
2024-25 9 0 1 0-0 0
Total 52 4 1 0-0 1
  gp gs g/g a/g pts/g
2021-22 13 7 .00 .08 .08
2022-23 12 12 .08 .00 .17
2023-24 18 18 .00 .00 .00
2024-25 9 6 .00 .00 .00
Total 52 43 .02 .02 .06
  gp gs g a pts
Total 18 18 0 0 0
Conference 12 12 0 0 0
Exhibition - - - - 0
           
Home 9 9 0 0 0
Away 9 9 0 0 0
Neutral - - - - 0
           
Wins 8 8 0 0 0
Losses 9 9 0 0 0
           
August 2 2 0 0 0
September 9 9 0 0 0
October 6 6 0 0 0
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 .17 .000 .06 .333
Conference 12 .17 .000 .08 .500
Exhibition - - - - -
           
Home 9 .22 .000 .11 .500
Away 9 .11 .000 .00 .000
Neutral - - - - -
           
Wins 8 .13 .000 .13 1.000
Losses 9 .11 .000 .00 .000
           
August 2 .50 .000 .00 .000
September 9 .00 - .00 -
October 6 .33 .000 .17 .500
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 18 3 .000 1 .333
Conference 12 2 .000 1 .500
Exhibition - - - - -
           
Home 9 2 .000 1 .500
Away 9 1 .000 0 .000
Neutral - - - - -
           
Wins 8 1 .000 1 1.000
Losses 9 1 .000 0 .000
           
August 2 1 .000 0 .000
September 9 0 - 0 -
October 6 2 .000 1 .500
November 1 0 - 0 -
  gp yc rc pk gw
Total 18 3 0 0-0 0
Conference 12 2 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 3 0 0-0 0
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 8 0 0 0-0 0
Losses 9 3 0 0-0 0
           
August 2 0 0 0-0 0
September 9 2 0 0-0 0
October 6 1 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .00 .00 .00
Conference 12 12 .00 .00 .00
Exhibition - - - - -
           
Home 9 9 .00 .00 .00
Away 9 9 .00 .00 .00
Neutral - - - - -
           
Wins 8 8 .00 .00 .00
Losses 9 9 .00 .00 .00
           
August 2 2 .00 .00 .00
September 9 9 .00 .00 .00
October 6 6 .00 .00 .00
November 1 1 .00 .00 .00