Patrick Cowley
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 10 |
| Games started | 8 | 7 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 10 | 6 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at East Texas Baptist | - | - | - | - | - | |
| Aug 22 # | Paris Junior College | - | - | - | - | - | |
| Aug 26 | Central Baptist (AR) | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Aug 29 | at Williams Baptist (AR) | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 3 | at Wiley (TX) | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Bethel (TN) | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 11 | Texas Wesleyan | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Texas A&M University- San Antonio | L, 3-0 | - | - | - | - | - |
| Sep 16 | at Our Lady of the Lake | W, 2-1 | - | - | - | - | - |
| Sep 21 | Huston-Tillotson | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 23 | Houston-Victoria | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at North American | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Xavier | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Louisiana Christian | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | LSU Alexandria | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Paul Quinn | W, 5-3 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Southwest | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | LSU Shreveport | L, 1-0 | - | - | - | - | - |
| Oct 26 | Jarvis Christian | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 28 | Texas College | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | at LSU Shreveport | L, 1-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at East Texas Baptist | - | - | - | - | - | |
| Aug 22 # | Paris Junior College | - | - | - | - | - | |
| Aug 26 | Central Baptist (AR) | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 29 | at Williams Baptist (AR) | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 3 | at Wiley (TX) | W, 8-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | at Bethel (TN) | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | Texas Wesleyan | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 14 | at Texas A&M University- San Antonio | L, 3-0 | - | - | - | - | - |
| Sep 16 | at Our Lady of the Lake | W, 2-1 | - | - | - | - | - |
| Sep 21 | Huston-Tillotson | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Houston-Victoria | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at North American | W, 3-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 30 | at Xavier | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 5 | Louisiana Christian | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | LSU Alexandria | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 12 | at Paul Quinn | W, 5-3 | 1 | 0 | - | 0 | - |
| Oct 14 | at Southwest | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 21 | LSU Shreveport | L, 1-0 | - | - | - | - | - |
| Oct 26 | Jarvis Christian | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 28 | Texas College | W, 4-2 | 1 | 0 | - | 0 | - |
| Nov 3 | at LSU Shreveport | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at East Texas Baptist | - | - | - | - | - | |
| Aug 22 # | Paris Junior College | - | - | - | - | - | |
| Aug 26 | Central Baptist (AR) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Williams Baptist (AR) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Wiley (TX) | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Bethel (TN) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Texas Wesleyan | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Texas A&M University- San Antonio | L, 3-0 | - | - | - | - | - |
| Sep 16 | at Our Lady of the Lake | W, 2-1 | - | - | - | - | - |
| Sep 21 | Huston-Tillotson | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 23 | Houston-Victoria | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at North American | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Xavier | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Louisiana Christian | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | LSU Alexandria | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Paul Quinn | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Southwest | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | LSU Shreveport | L, 1-0 | - | - | - | - | - |
| Oct 26 | Jarvis Christian | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Texas College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at LSU Shreveport | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 8 | 0 | 1 | 1 |
| Conference | 10 | 7 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 5 | 0 | 1 | 1 |
| Away | 8 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 5 | 0 | 1 | 1 |
| Losses | 7 | 3 | 0 | 0 | 0 |
| August | 2 | - | 0 | 0 | 0 |
| September | 7 | 5 | 0 | 1 | 1 |
| October | 6 | 3 | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | .63 | .000 | .19 | .300 |
| Conference | 10 | .60 | .000 | .20 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 8 | .25 | .000 | .13 | .500 |
| Away | 8 | 1.00 | .000 | .25 | .250 |
| Neutral | - | - | - | - | - |
| Wins | 8 | .63 | .000 | .25 | .400 |
| Losses | 7 | .71 | .000 | .14 | .200 |
| August | 2 | 1.00 | .000 | .50 | .500 |
| September | 7 | 1.00 | .000 | .29 | .286 |
| October | 6 | .17 | .000 | .00 | .000 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 10 | .000 | 3 | .300 |
| Conference | 10 | 6 | .000 | 2 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2 | .000 | 1 | .500 |
| Away | 8 | 8 | .000 | 2 | .250 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 5 | .000 | 2 | .400 |
| Losses | 7 | 5 | .000 | 1 | .200 |
| August | 2 | 2 | .000 | 1 | .500 |
| September | 7 | 7 | .000 | 2 | .286 |
| October | 6 | 1 | .000 | 0 | .000 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 1 | 0 | 0-0 | 0 |
| Conference | 10 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 1 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 8 | .00 | .06 | .06 |
| Conference | 10 | 7 | .00 | .10 | .10 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 5 | .00 | .13 | .13 |
| Away | 8 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 5 | .00 | .13 | .13 |
| Losses | 7 | 3 | .00 | .00 | .00 |
| August | 2 | - | .00 | .00 | .00 |
| September | 7 | 5 | .00 | .14 | .14 |
| October | 6 | 3 | .00 | .00 | .00 |
| November | 1 | - | .00 | .00 | .00 |