Meindert de Groot
gp
2
gs
1
min
64:35
ga
0
gaa
0.00
sv
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 1 |
| Games started | 1 | 1 |
| Minutes | 64:35 | 45:00 |
| Goals against | 0 | 0 |
| Goals-against average | 0.00 | 0.00 |
| Saves | 1 | 1 |
| Save pct | 1.000 | 1.000 |
| Wins | 1 | 1 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | at Paul Quinn | W, 5-3 |
| Oct 14 | at Southwest | W, 2-1 |
| Oct 21 | LSU Shreveport | L, 1-0 |
| Oct 26 | Jarvis Christian | T, 1-1 |
| Oct 28 | Texas College | W, 4-2 |
| Nov 3 | at LSU Shreveport | L, 1-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at East Texas Baptist | - | - | - | - | - | - | |
| Aug 22 # | Paris Junior College | - | - | - | - | - | - | |
| Aug 26 | Central Baptist (AR) | W, 4-0 | - | - | - | - | - | - |
| Aug 29 | at Williams Baptist (AR) | L, 4-1 | - | - | - | - | - | - |
| Sep 3 | at Wiley (TX) | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 19:35 |
| Sep 9 | at Bethel (TN) | L, 3-1 | - | - | - | - | - | - |
| Sep 11 | Texas Wesleyan | L, 3-2 | - | - | - | - | - | - |
| Sep 14 | at Texas A&M University- San Antonio | L, 3-0 | - | - | - | - | - | - |
| Sep 16 | at Our Lady of the Lake | W, 2-1 | - | - | - | - | - | - |
| Sep 21 | Huston-Tillotson | W, 3-0 | - | - | - | - | - | - |
| Sep 23 | Houston-Victoria | L, 2-1 | - | - | - | - | - | - |
| Sep 28 | at North American | W, 3-1 | - | - | - | - | - | - |
| Sep 30 | at Xavier | L, 2-1 | - | - | - | - | - | - |
| Oct 5 | Louisiana Christian | L, 4-0 | - | - | - | - | - | - |
| Oct 7 | LSU Alexandria | W, 2-1 | - | - | - | - | - | - |
| Oct 12 | at Paul Quinn | W, 5-3 | - | - | - | - | - | - |
| Oct 14 | at Southwest | W, 2-1 | - | - | - | - | - | - |
| Oct 21 | LSU Shreveport | L, 1-0 | - | - | - | - | - | - |
| Oct 26 | Jarvis Christian | T, 1-1 | - | - | - | - | - | - |
| Oct 28 | Texas College | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Nov 3 | at LSU Shreveport | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at East Texas Baptist | - | - | - | - | - | |
| Aug 22 # | Paris Junior College | - | - | - | - | - | |
| Aug 26 | Central Baptist (AR) | W, 4-0 | - | - | - | - | - |
| Aug 29 | at Williams Baptist (AR) | L, 4-1 | - | - | - | - | - |
| Sep 3 | at Wiley (TX) | W, 8-0 | 1 | 0 | 0 | 0 | - |
| Sep 9 | at Bethel (TN) | L, 3-1 | - | - | - | - | - |
| Sep 11 | Texas Wesleyan | L, 3-2 | - | - | - | - | - |
| Sep 14 | at Texas A&M University- San Antonio | L, 3-0 | - | - | - | - | - |
| Sep 16 | at Our Lady of the Lake | W, 2-1 | - | - | - | - | - |
| Sep 21 | Huston-Tillotson | W, 3-0 | - | - | - | - | - |
| Sep 23 | Houston-Victoria | L, 2-1 | - | - | - | - | - |
| Sep 28 | at North American | W, 3-1 | - | - | - | - | - |
| Sep 30 | at Xavier | L, 2-1 | - | - | - | - | - |
| Oct 5 | Louisiana Christian | L, 4-0 | - | - | - | - | - |
| Oct 7 | LSU Alexandria | W, 2-1 | - | - | - | - | - |
| Oct 12 | at Paul Quinn | W, 5-3 | - | - | - | - | - |
| Oct 14 | at Southwest | W, 2-1 | - | - | - | - | - |
| Oct 21 | LSU Shreveport | L, 1-0 | - | - | - | - | - |
| Oct 26 | Jarvis Christian | T, 1-1 | - | - | - | - | - |
| Oct 28 | Texas College | W, 4-2 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 3 | at LSU Shreveport | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 1 | .00 | 0.00 | .50 |
| Conference | 1 | 1 | .00 | 0.00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | .00 | 0.00 | 1.00 |
| Away | 1 | 0 | .00 | 0.00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | .00 | 0.00 | .50 |
| Losses | - | - | - | - | - |
| September | 1 | 0 | .00 | 0.00 | .00 |
| October | 1 | 1 | .00 | 0.00 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 1 | 0 | 0 | 0/1 | 64:35 |
| Conference | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Away | 1 | 0 | 0 | 0 | 0/1 | 19:35 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 1 | 0 | 0 | 0/1 | 64:35 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 1 | 0 | 0 | 0 | 0/1 | 19:35 |
| October | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 32:18 |
| Conference | 1 | 45:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 45:00 |
| Away | 1 | 19:35 |
| Neutral | - | 0:00 |
| Wins | 2 | 32:18 |
| Losses | - | 0:00 |
| September | 1 | 19:35 |
| October | 1 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 1 | 0 | 1 | 1.000 |
| Conference | 1 | 1 | 0 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 0 | 1 | 1.000 |
| Away | 1 | 0 | 0 | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | 0 | 1 | 1.000 |
| Losses | - | - | - | - | - |
| September | 1 | 0 | 0 | 0 | - |
| October | 1 | 1 | 0 | 1 | 1.000 |