Official Basketball Box Score

Texas A&M Texarkana vs. Texas A&M San Antonio

02/21/2026

Team 1 2 Total
Texas A&M Texarkana 41 37 - 78
Texas A&M University- San Antonio 30 40 - 70
Texas A&M Texarkana   Texas A&M University- San Antonio
44.6% Total FG% 40.4%
22.7% 3-Pt. FG% 38.5%
74.2% Free Throw% 60.9%
None Technical Fouls None
34 Points in the Paint 20
21 Points off Turnovers 15
15 2nd Chance Points 16
18 Fast Break Points 21
8 Bench Points 27
Texas A&M Texarkana
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 44.8% 44.6%
3-Pt. FG% 16.7% 30.0% 22.7%
Free Throw% 68.2% 88.9% 74.2%
Texas A&M University- San Antonio
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 40.6% 40.4%
3-Pt. FG% 30.8% 46.2% 38.5%
Free Throw% 50.0% 72.7% 60.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#8 Jason Bush Jr* 1-4 0-0 6-6 2 4 6 1 8 1 1 1 1 27
#1 Deovaunta Williams* 6-12 1-5 7-7 2 5 7 4 20 3 5 0 2 35
#2 Jakari Livingston* 8-16 1-6 3-6 0 4 4 1 20 1 1 1 1 33
#5 Payton Chism* 4-6 3-5 2-2 0 1 1 2 13 1 0 0 0 31
#10 Daryl Houston* 4-8 0-0 1-2 3 3 6 2 9 0 3 0 4 26
#0 Marques Sales II 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Jarren Cook 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Daniel Vieira-Tuck 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Rodney Mason II 0-2 0-1 0-2 1 0 1 5 0 0 2 0 2 13
#12 Kaden Keal 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Alex Orr 2-7 0-4 3-4 1 3 4 2 7 0 0 0 0 16
#15 Brandon Brown 0-0 0-0 1-2 0 1 1 0 1 0 0 0 1 3
#20 Chivas Lee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Jaylen Reedus 0-1 0-1 0-0 0 1 1 1 0 1 0 0 1 15
#23 Jyrin Sowell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 AJ McPeters 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 PJ Harris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#31 Alp Doruk 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Ashton Garrett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 25-56 5-22 23-31 10 23 33 18 78 7 13 2 12 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Gabriel Til* 1-2 0-0 1-2 0 3 3 1 3 0 0 0 0 16
#42 Paul Minjoth* 2-8 2-7 0-0 2 1 3 3 6 0 0 0 0 27
#1 Antwone Gonzales* 8-18 4-8 4-6 2 1 3 3 24 0 4 0 2 33
#10 Joseph Taylor* 2-3 1-2 1-1 0 1 1 3 6 0 1 0 0 17
#11 Xzavier Brown* 2-6 0-2 0-0 1 4 5 4 4 0 2 1 0 21
#0 Luca Stubel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Dezmon Dudley 1-4 1-1 3-4 1 2 3 0 6 3 5 0 2 27
#4 Najae Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Filip Radulovic 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 7
#7 Corey Syon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#8 Carson Brown 1-3 1-2 0-1 0 0 0 1 3 0 1 0 0 6
#13 Aaron Harden 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0 3
#15 Josean Dembo 1-2 0-0 0-0 0 2 2 1 2 0 2 0 0 3
#21 Felix Greif 2-4 0-0 3-6 3 3 6 3 7 1 1 0 0 15
#24 Blake Petty 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 5
#33 Fotis Hristopoulos 2-4 0-1 2-3 3 4 7 1 6 1 0 0 0 16
#35 Paul Stegmann 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#55 Rick Vandenheever 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 2 2 4 0 2
Totals 23-57 10-26 14-23 14 24 38 22 70 5 21 1 4 199
* = Starter