Official Basketball Box Score

Our Lady of the Lake vs. Texas A&M Texarkana

1/17/2026 at 03:05 PM — Patterson Student Center

Officials: Johnny Stone, Brent Simmons, Wesley FordAttendance: 97

Team 1 2 Total
Our Lady of the Lake 29 37 - 66
Texas A&M Texarkana 40 53 - 93
Our Lady of the Lake   Texas A&M Texarkana
40.4% Total FG% 50.0%
27.6% 3-Pt. FG% 50.0%
80.0% Free Throw% 50.0%
1 Technical Fouls 1
30 Points in the Paint 28
10 Points off Turnovers 15
7 2nd Chance Points 11
2 Fast Break Points 8
33 Bench Points 0
Our Lady of the Lake
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 41.4% 40.4%
3-Pt. FG% 30.8% 25.0% 27.6%
Free Throw% 60.0% 90.0% 80.0%
Texas A&M Texarkana
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 54.1% 50.0%
3-Pt. FG% 58.3% 45.0% 50.0%
Free Throw% 50.0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jaydin Morin-Bishop* 4-11 3-10 1-2 0 3 3 2 12 1 1 1 1 29
#5 Kenyon Elliott* 3-7 0-2 1-1 1 5 6 0 7 1 0 0 0 26
#12 Santiago Ochoa* 1-5 0-1 0-0 0 2 2 1 2 0 3 0 1 16
#22 Isaiah Moore* 1-3 0-1 0-0 0 0 0 0 2 0 1 0 0 12
#24 Jermey Irwin* 4-6 0-0 0-2 1 4 5 3 8 3 3 0 0 25
#0 Barack Holland 1-4 1-3 0-0 0 2 2 4 3 1 1 0 1 17
#1 Davonte Durst 1-3 0-1 0-0 1 0 1 2 2 1 0 0 0 11
#2 DJ Smith 2-4 0-2 4-4 0 1 1 0 8 0 0 0 0 12
#3 Mike Aiken 1-3 0-1 2-2 0 2 2 1 4 4 2 0 1 15
#10 Matthew Gonzalez 4-9 4-8 2-2 0 0 0 2 14 1 1 0 0 19
#11 Matthew Lewis 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#32 Eddie McAffe 1-1 0-0 2-2 2 1 3 0 4 1 2 0 1 15
#TM Team 0-0 0-0 0-0 0 2 2 0 1
Totals 23-57 8-29 12-15 5 22 27 15 66 13 15 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#8 Jason Bush Jr* 3-7 0-0 2-4 5 4 9 1 8 1 2 0 1 22
#1 Deovaunta Williams* 4-11 2-6 3-3 0 8 8 3 13 4 2 0 2 27
#3 Jarren Cook* 13-21 13-19 2-3 1 6 7 1 41 3 1 0 3 33
#10 Daryl Houston* 6-9 0-0 2-6 5 5 10 1 14 3 2 0 2 28
#5 Payton Chism* 0-4 0-2 0-0 0 3 3 2 0 3 0 1 2 34
#2 Jakari Livingston 5-7 0-1 0-0 0 0 0 0 10 1 0 1 0 18
#11 Rodney Mason II 1-5 0-1 0-2 1 1 2 4 2 4 2 0 2 22
#14 Alex Orr 2-4 1-3 0-0 0 1 1 1 5 2 0 0 0 10
#15 Brandon Brown 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#22 Jaylen Reedus 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 4 2 6 0 1
Totals 34-68 16-32 9-18 16 30 46 15 93 21 10 2 12 200
* = Starter