Official Basketball Box Score

Southwest vs. Texas A&M Texarkana

12/20/2025 at 03:15 PM — Patterson Student Center

Officials: Corey Lawson, Leslie Ewell, Brandon TheusAttendance: 112

Team 1 2 Total
Southwest 31 35 - 66
Texas A&M Texarkana 44 46 - 90
Southwest   Texas A&M Texarkana
33.3% Total FG% 42.5%
28.0% 3-Pt. FG% 29.0%
59.1% Free Throw% 65.0%
None Technical Fouls None
30 Points in the Paint 36
12 Points off Turnovers 28
14 2nd Chance Points 15
4 Fast Break Points 14
21 Bench Points 27
Southwest
Shooting % 1st Half 2nd Half Game
Total FG% 31.0% 35.0% 33.3%
3-Pt. FG% 33.3% 23.1% 28.0%
Free Throw% 60.0% 57.1% 59.1%
Texas A&M Texarkana
Shooting % 1st Half 2nd Half Game
Total FG% 38.6% 47.2% 42.5%
3-Pt. FG% 26.7% 31.3% 29.0%
Free Throw% 75.0% 58.3% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 EJay Scroggins* 4-19 0-6 6-8 3 6 9 1 14 3 5 0 1 34
#3 Jalen Williams* 1-8 0-4 2-2 1 3 4 0 4 3 7 0 0 27
#12 Donovan Holcombe* 7-13 1-3 3-5 0 8 8 2 18 0 2 0 3 29
#15 Jayvian Lawson* 2-7 2-5 1-2 0 2 2 3 7 1 3 0 1 26
#20 Kevin Boone* 1-5 0-1 0-0 3 8 11 0 2 0 2 1 0 30
#1 Luke Cornette 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#4 Noah Washington 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#5 Isaac Warhurst 4-9 4-6 1-2 0 3 3 3 13 0 3 0 0 20
#13 Vernon Onick III 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#23 Rylan Laboca 2-3 0-0 0-0 3 0 3 2 4 1 0 0 0 15
#30 Steven Masini 2-4 0-0 0-3 3 1 4 3 4 0 0 1 1 12
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 23-69 7-25 13-22 16 35 51 14 66 8 22 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Deovaunta Williams* 8-13 3-8 4-4 0 0 0 2 23 2 0 1 0 20
#3 Jarren Cook* 6-15 4-11 0-0 0 5 5 2 16 2 1 0 0 29
#4 Daniel Vieira-Tuck* 5-16 0-4 6-8 3 3 6 3 16 2 4 0 1 28
#8 Jason Bush Jr* 2-3 0-0 0-0 3 6 9 3 4 3 2 2 1 20
#10 Daryl Houston* 2-4 0-0 0-0 2 2 4 3 4 2 2 0 4 24
#2 Jakari Livingston 5-11 1-3 1-4 0 1 1 1 12 1 0 1 4 21
#5 Payton Chism 2-5 1-3 0-0 1 4 5 2 5 3 2 0 1 21
#14 Alex Orr 3-8 0-1 1-2 4 7 11 1 7 2 1 0 3 22
#15 Brandon Brown 0-0 0-0 1-2 0 1 1 2 1 0 0 0 0 5
#22 Jaylen Reedus 0-3 0-1 0-0 0 0 0 0 0 0 0 1 0 5
#30 PJ Harris 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 5
#TM Team 0-0 0-0 0-0 3 4 7 0 0
Totals 34-80 9-31 13-20 16 34 50 19 90 17 12 5 14 200
* = Starter