Official Basketball Box Score

LSU Shreveport vs. Texas A&M Texarkana

2/28/2025 at 8:00 AM — Laborde Earles Coliseum

Officials: Brent Simmons, Derek Ward, Jeremy CampbellAttendance: 67

Team 1 2 Total
LSU Shreveport 34 33 - 67
Texas A&M Texarkana 42 46 - 88
LSU Shreveport   Texas A&M Texarkana
40.0% Total FG% 47.2%
15.0% 3-Pt. FG% 32.1%
74.1% Free Throw% 78.6%
None Technical Fouls None
34 Points in the Paint 44
10 Points off Turnovers 21
14 2nd Chance Points 8
0 Fast Break Points 16
16 Bench Points 37
LSU Shreveport
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 40.7% 40.0%
3-Pt. FG% 18.2% 11.1% 15.0%
Free Throw% 83.3% 66.7% 74.1%
Texas A&M Texarkana
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 50.0% 47.2%
3-Pt. FG% 28.6% 35.7% 32.1%
Free Throw% 100.0% 62.5% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Davion Coleman* 6-12 0-0 3-7 4 5 9 4 15 1 6 1 0 36
#5 Tyler Washington* 3-3 0-0 6-7 1 3 4 0 12 1 3 0 0 26
#10 Trey Boston* 4-9 1-5 0-0 2 3 5 2 9 3 5 0 0 23
#12 Melvion Flanagan* 3-6 1-2 1-1 0 1 1 0 8 0 2 0 0 16
#13 Taj Anderson* 1-11 0-6 5-6 0 2 2 3 7 0 0 1 0 37
#0 Tahjae Hill 3-9 1-5 4-4 1 3 4 3 11 1 1 0 1 29
#3 Devonte Austin 2-5 0-2 1-2 2 3 5 1 5 0 1 0 0 27
#11 Angel Smith 0-0 0-0 0-0 0 2 2 0 0 0 0 0 1 4
#21 Boldi Varga 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-55 3-20 20-27 10 25 35 13 67 6 18 2 2 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Justin Davis* 1-4 1-3 2-2 0 1 1 1 5 0 1 0 1 12
#5 Payton Chism* 4-9 2-7 0-1 0 1 1 1 10 5 2 0 2 38
#11 Rodney Mason II* 2-8 0-1 0-0 4 4 8 4 4 4 1 0 2 38
#21 Daryl Houston* 5-11 0-2 0-0 4 3 7 4 10 2 2 1 2 24
#22 Raymond Moore* 8-9 2-2 4-4 2 4 6 2 22 1 0 0 2 38
#1 Deovaunta Williams 8-15 1-3 5-6 0 5 5 3 22 3 3 0 2 27
#14 Darius Smith 0-2 0-1 0-0 0 2 2 0 0 0 0 0 0 2
#20 Jakari Livingston 2-4 0-1 0-0 1 0 1 0 4 0 0 0 0 2
#23 Jyrin Sowell 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 2
#30 Doreante Tucker 4-10 3-8 0-0 0 1 1 3 11 2 0 0 0 14
#32 Jason Bush Jr 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#42 Grant Shaw 0-0 0-0 0-1 0 0 0 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 34-72 9-28 11-14 13 24 37 20 88 17 9 1 12 200
* = Starter