Official Basketball Box Score

Texas A&M-Texarkana vs. Huston-Tillotson

12/14/2023 at 7:50 p.m. — Austin, Texas (Branch Gymnasium)

Officials: Kevin Boone (R); Robert Bissant (U1), Crystal Hogan (U2)Attendance: 130

Team 1 2 Total
Texas A&M Texarkana 30 40 - 70
Huston-Tillotson 36 46 - 82
Texas A&M Texarkana   Huston-Tillotson
42.9% Total FG% 59.3%
20.0% 3-Pt. FG% 54.2%
62.5% Free Throw% 35.7%
None Technical Fouls None
42 Points in the Paint 32
26 Points off Turnovers 10
6 2nd Chance Points 10
13 Fast Break Points 4
41 Bench Points 44
Texas A&M Texarkana
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 50.0% 42.9%
3-Pt. FG% 0% 30.8% 20.0%
Free Throw% 80.0% 54.5% 62.5%
Huston-Tillotson
Shooting % 1st Half 2nd Half Game
Total FG% 51.9% 66.7% 59.3%
3-Pt. FG% 45.5% 61.5% 54.2%
Free Throw% 37.5% 33.3% 35.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Levelle Zeigler* 2-12 1-8 4-4 0 2 2 1 9 7 2 0 3 40
#44 Aman Measho* 6-7 1-1 1-3 3 4 7 1 14 4 1 1 0 23
#14 Jared Peel* 0-2 0-0 0-0 1 1 2 3 0 0 1 0 2 15
#24 Kaden Keal* 1-3 1-3 1-2 1 0 1 4 4 1 1 0 2 32
#33 Chauncey Williams* 0-2 0-2 0-0 0 0 0 0 0 0 2 0 1 13
#5 Christopher Coley II 1-5 0-2 0-0 1 0 1 1 2 1 0 1 0 12
#21 Colby Rasberry 2-5 1-1 0-0 1 2 3 2 5 1 0 0 1 17
#22 Raschard Greene 5-10 0-0 2-4 2 1 3 0 12 0 0 0 0 16
#23 Dezmond Washington 8-12 0-2 2-3 1 1 2 0 18 0 0 0 1 26
#40 Ajani Jamison 2-5 0-1 0-0 0 0 0 3 4 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 27-63 4-20 10-16 11 14 25 15 68 14 7 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Charles Hallmon* 5-7 0-0 0-3 4 9 13 4 10 2 1 0 1 35
#4 Auston Chatman* 6-12 2-8 3-6 4 6 10 3 17 1 4 1 0 40
#5 Taevon Anderson* 0-4 0-1 0-2 1 0 1 3 0 1 2 0 1 20
#2 James Harrison* 5-7 1-2 0-0 0 3 3 0 11 7 5 0 0 32
#20 Safee Shepard* 0-2 0-0 0-0 1 0 1 0 0 0 1 0 1 8
#11 Jaylen Williams 2-5 2-4 0-0 0 3 3 1 6 7 3 0 0 27
#12 Tyrell Fowler 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#22 Khalif Allim 9-10 3-3 2-3 0 2 2 0 23 0 0 1 0 15
#23 Faybeyon Shelton 5-7 5-6 0-0 1 3 4 4 15 0 3 1 0 22
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 32-54 13-24 5-14 12 27 39 15 82 18 19 3 3 200
* = Starter