Official Basketball Box Score

Loyola vs. Texas A&M Texarkana

11/20/2023 at 02:16 PM — Panama City, Fla.

Officials: ,,Attendance: 0

Team 1 2 Total
Loyola 27 39 - 66
Texas A&M Texarkana 31 42 - 73
Loyola   Texas A&M Texarkana
43.9% Total FG% 49.1%
26.7% 3-Pt. FG% 27.3%
66.7% Free Throw% 75.0%
1 Technical Fouls None
22 Points in the Paint 34
12 Points off Turnovers 18
13 2nd Chance Points 10
7 Fast Break Points 6
26 Bench Points 15
Loyola
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 50.0% 43.9%
3-Pt. FG% 26.7% 26.7% 26.7%
Free Throw% 75.0% 62.5% 66.7%
Texas A&M Texarkana
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 55.6% 49.1%
3-Pt. FG% 25.0% 33.3% 27.3%
Free Throw% 77.8% 73.3% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Alex Hammond* 6-11 2-5 0-1 0 0 0 5 14 0 4 0 0 29
#11 Braelee Albert* 1-4 1-3 0-0 2 3 5 5 3 4 3 0 0 21
#12 Bradley Alcime* 0-2 0-1 0-0 2 0 2 1 0 0 2 0 0 6
#13 Kameron Johnson* 2-4 0-1 2-2 0 1 1 2 6 2 3 0 2 27
#23 Milan Mejia* 6-21 4-17 1-2 4 1 5 2 17 2 1 0 1 38
#1 Leonard Jackson 1-4 1-3 2-2 1 2 3 0 5 1 1 1 1 15
#2 Zachary Lee 3-4 0-0 0-0 0 5 5 1 6 5 2 0 0 19
#4 Cameron Williams 1-2 0-0 2-4 0 2 2 1 4 0 0 0 0 16
#22 Noah Goines 1-1 0-0 0-0 0 1 1 1 2 0 1 0 0 6
#32 Julian Baldwin 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 9
#33 Brody Adams 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
#42 Eddie Burgess 3-3 0-0 1-1 1 2 3 2 7 0 1 0 0 10
#TM Team 0-0 0-0 0-0 3 4 7 1 1
Totals 25-57 8-30 8-12 13 21 34 24 66 14 20 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Christopher Coley II* 3-7 0-0 0-1 1 3 4 1 6 1 2 0 0 24
#13 Levelle Zeigler* 9-17 2-6 8-10 0 3 3 2 28 4 3 0 1 34
#21 Colby Rasberry* 2-3 0-0 4-5 1 4 5 2 8 1 1 0 0 23
#22 Raschard Greene* 2-7 0-0 1-2 4 2 6 2 5 2 4 0 3 32
#23 Dezmond Washington* 5-10 0-1 1-2 0 2 2 4 11 1 1 0 3 25
#14 Jared Peel 0-0 0-0 0-0 0 1 1 0 0 0 1 0 1 11
#24 Kaden Keal 0-1 0-1 0-0 1 1 2 1 0 0 0 0 0 20
#33 Chauncey Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#40 Ajani Jamison 1-3 1-3 0-0 0 1 1 1 3 0 1 0 0 11
#44 Aman Measho 4-5 0-0 4-4 0 2 2 1 12 0 3 0 1 19
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 26-53 3-11 18-24 9 21 30 14 73 9 16 0 9 200
* = Starter