Official Basketball Box Score

North American University vs. Texas A&M Texarkana

11/28/2021 at 2:00 PM — Patterson Student Center

Officials: ,,Attendance: 0

Team 1 2 Total
North American 37 27 - 64
Texas A&M Texarkana 49 66 - 115
North American   Texas A&M Texarkana
44.4% Total FG% 52.8%
46.7% 3-Pt. FG% 35.5%
60.7% Free Throw% 75.7%
2 Technical Fouls None
16 Points in the Paint 34
7 Points off Turnovers 44
2 2nd Chance Points 25
0 Fast Break Points 0
30 Bench Points 50
North American
Shooting % 1st Half 2nd Half Game
Total FG% 56.0% 30.0% 44.4%
3-Pt. FG% 60.0% 20.0% 46.7%
Free Throw% 50.0% 63.6% 60.7%
Texas A&M Texarkana
Shooting % 1st Half 2nd Half Game
Total FG% 51.5% 53.8% 52.8%
3-Pt. FG% 40.0% 31.3% 35.5%
Free Throw% 90.0% 70.4% 75.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Adrain Bernal* 0-0 0-0 0-0 0 1 1 1 0 4 1 0 1 17
#12 Mckinley Harris* 4-11 1-2 5-7 0 4 4 2 14 1 4 0 2 29
#14 Kiante Kizzie* 4-9 2-4 0-1 1 4 5 3 10 2 0 0 0 26
#25 Markos Samuels* 2-4 1-1 0-0 0 1 1 0 5 1 4 0 0 9
#32 Drew McCammon* 1-2 0-0 3-4 0 0 0 1 5 2 0 0 0 23
#0 Jakob Wheatfall 4-8 2-4 3-5 0 3 3 3 13 2 8 0 0 26
#2 Bishop Ozan 3-5 1-2 3-5 1 1 2 3 10 0 5 0 0 21
#3 Carlos Flores 1-2 0-1 1-2 0 0 0 2 3 0 3 1 0 15
#5 Jared Jacobs 1-2 0-0 2-4 0 3 3 3 4 0 2 0 0 8
#10 Ramon Torres 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 9
#13 Amani Msengi 0-0 0-0 0-0 1 4 5 3 0 0 3 1 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 20-45 7-15 17-28 3 21 24 21 64 12 32 2 3 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kobe Powell* 4-9 2-6 5-7 1 3 4 1 15 7 4 0 0 21
#3 Jonathon Bentley* 1-5 0-4 2-2 0 1 1 1 4 3 0 0 3 16
#5 Connor Ouellette* 8-11 2-4 0-0 3 0 3 3 18 0 0 0 2 16
#14 Jared Peel* 1-2 0-0 4-4 0 6 6 4 6 7 2 0 4 28
#20 Kelton Edwards* 9-14 1-2 3-3 2 3 5 1 22 1 0 1 3 21
#11 Ike Durham 1-4 1-2 0-0 0 0 0 2 3 1 1 0 1 10
#21 Francis Doe 5-8 2-3 3-4 4 3 7 5 15 1 0 0 3 18
#23 Darion Chatman 1-3 0-1 2-5 3 2 5 5 4 1 0 0 2 13
#24 Demetrius Fitzpatrick 2-4 1-2 5-8 0 1 1 1 10 4 2 0 1 15
#31 Justin Goodson 4-8 2-6 2-2 3 5 8 0 12 3 0 0 1 25
#33 Travion Wright 2-4 0-1 2-2 1 2 3 3 6 2 1 0 2 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-72 11-31 28-37 17 26 43 26 115 30 10 1 22 201
* = Starter