Desmond Kennedy
1

Desmond Kennedy

gp
33
pts/g
19.7
fg %
43.4
3pt %
41.5
ft %
83.2
reb/g
3.9
a/g
2.7
Player Stats
  Overall Conference
Games 33 18
Games started 33 18
Minutes 1074 601
Minutes per game 32.5 33.4
FG 209-482 109-262
FG Pct 43.4 41.6
3PT 117-282 59-151
3PT Pct 41.5 39.1
FT 114-137 82-94
FT Pct 83.2 87.2
Off rebounds 25 13
Def rebounds 105 63
Total rebounds 130 76
Rebounds per game 3.9 4.2
Personal fouls 88 39
Disqualifications 4 1
Assists 88 56
Turnovers 88 53
Assist to turnover ratio 1.0 1.1
Steals 46 24
Blocks 4 1
Points 649 359
Points per game 19.7 19.9
Points per 40 min 24.2 23.9
Recent Results
Date Opponent Result
Feb 22 at Huston-Tillotson L, 78-76
Feb 27 Jarvis Christian W, 61-49
Feb 29 Texas College W, 86-79
Mar 5 vs. Southwest W, 69-63
Mar 6 vs. LSU Alexandria W, 77-68
Mar 7 vs. LSU Shreveport L, 79-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 at Mid-America Christian L, 91-85 1 31 5-13 38.5 3-6 50.0 3-4 75.0 16
Nov 2 Champion Christian W, 97-68 1 25 3-8 37.5 1-4 25.0 0-0 - 7
Nov 4 Dillard L, 88-74 1 32 6-12 50.0 3-6 50.0 1-1 100.0 16
Nov 7 Lyon L, 69-63 1 32 9-15 60.0 8-14 57.1 1-2 50.0 27
Nov 9 Northern New Mexico W, 80-73 1 25 4-11 36.4 1-4 25.0 2-3 66.7 11
Nov 12 Philander Smith L, 101-88 1 35 8-15 53.3 7-11 63.6 5-8 62.5 28
Nov 16 Blue Mountain W, 79-77 1 36 8-17 47.1 4-11 36.4 0-0 - 20
Nov 19 at Philander Smith L, 83-70 1 38 8-20 40.0 4-12 33.3 4-4 100.0 24
Nov 23 at Dillard L, 97-81 1 31 8-19 42.1 6-11 54.5 1-2 50.0 23
Nov 27 Science and Arts W, 85-81 1 31 8-13 61.5 4-8 50.0 1-2 50.0 21
Dec 3 at Mid-America Christian L, 90-81 1 31 7-20 35.0 4-11 36.4 4-5 80.0 22
Dec 7 at Wiley L, 74-69 1 25 6-13 46.2 2-6 33.3 2-2 100.0 16
Dec 12 at LSU Alexandria L, 105-80 1 30 4-11 36.4 2-4 50.0 1-2 50.0 11
Dec 14 at LSU Shreveport L, 91-79 1 39 6-14 42.9 1-4 25.0 2-3 66.7 15
Dec 17 Arlington Baptist W, 80-50 1 33 7-19 36.8 6-14 42.9 0-0 - 20
Jan 9 Southwest L, 89-82 1 45 6-12 50.0 4-7 57.1 8-9 88.9 24
Jan 11 Paul Quinn W, 83-71 1 35 6-14 42.9 5-10 50.0 10-10 100.0 27
Jan 16 Our Lady of the Lake W, 86-67 1 34 5-12 41.7 2-6 33.3 1-1 100.0 13
Jan 18 Huston-Tillotson L, 83-81 1 36 5-13 38.5 2-7 28.6 3-3 100.0 15
Jan 23 at Jarvis Christian W, 83-80 1 1 10-14 71.4 6-8 75.0 7-8 87.5 33
Jan 25 at Texas College W, 97-78 1 33 11-21 52.4 8-15 53.3 3-3 100.0 33
Feb 1 Wiley L, 68-60 1 39 5-13 38.5 4-12 33.3 2-2 100.0 16
Feb 6 LSU Alexandria L, 67-65 1 40 5-16 31.3 3-8 37.5 3-3 100.0 16
Feb 8 LSU Shreveport L, 85-45 1 29 2-13 15.4 0-6 0.0 2-2 100.0 6
Feb 13 at Southwest L, 75-65 1 32 4-14 28.6 3-7 42.9 3-3 100.0 14
Feb 15 at Paul Quinn W, 65-56 1 34 6-19 31.6 3-13 23.1 7-9 77.8 22
Feb 20 at Our Lady of the Lake L, 89-79 1 36 8-19 42.1 4-12 33.3 5-6 83.3 25
Feb 22 at Huston-Tillotson L, 78-76 1 37 8-20 40.0 3-12 25.0 2-3 66.7 21
Feb 27 Jarvis Christian W, 61-49 1 37 5-11 45.5 3-6 50.0 6-7 85.7 19
Feb 29 Texas College W, 86-79 1 39 7-13 53.8 4-8 50.0 15-18 83.3 33
Mar 5 vs. Southwest W, 69-63 1 39 7-15 46.7 2-7 28.6 2-3 66.7 18
Mar 6 vs. LSU Alexandria W, 77-68 1 31 6-12 50.0 4-7 57.1 6-6 100.0 22
Mar 7 vs. LSU Shreveport L, 79-75 1 23 6-11 54.5 1-5 20.0 2-3 66.7 15
Date Opponent Score gs min off def reb ast to stl blk
Oct 28 at Mid-America Christian L, 91-85 1 31 1 3 4 2 0 3 0
Nov 2 Champion Christian W, 97-68 1 25 0 4 4 2 1 1 0
Nov 4 Dillard L, 88-74 1 32 1 2 3 1 1 1 0
Nov 7 Lyon L, 69-63 1 32 0 0 0 1 4 1 0
Nov 9 Northern New Mexico W, 80-73 1 25 0 3 3 1 2 0 0
Nov 12 Philander Smith L, 101-88 1 35 0 2 2 4 5 2 0
Nov 16 Blue Mountain W, 79-77 1 36 2 4 6 2 4 3 2
Nov 19 at Philander Smith L, 83-70 1 38 2 2 4 4 5 3 0
Nov 23 at Dillard L, 97-81 1 31 0 2 2 2 2 0 0
Nov 27 Science and Arts W, 85-81 1 31 2 2 4 1 1 0 0
Dec 3 at Mid-America Christian L, 90-81 1 31 2 2 4 1 2 2 0
Dec 7 at Wiley L, 74-69 1 25 1 2 3 2 2 3 0
Dec 12 at LSU Alexandria L, 105-80 1 30 2 5 7 2 0 2 0
Dec 14 at LSU Shreveport L, 91-79 1 39 0 3 3 3 1 1 0
Dec 17 Arlington Baptist W, 80-50 1 33 1 4 5 5 1 3 0
Jan 9 Southwest L, 89-82 1 45 0 2 2 2 3 0 0
Jan 11 Paul Quinn W, 83-71 1 35 0 3 3 6 2 1 0
Jan 16 Our Lady of the Lake W, 86-67 1 34 0 2 2 4 4 1 0
Jan 18 Huston-Tillotson L, 83-81 1 36 0 4 4 7 6 0 0
Jan 23 at Jarvis Christian W, 83-80 1 1 0 2 2 5 1 1 0
Jan 25 at Texas College W, 97-78 1 33 1 3 4 6 3 3 0
Feb 1 Wiley L, 68-60 1 39 0 5 5 1 6 2 1
Feb 6 LSU Alexandria L, 67-65 1 40 3 5 8 4 2 1 0
Feb 8 LSU Shreveport L, 85-45 1 29 2 1 3 1 2 2 0
Feb 13 at Southwest L, 75-65 1 32 1 2 3 5 6 2 0
Feb 15 at Paul Quinn W, 65-56 1 34 1 6 7 2 3 2 0
Feb 20 at Our Lady of the Lake L, 89-79 1 36 1 5 6 3 1 0 0
Feb 22 at Huston-Tillotson L, 78-76 1 37 1 6 7 0 3 1 0
Feb 27 Jarvis Christian W, 61-49 1 37 0 2 2 2 3 2 0
Feb 29 Texas College W, 86-79 1 39 0 5 5 1 5 0 0
Mar 5 vs. Southwest W, 69-63 1 39 1 4 5 2 3 1 0
Mar 6 vs. LSU Alexandria W, 77-68 1 31 0 5 5 2 1 0 1
Mar 7 vs. LSU Shreveport L, 79-75 1 23 0 3 3 2 3 2 0
Date Opponent Score gs pf dq a/to
Oct 28 at Mid-America Christian L, 91-85 1 6 1 -
Nov 2 Champion Christian W, 97-68 1 6 1 2.0
Nov 4 Dillard L, 88-74 1 2 - 1.0
Nov 7 Lyon L, 69-63 1 5 1 0.3
Nov 9 Northern New Mexico W, 80-73 1 3 - 0.5
Nov 12 Philander Smith L, 101-88 1 4 - 0.8
Nov 16 Blue Mountain W, 79-77 1 0 - 0.5
Nov 19 at Philander Smith L, 83-70 1 3 - 0.8
Nov 23 at Dillard L, 97-81 1 2 - 1.0
Nov 27 Science and Arts W, 85-81 1 4 - 1.0
Dec 3 at Mid-America Christian L, 90-81 1 3 - 0.5
Dec 7 at Wiley L, 74-69 1 4 - 1.0
Dec 12 at LSU Alexandria L, 105-80 1 2 - -
Dec 14 at LSU Shreveport L, 91-79 1 1 - 3.0
Dec 17 Arlington Baptist W, 80-50 1 1 - 5.0
Jan 9 Southwest L, 89-82 1 2 - 0.7
Jan 11 Paul Quinn W, 83-71 1 1 - 3.0
Jan 16 Our Lady of the Lake W, 86-67 1 2 - 1.0
Jan 18 Huston-Tillotson L, 83-81 1 1 - 1.2
Jan 23 at Jarvis Christian W, 83-80 1 0 - 5.0
Jan 25 at Texas College W, 97-78 1 0 - 2.0
Feb 1 Wiley L, 68-60 1 5 - 0.2
Feb 6 LSU Alexandria L, 67-65 1 2 - 2.0
Feb 8 LSU Shreveport L, 85-45 1 0 - 0.5
Feb 13 at Southwest L, 75-65 1 5 1 0.8
Feb 15 at Paul Quinn W, 65-56 1 3 - 0.7
Feb 20 at Our Lady of the Lake L, 89-79 1 3 - 3.0
Feb 22 at Huston-Tillotson L, 78-76 1 4 - 0.0
Feb 27 Jarvis Christian W, 61-49 1 2 - 0.7
Feb 29 Texas College W, 86-79 1 2 - 0.2
Mar 5 vs. Southwest W, 69-63 1 4 - 0.7
Mar 6 vs. LSU Alexandria W, 77-68 1 2 - 2.0
Mar 7 vs. LSU Shreveport L, 79-75 1 4 - 0.7
  gp min/g fg/g 3pt/g ft/g ppg
2019-20 33 32.5 6.3-14.6 3.5-8.5 3.5-4.2 19.7
Total 33 32.5 6.3-14.6 3.5-8.5 3.5-4.2 19.7
  gp gs min fg pct 3pt pct ft pct pts
2019-20 33 33 1074 209-482 43.4 117-282 41.5 114-137 83.2 649
Total 33 33 1074 209-482 43.4 117-282 41.5 114-137 83.2 649
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2019-20 33 1074 32.5 0.0-0.0 0.0-0.0 41.5 0.0-0.0 0.0
Total 33 1074 32.5 0.0-0.0 0.0-0.0 41.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2019-20 33 0.8 3.2 3.9 2.7 2.7 1.4 0.1
Total 33 0.8 3.2 3.9 2.7 2.7 1.4 0.1
  gp gs off def reb ast to stl blk
2019-20 33 33 25 105 130 88 88 46 4
Total 33 33 25 105 130 88 88 46 4
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2019-20 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 33 32.5 6.3-14.6 3.5-8.5 3.5-4.2 19.7
Conference 18 33.4 6.1-14.6 3.3-8.4 4.6-5.2 19.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 17 34.3 5.8-13.4 3.6-8.4 3.5-4.2 18.8
Away 13 30.6 7.0-16.7 3.8-9.3 3.4-4.2 21.2
Neutral 3 31.0 6.3-12.7 2.3-6.3 3.3-4.0 18.3
             
Wins 14 30.9 6.6-14.2 3.8-8.6 4.3-5.0 21.4
Losses 19 33.7 6.1-14.9 3.4-8.5 2.8-3.5 18.4
             
October 1 31.0 5.0-13.0 3.0-6.0 3.0-4.0 16.0
November 9 31.7 6.9-14.4 4.2-9.0 1.7-2.4 19.7
December 5 31.6 6.0-15.4 3.0-7.8 1.8-2.4 16.8
January 6 30.7 7.2-14.3 4.5-8.8 5.3-5.7 24.2
February 9 35.9 5.6-15.3 3.0-9.3 5.0-5.9 19.1
March 3 31.0 6.3-12.7 2.3-6.3 3.3-4.0 18.3
  gp gs min fg pct 3pt pct ft pct pts
Total 33 33 1074 209-482 43.4 117-282 41.5 114-137 83.2 649
Conference 18 18 601 109-262 41.6 59-151 39.1 82-94 87.2 359
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 17 17 583 99-227 43.6 61-142 43.0 60-71 84.5 319
Away 13 13 398 91-217 41.9 49-121 40.5 44-54 81.5 275
Neutral 3 3 93 19-38 50.0 7-19 36.8 10-12 83.3 55
                     
Wins 14 14 433 93-199 46.7 53-121 43.8 60-70 85.7 299
Losses 19 19 641 116-283 41.0 64-161 39.8 54-67 80.6 350
                     
October 1 1 31 5-13 38.5 3-6 50.0 3-4 75.0 16
November 9 9 285 62-130 47.7 38-81 46.9 15-22 68.2 177
December 5 5 158 30-77 39.0 15-39 38.5 9-12 75.0 84
January 6 6 184 43-86 50.0 27-53 50.9 32-34 94.1 145
February 9 9 323 50-138 36.2 27-84 32.1 45-53 84.9 172
March 3 3 93 19-38 50.0 7-19 36.8 10-12 83.3 55
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 33 1074 32.5 0.0-0.0 0.0-0.0 41.5 0.0-0.0 0.0
Conference 18 601 33.4 0.0-0.0 0.0-0.0 39.1 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 17 583 34.3 0.0-0.0 0.0-0.0 43.0 0.0-0.0 0.0
Away 13 398 30.6 0.0-0.0 0.0-0.0 40.5 0.0-0.0 0.0
Neutral 3 93 31.0 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
                 
Wins 14 433 30.9 0.0-0.0 0.0-0.0 43.8 0.0-0.0 0.0
Losses 19 641 33.7 0.0-0.0 0.0-0.0 39.8 0.0-0.0 0.0
                 
October 1 31 31.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
November 9 285 31.7 0.0-0.0 0.0-0.0 46.9 0.0-0.0 0.0
December 5 158 31.6 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
January 6 184 30.7 0.0-0.0 0.0-0.0 50.9 0.0-0.0 0.0
February 9 323 35.9 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
March 3 93 31.0 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 33 0.8 3.2 3.9 2.7 2.7 1.4 0.1
Conference 18 0.7 3.5 4.2 3.1 2.9 1.3 0.1
Exhibition - - - - - - - -
                 
Home 17 0.6 2.9 3.6 2.6 3.1 1.2 0.2
Away 13 1.0 3.3 4.3 2.8 2.2 1.8 0.0
Neutral 3 0.3 4.0 4.3 2.0 2.3 1.0 0.3
                 
Wins 14 0.6 3.5 4.1 2.9 2.4 1.3 0.2
Losses 19 0.9 2.9 3.8 2.5 2.8 1.5 0.1
                 
October 1 1.0 3.0 4.0 2.0 0.0 3.0 0.0
November 9 0.8 2.3 3.1 2.0 2.8 1.2 0.2
December 5 1.2 3.2 4.4 2.6 1.2 2.2 0.0
January 6 0.2 2.7 2.8 5.0 3.2 1.0 0.0
February 9 1.0 4.1 5.1 2.1 3.4 1.3 0.1
March 3 0.3 4.0 4.3 2.0 2.3 1.0 0.3
  gp gs off def reb ast to stl blk
Total 33 33 25 105 130 88 88 46 4
Conference 18 18 13 63 76 56 53 24 1
Exhibition - - - - - - - - -
                   
Home 17 17 11 50 61 45 52 20 3
Away 13 13 13 43 56 37 29 23 0
Neutral 3 3 1 12 13 6 7 3 1
                   
Wins 14 14 8 49 57 41 34 18 3
Losses 19 19 17 56 73 47 54 28 1
                   
October 1 1 1 3 4 2 0 3 0
November 9 9 7 21 28 18 25 11 2
December 5 5 6 16 22 13 6 11 0
January 6 6 1 16 17 30 19 6 0
February 9 9 9 37 46 19 31 12 1
March 3 3 1 12 13 6 7 3 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0