Official Baseball Box Score

Texas A&M Texarkana vs. LSU Shreveport

4/11/2026 — Shreveport, La. (Pilot Field)

Start: 2:30 PMDuration: 2:57Attendance: 203

Team 1 2 3 4 5 6 7 8 9 R H E
Texas A&M Texarkana 0 0 0 4 0 0 1 0 0 5 9 1
#4 LSU Shreveport 1 0 2 0 0 0 3 3 X 9 11 1
Texas A&M Texarkana 5 (22-23, 11-13)
Player AB R H RBI BB SO PO A LOB
Ahmar Donatto ss 4 0 2 0 1 1 2 0 0
Jayce Blalock lf 5 1 1 1 0 2 2 0 0
Tanner Duncan p 5 0 1 0 0 2 0 1 7
   Michael Caputo pr 0 1 0 0 0 0 0 0 0
Tobin Jones cf 4 1 0 0 0 3 3 1 0
Colton Wombles c 4 1 1 4 0 1 8 0 0
Austin Kerns 2b 4 0 0 0 0 2 0 0 0
Brandon Sheets 1b 3 0 0 0 0 0 4 0 0
Triston Haugh 3b 3 0 1 0 0 0 1 0 0
   Colton Sims 3b 0 1 0 0 1 0 0 2 0
Landon West rf 4 0 3 0 0 0 4 0 0
   Micah Bandy 0 0 0 0 0 0 0 0 0
   Tiernon Wolf p 0 0 0 0 0 0 0 0 0
Totals 36 5 9 5 2 11 24 4 7
LSU Shreveport 9 (34-9, 19-5)
Player AB R H RBI BB SO PO A LOB
Carlos Sanchez 2b 5 3 4 3 0 1 3 5 0
Bronson Neave lf 2 1 1 2 1 0 0 0 3
   Sebastian Harden rf 1 0 0 0 0 1 0 0 0
Carlos Vega 3b 2 0 0 2 0 0 0 3 0
Brett Justice dh 3 0 0 0 1 1 0 0 1
Spencer Sullivan rf 4 0 0 0 0 1 3 0 2
Makana Olaso 1b 4 0 1 0 0 0 5 0 0
   Nathaniel De La Cruz 1b 0 0 0 0 0 0 2 0 0
Dorien Jackson cf 4 1 2 0 0 0 3 0 0
Andrew Perez c 3 0 0 0 0 3 11 0 0
   Rodrigo Bravo 1 1 1 2 0 0 0 0 0
Quaterrion Walton ss 2 3 2 0 2 0 0 2 0
Robert Lastra p 0 0 0 0 0 0 0 0 0
   Joan Roman 0 0 0 0 0 0 0 0 0
   Cade Robin 0 0 0 0 0 0 0 0 0
   Jack Savitch 0 0 0 0 0 0 0 0 0
   Evan Gant 0 0 0 0 0 0 0 0 0
   Virot Siharath 0 0 0 0 0 0 0 0 0
   Jacobo Gallegos p 0 0 0 0 0 0 0 0 0
Totals 31 9 11 9 4 7 27 10 6
Texas A&M Texarkana
E - Micah Bandy.
2B - Triston Haugh.
HR - Colton Wombles.
RBI - Jayce Blalock; Colton Wombles 4.
GIDP - Tanner Duncan; Landon West.
LSU Shreveport
E - Makana Olaso.
2B - Carlos Sanchez.
3B - Dorien Jackson.
HR - Carlos Sanchez; Rodrigo Bravo.
RBI - Carlos Sanchez 3; Bronson Neave 2; Carlos Vega 2; Rodrigo Bravo 2.
Sac - Carlos Vega 2.
SB - Bronson Neave; Quaterrion Walton.
Texas A&M Texarkana IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tanner Duncan 3.1 5 3 3 3 3 1 1 0 0 0 13 18 6 1 77
Micah Bandy (L, 0-1) 4.0 4 5 4 1 3 1 0 0 0 0 15 17 6 3 57
Tiernon Wolf 0.2 2 1 1 0 1 0 0 0 0 0 3 3 0 0 13
Totals 8.0 11 9 8 4 7 2 1 0 0 0 31 38 12 4 147
#4 LSU Shreveport IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Robert Lastra 2.0 0 0 0 0 4 0 0 0 0 0 6 6 2 0 25
Joan Roman 1.0 3 3 3 0 0 0 0 0 1 0 5 6 1 1 20
Cade Robin 1.0 3 1 1 1 0 1 0 0 0 0 6 7 1 2 26
Jack Savitch 2.1 1 1 1 1 3 0 0 0 0 0 7 8 0 3 33
Evan Gant 0.0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 7
Virot Siharath (W, 2-1) 2.1 1 0 0 0 3 0 1 0 0 0 9 9 2 3 31
Jacobo Gallegos 0.1 0 0 0 0 1 0 0 0 0 0 2 2 0 0 5
Totals 9.0 9 5 5 2 11 1 1 0 1 0 36 39 6 9 147
Texas A&M Texarkana
Batters Faced - Tanner Duncan 18; Micah Bandy 17; Tiernon Wolf 3.
WP - Tanner Duncan.
LSU Shreveport
Batters Faced - Robert Lastra 6; Joan Roman 6; Cade Robin 7; Jack Savitch 8; Evan Gant; Virot Siharath 9; Jacobo Gallegos 2.
WP - Virot Siharath.
HBP - Joan Roman.