Official Baseball Box Score

Southwest vs. Texas A&M Texarkana

4/26/2025 — Texarkana, Texas

Start: 2:00 PMDuration: 4:30Attendance: 76

Team 1 2 3 4 5 6 7 8 9 R H E
Southwest 0 0 0 1 0 0 1 3 0 5 12 1
Texas A&M Texarkana 1 2 0 2 0 2 0 0 X 7 10 1
Southwest 5 (25-21, 13-14)
Player AB R H RBI BB SO PO A LOB
David Amaya lf 5 0 1 2 0 0 3 0 2
Hayden Woods rf 4 2 3 1 1 0 4 0 0
Brian Ledezma c 3 0 1 0 2 0 2 0 0
   Elijah Hernandez pr 0 0 0 0 0 0 0 0 0
Markham Gonzales 1b 2 0 0 0 0 1 8 0 0
   Carlos Jaquez-Munoz 1b 3 0 2 0 0 1 0 0 0
Brady Cardozo dh 3 0 0 0 1 1 0 0 5
Carson Miller cf 3 1 1 0 2 1 2 0 0
Timrod Sedillo ss 4 0 1 1 0 1 2 1 1
   Vynny Chavez ph 1 0 0 0 0 0 0 0 0
Sage Bonner 3b 4 0 1 0 0 2 2 1 6
   Alesandro Morrison ph 1 1 1 1 0 0 0 0 0
   Maverick Chavez pr 0 0 0 0 0 0 0 0 0
Adrian Mata 2b 3 1 0 0 1 0 1 3 0
   Derrick Martinez ph 1 0 1 0 0 0 0 0 0
Josh Martin p 0 0 0 0 0 0 0 1 0
   Chisum Rush p 0 0 0 0 0 0 0 0 0
   Keigo Wajimu p 0 0 0 0 0 0 0 0 0
   TJ Ruiz p 0 0 0 0 0 0 0 0 0
   Taymon Burrola p 0 0 0 0 0 0 0 0 0
Totals 37 5 12 5 7 7 24 6 14
Texas A&M Texarkana 7 (32-16, 18-10)
Player AB R H RBI BB SO PO A LOB
Freddie Madera ss 3 2 1 0 2 0 1 2 1
James Provencio dh 4 2 1 0 1 0 0 0 1
Jonathan Rios 3b 5 0 2 2 0 1 0 3 2
Conner Owens 1b 5 0 1 1 0 0 8 0 0
Austin Kerns 2b 4 1 2 2 1 0 2 1 1
Jason Armendariz lf 3 0 0 0 0 0 1 0 3
   Josiah Taylor lf 1 0 1 0 0 0 0 0 0
Brandon Riley cf 4 1 1 0 0 0 4 0 2
Adam Garren rf 3 1 1 2 1 1 2 0 0
Bobby Velasco c 0 0 0 0 2 0 6 1 0
   Gabe Baker pr 0 0 0 0 0 0 0 0 0
   Graydon Martin c 0 0 0 0 0 0 1 0 0
Blake Taylor p 0 0 0 0 0 0 2 0 0
   Anthony Galindo p 0 0 0 0 0 0 0 0 0
   Dustin Niles p 0 0 0 0 0 0 0 0 0
   Fabian Pokipala p 0 0 0 0 0 0 0 1 0
Totals 32 7 10 7 7 2 27 8 10
Southwest
E - Timrod Sedillo.
2B - Carson Miller; Derrick Martinez.
3B - David Amaya.
HR - Hayden Woods.
RBI - David Amaya 2; Hayden Woods; Timrod Sedillo; Alesandro Morrison.
CS - Hayden Woods.
Texas A&M Texarkana
E - Conner Owens.
2B - Austin Kerns.
HR - Austin Kerns; Adam Garren.
RBI - Jonathan Rios 2; Conner Owens; Austin Kerns 2; Adam Garren 2.
CS - Adam Garren.
Southwest IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Josh Martin (L, 2-4) 4.0 8 5 5 5 0 1 0 0 0 0 18 24 5 5 84
Chisum Rush 1.0 0 0 0 0 0 0 0 0 1 0 3 4 2 1 7
Keigo Wajimu 1.0 2 2 2 1 0 1 0 0 0 0 5 6 3 0 21
TJ Ruiz 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 14
Taymon Burrola 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 16
Totals 8.0 10 7 7 7 2 2 0 0 1 0 32 41 13 7 142
Texas A&M Texarkana IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Blake Taylor (W, 6-3) 5.0 3 1 1 2 3 0 0 0 1 0 17 20 7 3 79
Anthony Galindo 2.1 6 3 3 2 3 1 0 0 0 0 12 15 2 2 82
Dustin Niles 0.0 1 1 1 2 0 0 0 0 0 0 1 3 0 0 16
Fabian Pokipala (Sv, 1) 1.2 2 0 0 1 1 0 0 0 0 0 7 8 1 3 32
Totals 9.0 12 5 5 7 7 1 0 0 1 0 37 46 10 8 209
Southwest
Batters Faced - Josh Martin 24; Chisum Rush 4; Keigo Wajimu 6; TJ Ruiz 4; Taymon Burrola 3.
HBP - Chisum Rush.
Texas A&M Texarkana
Batters Faced - Blake Taylor 20; Anthony Galindo 15; Dustin Niles 3; Fabian Pokipala 8.
HBP - Blake Taylor.