Official Baseball Box Score

Texas A&M-Texarkana vs. Huston-Tillotson

2/24/2025 — Austin, Texas (Downs Field)

Umpires: HP: Payton Oltmann • 1B: Reginald Webb • 3B: Bryan JohnsonStart: 12:00 pmDuration: 2:51Attendance: 85 • Weather: 67 F. Sunny. 54% humidity. Wind: S 7 mph.

Team 1 2 3 4 5 6 7 8 9 R H E
Texas A&M Texarkana 0 1 0 0 0 6 0 1 3 11 10 4
Huston-Tillotson 0 0 0 6 0 0 1 0 0 7 12 0
Texas A&M-Texarkana 11 (14-2, 5-1 RRAC)
Player AB R H RBI BB SO PO A LOB
Austin Kerns 2b 5 1 1 0 1 0 2 2 3
Freddie Madera dh 3 1 1 1 0 0 0 1 0
Conner Owens 1b 5 0 2 2 0 0 13 0 2
Jason Armendariz lf 3 2 0 0 2 0 1 1 2
Jonathan Rios 3b 5 1 1 0 0 1 2 4 0
Jose Parreno ss 2 0 0 0 0 1 1 2 0
   Marcus Tidwell p 1 0 1 0 0 0 0 1 0
   Josiah Taylor 0 1 0 0 0 0 0 0 0
Brandon Riley cf 3 1 0 0 1 0 2 0 0
Bobby Velasco c 4 2 3 6 1 0 6 0 1
   Gabe Baker 1 0 0 0 1 1 0 0 0
Adam Garren rf 2 2 1 1 3 1 0 1 0
Harrison Barnett p 0 0 0 0 0 0 0 0 0
   Nathan Hunter 0 0 0 0 0 0 0 0 0
   Camden Gamble 0 0 0 0 0 0 0 0 0
   Dustin Niles 0 0 0 0 0 0 0 0 0
Totals 34 11 10 10 9 4 27 12 8
Huston-Tillotson 7 (6-10, 1-2 RRAC)
Player AB R H RBI BB SO PO A LOB
Kadarien Harris cf 5 1 2 1 0 2 4 0 0
Tucker Allen ss 4 0 0 0 1 0 1 4 0
Noah Alvarez 1b 5 1 3 1 0 0 11 1 0
   Adam Sheehan pr 0 0 0 0 0 0 0 0 0
Gary Wafford rf 2 1 2 1 3 0 1 0 0
Kendall Brown lf 5 1 2 1 0 1 0 0 2
Christian Medina dh 5 1 2 0 0 1 0 0 2
Josh Wilk 2b 3 1 0 0 1 0 4 2 0
   Jacob Perez ph 0 0 0 0 1 0 0 0 0
Jorge Saucedo c 4 0 1 1 0 1 3 3 1
   Alijah Merkson 0 1 0 0 0 0 0 0 0
   Payton Johnson ph 1 0 0 0 0 0 0 0 3
Luke Vizcarra 3b 4 0 0 1 0 0 1 1 0
Cullen Lee p 0 0 0 0 0 0 1 2 0
   Steel Kupec p 0 0 0 0 0 0 1 0 0
Totals 38 7 12 6 6 5 27 13 8
Texas A&M-Texarkana
E - Jason Armendariz; Jose Parreno; Adam Garren; Harrison Barnett.
3B - Conner Owens.
HR - Bobby Velasco 2; Adam Garren.
RBI - Freddie Madera; Conner Owens 2; Bobby Velasco 6; Adam Garren.
GIDP - Conner Owens.
SB - Jason Armendariz; Gabe Baker.
CS - Conner Owens.
Huston-Tillotson
2B - Kendall Brown.
HR - Gary Wafford.
RBI - Kadarien Harris; Noah Alvarez; Gary Wafford; Kendall Brown; Jorge Saucedo; Luke Vizcarra.
SB - Kadarien Harris.
Texas A&M Texarkana IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Harrison Barnett 3.1 6 5 2 3 1 0 0 0 0 0 16 19 3 5 59
Nathan Hunter 0.2 2 1 1 1 0 0 0 0 0 0 4 5 0 2 27
Camden Gamble 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 12
Dustin Niles (W, 1-0) 2.0 3 1 1 0 2 1 0 0 0 0 8 8 0 3 20
Marcus Tidwell (Sv, 3) 2.0 1 0 0 2 2 0 0 0 0 0 7 9 2 2 29
Totals 9.0 12 7 3 6 5 1 0 0 0 0 38 44 7 13 147
Huston-Tillotson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cullen Lee 5.2 5 7 7 7 3 1 2 0 2 0 20 29 6 6 101
Steel Kupec (L, 2-1) 3.1 5 4 4 2 1 2 0 0 0 0 14 17 4 5 57
Totals 9.0 10 11 11 9 4 3 2 0 2 0 34 46 10 11 158
Texas A&M-Texarkana
Batters Faced - Marcus Tidwell 9; Harrison Barnett 19; Nathan Hunter 5; Camden Gamble 3; Dustin Niles 8.
Huston-Tillotson
Batters Faced - Cullen Lee 29; Steel Kupec 17.
WP - Cullen Lee 2.
HBP - Cullen Lee 2.