Official Baseball Box Score

Add New Team vs. Texarkana

2025-02-08 — , ( )

Umpires: HP: • 1B: • 2B: • 3B: Start: 12:00Duration: 00:00Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Schreiner 0 0 0 0 3 0 4 5 0 12 14 4
Texas A&M Texarkana 3 1 4 1 0 2 1 3 0 15 18 6
Add New Team 12 ( )
Player AB R H RBI BB SO PO A LOB
Rodriguez, AJ 5 2 2 1 0 1 3 0 0
Salines, Jared 3 0 0 0 0 0 0 1 0
   Romero, Carson ss 2 2 1 0 1 1 0 0 0
   Barrera, Nate 3b 2 2 2 5 0 0 1 4 0
Rodriguez, Daniel 2 1 1 0 0 0 0 2 0
Lackey, Kale 4 1 1 3 0 2 3 1 0
   Gomez, Jonathan 0 0 0 0 0 0 0 0 0
Sosa, Sonny 5 0 3 0 0 1 0 0 0
Bennett, Trey 0 0 0 0 0 0 0 0 0
Blair, JD 3 0 0 0 0 0 8 0 0
Cruz, Jaden 4 0 0 0 0 3 0 0 0
   Adams, Jeron dh 1 0 0 0 0 1 0 0 0
   Brouhard, Aiden 2 0 0 0 0 0 1 0 0
   Beck, Tanner p 0 0 0 0 0 0 0 0 0
   Trevino, Jacob lf 1 1 0 0 1 1 0 0 0
Juarez, Blake 2 2 2 1 2 0 7 0 0
   Marentes, Josh 0 0 0 0 0 0 0 0 0
Rivera, Shawn 3 1 2 0 0 1 1 0 0
Totals 39 12 14 10 4 11 24 8 0
Texarkana 15 ( )
Player AB R H RBI BB SO PO A LOB
   Freddie Madera 0 0 0 0 0 0 0 0 0
   Graydon Martin 1 0 1 0 0 0 3 0 0
Brandon Riley 4 2 2 3 1 0 3 0 0
Adam Garren 3 2 1 0 1 2 0 1 0
Austin Kerns 6 1 4 2 0 1 0 1 0
James Provencio 4 0 0 0 0 2 0 0 0
Jason Armendariz 4 1 2 1 0 1 1 0 0
   Josiah Taylor 1 1 1 0 0 0 0 4 0
   Nathan Hunter 0 0 0 0 0 0 0 0 0
   Carlos Camacho dh 1 0 0 1 0 0 0 0 0
   Dustin Niles p 0 0 0 0 0 0 0 0 0
Jonathan Rios 4 4 3 1 0 0 1 1 0
Rian Cellers 4 1 1 0 1 0 4 1 0
Bobby Velasco 3 1 1 3 1 1 7 0 0
Conner Owens 4 2 2 1 1 0 8 0 0
   Marcus Tidwell 0 0 0 0 0 0 0 0 0
Gage Mason 0 0 0 0 0 0 0 1 0
   Nate Wall 0 0 0 0 0 0 0 0 0
   Adrian Fernandez 0 0 0 0 0 0 0 0 0
   Harrison Barnett 0 0 0 0 0 0 0 0 0
Totals 39 15 18 12 5 7 27 9 0
Add New Team
E - Barrera, Nate 3; Rodriguez, Daniel.
2B - Romero, Carson; Lackey, Kale.
3B - Rodriguez, AJ.
HR - Barrera, Nate.
RBI - Rodriguez, AJ; Barrera, Nate 5; Lackey, Kale 3; Juarez, Blake.
Sac - Lackey, Kale.
SB - Rodriguez, AJ; Rodriguez, Daniel; Sosa, Sonny 2; Rivera, Shawn.
Texarkana
E - Josiah Taylor 4; Jonathan Rios; Adrian Fernandez.
2B - Brandon Riley; Austin Kerns; Jason Armendariz 2; Jonathan Rios.
HR - Austin Kerns; Bobby Velasco.
RBI - Brandon Riley 3; Austin Kerns 2; Jason Armendariz; Carlos Camacho; Jonathan Rios; Bobby Velasco 3; Conner Owens.
GIDP - Jason Armendariz.
SB - Brandon Riley; Jonathan Rios; Rian Cellers 2; Bobby Velasco; Conner Owens.
Schreiner IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bennett, Trey 6.1 15 11 10 4 6 2 2 1 2 0 30 35 5 3 138
Beck, Tanner (L) 1.0 1 3 1 1 1 0 1 0 0 0 6 7 0 2 31
Marentes, Josh 0.2 2 1 1 0 0 0 0 0 0 0 3 3 0 0 9
Totals 8.0 18 15 12 5 7 2 3 1 2 0 39 45 5 5 0000000000000000001380000000003100000900
Texas A&M Texarkana IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nathan Hunter 0.2 2 3 2 0 1 0 0 1 0 0 4 4 0 1 10
Dustin Niles (Sv) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 15
Marcus Tidwell (W) 2.2 2 4 2 2 1 1 0 0 0 0 3 6 0 0 31
Gage Mason 5.0 6 3 0 1 6 0 0 0 1 0 10 11 2 3 33
Harrison Barnett 1.2 4 4 1 1 2 0 0 0 0 0 9 10 2 1 27
Totals 9.0 14 12 7 4 11 1 0 1 2 0 39 44 5 9 0000000000000000001000015000000000310330000027
Add New Team
Batters Faced - Bennett, Trey 35; Beck, Tanner 7; Marentes, Josh 3.
WP - Bennett, Trey 2; Beck, Tanner.
BK - Bennett, Trey.
HBP - Bennett, Trey 2.
Texarkana
Batters Faced - Nathan Hunter 4; Dustin Niles 3; Marcus Tidwell 6; Gage Mason 11; Harrison Barnett 10.
BK - Nathan Hunter.
HBP - Gage Mason.