Kristoff Swanson
gp
9
avg
.364
hr
-
rbi
4
r
1
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 6 |
| Plate appearances | 12 | 8 |
| At Bats | 11 | 7 |
| Runs | 1 | 1 |
| Hits | 4 | 2 |
| Doubles | 1 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 4 | 2 |
| Total bases | 5 | 2 |
| Walks | 1 | 1 |
| Hit by pitch | - | - |
| Strikeouts | 1 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .364 | .286 |
| On Base Percentage | .417 | .375 |
| Slugging Percentage | .455 | .286 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 28 | Houston-Victoria | L, 4-3 |
| Apr 28 | Houston-Victoria | W, 6-4 |
| Apr 29 | Houston-Victoria | T, 0-0 |
| May 5 | vs. LSU Alexandria | L, 8-7 |
| May 6 | vs. Southwest | W, 10-3 |
| May 7 | vs. Louisiana Christian | L, 5-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Friends (KS) | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Friends (KS) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Friends (KS) | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Friends (KS) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Missouri Baptist | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Campbellsville (KY) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Science and Arts | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Loyola | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Southwest | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Southwest | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Southwest | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Central Baptist (AR) | W, 11-0 | 1 | 2 | 2 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Feb 24 | at LSU Shreveport | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at LSU Shreveport | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at LSU Shreveport | L, 11-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 28 | Texas Wesleyan | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Texas College | W, 10-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | Texas College | W, 20-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 5 | Texas College | W, 27-0 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 7 | vs. Tennessee Wesleyan | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Our Lady of the Lake | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Our Lady of the Lake | L, 7-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 11 | at Our Lady of the Lake | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Lyon | W, 14-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 15 | at Lyon | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Science and Arts | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Science and Arts | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | LSU Alexandria | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | LSU Alexandria | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | LSU Alexandria | L, 13-6 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 1 | Jarvis Christian | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Jarvis Christian | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Jarvis Christian | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Huston-Tillotson | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Huston-Tillotson | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Huston-Tillotson | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Xavier (LA) | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Xavier (LA) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Xavier (LA) | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Central Baptist (AR) | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Louisiana Christian | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Louisiana Christian | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Louisiana Christian | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Houston-Victoria | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Houston-Victoria | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 # | Houston-Victoria | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. LSU Alexandria | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Southwest | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Louisiana Christian | L, 5-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 3 | at Friends (KS) | W, 9-5 | - | - | - | - | - |
| Feb 3 | at Friends (KS) | L, 6-5 | - | - | - | - | - |
| Feb 4 | at Friends (KS) | L, 13-4 | - | - | - | - | - |
| Feb 4 | at Friends (KS) | L, 3-2 | - | - | - | - | - |
| Feb 10 | vs. Missouri Baptist | L, 6-5 | - | - | - | - | - |
| Feb 11 | vs. Campbellsville (KY) | L, 8-2 | - | - | - | - | - |
| Feb 12 | vs. Science and Arts | W, 6-5 | - | - | - | - | - |
| Feb 12 | vs. Loyola | L, 8-5 | - | - | - | - | - |
| Feb 18 | Southwest | W, 12-6 | - | - | - | - | - |
| Feb 18 | Southwest | W, 4-2 | - | - | - | - | - |
| Feb 19 | Southwest | W, 14-1 | - | - | - | - | - |
| Feb 21 | Central Baptist (AR) | W, 11-0 | 1 | 0 | 3 | - | - |
| Feb 24 | at LSU Shreveport | L, 4-0 | - | - | - | - | - |
| Feb 25 | at LSU Shreveport | L, 4-1 | - | - | - | - | - |
| Feb 25 | at LSU Shreveport | L, 11-3 | 1 | 0 | 0 | - | - |
| Feb 28 | Texas Wesleyan | L, 14-8 | - | - | - | - | - |
| Mar 3 | at Texas College | - | - | - | - | - | |
| Mar 4 | Texas College | W, 10-1 | 1 | 0 | 0 | - | - |
| Mar 4 | Texas College | W, 20-0 | 1 | 0 | 0 | - | - |
| Mar 5 | Texas College | W, 27-0 | 1 | 1 | 1 | - | - |
| Mar 7 | vs. Tennessee Wesleyan | L, 5-3 | - | - | - | - | - |
| Mar 10 | at Our Lady of the Lake | L, 4-3 | - | - | - | - | - |
| Mar 11 | at Our Lady of the Lake | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 11 | at Our Lady of the Lake | W, 15-11 | - | - | - | - | - |
| Mar 14 | at Lyon | W, 14-1 | 1 | 0 | 0 | - | - |
| Mar 15 | at Lyon | W, 4-1 | - | - | - | - | - |
| Mar 18 | Science and Arts | W, 5-1 | - | - | - | - | - |
| Mar 18 | Science and Arts | L, 5-2 | - | - | - | - | - |
| Mar 25 | LSU Alexandria | L, 15-12 | - | - | - | - | - |
| Mar 25 | LSU Alexandria | W, 7-6 | - | - | - | - | - |
| Mar 26 | LSU Alexandria | L, 13-6 | 1 | 0 | 1 | - | - |
| Apr 1 | Jarvis Christian | W, 4-2 | - | - | - | - | - |
| Apr 1 | Jarvis Christian | W, 6-3 | - | - | - | - | - |
| Apr 2 | Jarvis Christian | W, 5-2 | - | - | - | - | - |
| Apr 9 | at Huston-Tillotson | L, 3-2 | - | - | - | - | - |
| Apr 10 | at Huston-Tillotson | L, 5-3 | - | - | - | - | - |
| Apr 10 | at Huston-Tillotson | W, 8-6 | - | - | - | - | - |
| Apr 14 | at Xavier (LA) | W, 6-0 | - | - | - | - | - |
| Apr 14 | at Xavier (LA) | W, 6-5 | - | - | - | - | - |
| Apr 15 | at Xavier (LA) | W, 11-10 | - | - | - | - | - |
| Apr 18 | at Central Baptist (AR) | L, 6-0 | - | - | - | - | - |
| Apr 22 | at Louisiana Christian | L, 13-12 | - | - | - | - | - |
| Apr 22 | at Louisiana Christian | L, 5-3 | - | - | - | - | - |
| Apr 23 | at Louisiana Christian | W, 14-4 | - | - | - | - | - |
| Apr 28 | Houston-Victoria | L, 4-3 | - | - | - | - | - |
| Apr 28 | Houston-Victoria | W, 6-4 | - | - | - | - | - |
| Apr 29 # | Houston-Victoria | T, 0-0 | - | - | - | - | - |
| May 5 | vs. LSU Alexandria | L, 8-7 | - | - | - | - | - |
| May 6 | vs. Southwest | W, 10-3 | - | - | - | - | - |
| May 7 | vs. Louisiana Christian | L, 5-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Friends (KS) | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Friends (KS) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Friends (KS) | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Friends (KS) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Missouri Baptist | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Campbellsville (KY) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Science and Arts | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Loyola | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Southwest | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Southwest | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Southwest | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Central Baptist (AR) | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at LSU Shreveport | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at LSU Shreveport | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at LSU Shreveport | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Texas Wesleyan | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Texas College | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Texas College | W, 20-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Texas College | W, 27-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Tennessee Wesleyan | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Our Lady of the Lake | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Our Lady of the Lake | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Our Lady of the Lake | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Lyon | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Lyon | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Science and Arts | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Science and Arts | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | LSU Alexandria | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | LSU Alexandria | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | LSU Alexandria | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Jarvis Christian | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Jarvis Christian | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Jarvis Christian | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Huston-Tillotson | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Huston-Tillotson | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Huston-Tillotson | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Xavier (LA) | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Xavier (LA) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Xavier (LA) | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Central Baptist (AR) | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Louisiana Christian | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Louisiana Christian | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Louisiana Christian | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Houston-Victoria | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Houston-Victoria | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 # | Houston-Victoria | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. LSU Alexandria | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Southwest | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Louisiana Christian | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Friends (KS) | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Friends (KS) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Friends (KS) | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Friends (KS) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Missouri Baptist | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Campbellsville (KY) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Science and Arts | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Loyola | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Southwest | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Southwest | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Southwest | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Central Baptist (AR) | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at LSU Shreveport | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at LSU Shreveport | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at LSU Shreveport | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | Texas Wesleyan | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Texas College | W, 10-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Texas College | W, 20-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Texas College | W, 27-0 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Tennessee Wesleyan | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Our Lady of the Lake | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Our Lady of the Lake | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at Our Lady of the Lake | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Lyon | W, 14-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Lyon | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Science and Arts | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Science and Arts | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | LSU Alexandria | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | LSU Alexandria | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | LSU Alexandria | L, 13-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Jarvis Christian | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Jarvis Christian | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Jarvis Christian | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Huston-Tillotson | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Huston-Tillotson | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Huston-Tillotson | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Xavier (LA) | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Xavier (LA) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Xavier (LA) | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Central Baptist (AR) | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Louisiana Christian | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Louisiana Christian | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Louisiana Christian | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Houston-Victoria | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Houston-Victoria | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 # | Houston-Victoria | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. LSU Alexandria | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Southwest | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Louisiana Christian | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | 11 | 4 | 4 | 1 | 1 | - | - | 1 | 1 | .364 | .417 | .455 | - | - | - | - | 1 | 3 | 0.33 | 12 |
| Total | 9 | 11 | 4 | 4 | 1 | 1 | - | - | 1 | 1 | .364 | .417 | .455 | - | - | - | - | 1 | 3 | 0.33 | 12 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2022-23 | 9 | 1 | 5 | - | - |
| Total | 9 | 1 | 5 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Total | 9 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 11 | 4 | 4 | 1 | 1 | - | - | 1 | 1 | .364 | .417 | .455 | - | - | - | - | 1 | 3 | 0.33 | 12 |
| Conference | 6 | 7 | 2 | 2 | 1 | - | - | - | 0 | - | .286 | .375 | .286 | - | - | - | - | 1 | 2 | 0.50 | 8 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | 7 | 4 | 4 | 1 | 1 | - | - | 1 | - | .571 | .625 | .714 | - | - | - | - | - | 1 | - | 8 |
| Away | 3 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Neutral | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Wins | 5 | 7 | 3 | 4 | 1 | 1 | - | - | 1 | 1 | .429 | .500 | .571 | - | - | - | - | - | 1 | - | 8 |
| Losses | 4 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| February | 2 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| March | 6 | 7 | 2 | 2 | 1 | - | - | - | 0 | 1 | .286 | .375 | .286 | - | - | - | - | - | 2 | - | 8 |
| May | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 9 | 1 | 5 | - | - |
| Conference | 6 | 1 | 2 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 5 | 1 | 5 | - | - |
| Away | 3 | 0 | 0 | - | - |
| Neutral | 1 | 0 | 0 | - | - |
| Wins | 5 | 1 | 4 | - | - |
| Losses | 4 | 0 | 1 | - | - |
| February | 2 | 0 | 3 | - | - |
| March | 6 | 1 | 2 | - | - |
| May | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
