Official Baseball Box Score

Texas A&M Texarkana vs. Our Lady of the Lake

3/11/2023 — San Antonio, Texas (Missions BB Academy)

Umpires: HP: Hector Colon • 1B: Tomas Rodriguez • 2B: Leonard EmoyaStart: 2:00 PMDuration: 5:10Attendance: 200

Team 1 2 3 4 5 6 7 8 9 10 11 R H E
Texas A&M Texarkana 0 7 0 0 1 0 0 1 0 2 4 15 19 2
Our Lady of the Lake 3 0 3 0 0 0 0 0 3 2 0 11 16 3
Texas A&M Texarkana 15 (10-13, 7-5)
Player AB R H RBI BB SO PO A LOB
Julian Macias 2b 5 2 2 1 1 2 5 3 0
Luke Hyzdu ss 5 1 0 1 1 2 2 6 6
   Masashi Takegama pr 0 1 0 0 0 0 0 0 0
Dakota Leopold 3b 6 2 3 4 1 0 1 1 0
Kyle McMullen c 6 1 3 3 0 1 5 1 2
   Josiah Taylor pr 0 1 0 0 0 0 0 0 0
   Dylan Simmons c 1 0 1 1 0 0 2 0 0
Pudge Carlisle dh 6 2 3 1 1 2 0 0 1
Marzavin Riles lf 5 0 3 0 0 0 0 0 1
   Shraedon Naeole-Starkey lf 2 0 0 0 0 0 1 0 1
Jonathan Rios 1b 6 2 2 1 0 2 8 3 0
Eric Spencer rf 2 1 0 0 2 2 3 0 0
   Giancarlo Mijares ph 1 0 1 0 0 0 0 0 0
Brandon Riley cf 2 1 1 1 0 1 2 0 0
   Gabe Baker ph 1 0 0 0 0 0 0 0 0
   Dawson Overby rf 1 1 0 0 2 1 2 0 1
Blake Taylor p 0 0 0 0 0 0 1 0 0
   Mason Cirkel p 0 0 0 0 0 0 1 0 0
   Gage Mason p 0 0 0 0 0 0 0 0 0
   Frankie Watson p 0 0 0 0 0 0 0 0 0
   Daemon Rodriguez p 0 0 0 0 0 0 0 0 0
   Hunter Reid p 0 0 0 0 0 0 0 1 0
Totals 49 15 19 13 8 13 33 15 12
Our Lady of the Lake 11 (17-10, 9-3)
Player AB R H RBI BB SO PO A LOB
Tyler Vivier ss 6 0 0 0 0 0 0 4 1
Caimyn Holiday 3b 3 3 2 0 1 0 1 2 0
Jacob Montejano rf 4 2 1 0 1 1 1 0 1
Jackson Kalisky p 5 2 2 6 0 0 0 0 0
   Nicholas Alonzo pr 0 0 0 0 0 0 0 0 0
Francisco Martinez 1b 6 1 3 2 0 0 13 1 0
   Sebastian Ledezma pr 0 0 0 0 0 0 0 0 0
Noah Rodriguez cf 5 0 2 0 1 1 0 0 2
Diego Zuniga c 6 0 3 1 0 0 15 0 0
   Vincent Banda pr 0 1 0 0 0 0 0 0 0
Christian Martinez lf 3 1 1 0 0 2 1 0 2
   Hector Rogerio III ph 1 0 0 0 0 0 0 0 1
   Brandon Betancourt lf 2 0 0 0 0 2 0 1 3
Jimmy Valle 2b 1 0 0 0 0 0 0 1 0
   Criztian Delgado 2b 4 1 2 1 1 1 2 2 0
   Dominique Boggs p 0 0 0 0 0 0 0 0 0
   Chase Dunn p 0 0 0 0 0 0 0 0 0
   Ram Maldonado p 0 0 0 0 0 0 0 3 0
   Devin Benavides p 0 0 0 0 0 0 0 0 0
   Christopher Perez p 0 0 0 0 0 0 0 0 0
   Matthew Sanchez p 0 0 0 0 0 0 0 0 0
   Pablo Montante p 0 0 0 0 0 0 0 0 0
Totals 46 11 16 10 4 7 33 14 10
Texas A&M Texarkana
E - Jonathan Rios; Blake Taylor.
2B - Dakota Leopold 3; Pudge Carlisle; Marzavin Riles.
3B - Pudge Carlisle.
HR - Kyle McMullen.
RBI - Julian Macias; Luke Hyzdu; Dakota Leopold 4; Kyle McMullen 3; Dylan Simmons; Pudge Carlisle; Jonathan Rios; Brandon Riley.
SB - Julian Macias; Eric Spencer 2.
CS - Marzavin Riles.
Our Lady of the Lake
E - Caimyn Holiday; Chase Dunn; Matthew Sanchez.
2B - Jackson Kalisky; Francisco Martinez.
HR - Jackson Kalisky.
RBI - Jackson Kalisky 6; Francisco Martinez 2; Diego Zuniga; Criztian Delgado.
Sac - Jackson Kalisky.
GIDP - Tyler Vivier; Diego Zuniga.
SB - Jacob Montejano; Christian Martinez.
CS - Caimyn Holiday.
Texas A&M Texarkana IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Blake Taylor 5.0 9 6 3 1 1 1 0 0 1 0 23 25 6 6 61
Mason Cirkel 3.0 2 0 0 0 2 0 0 0 0 0 10 10 3 3 33
Gage Mason 0.2 3 3 3 1 1 0 0 0 0 0 5 6 0 1 22
Frankie Watson 0.1 1 1 1 2 1 0 0 0 0 1 2 4 0 0 21
Daemon Rodriguez 0.1 0 1 1 0 0 0 1 0 2 0 1 3 1 0 6
Hunter Reid (W, 1-0) 1.2 1 0 0 0 2 0 0 0 0 0 5 6 2 1 27
Totals 11.0 16 11 8 4 7 1 1 0 3 1 46 54 12 11 170
Our Lady of the Lake IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jackson Kalisky 1.2 4 5 5 2 4 0 1 0 0 0 9 11 0 1 49
Dominique Boggs 0.2 2 2 2 2 1 1 0 0 0 0 4 6 1 0 29
Chase Dunn 2.0 2 1 0 0 1 0 0 0 1 0 8 9 2 2 28
Ram Maldonado 3.0 3 1 1 1 3 0 1 0 0 0 10 12 0 5 43
Devin Benavides 1.2 3 0 0 1 4 0 0 0 0 0 8 9 1 0 46
Christopher Perez (L, 0-1) 1.0 2 5 4 2 0 0 1 0 0 0 5 7 1 2 31
Matthew Sanchez 0.1 1 1 1 0 0 0 0 0 0 0 2 3 0 1 9
Pablo Montante 0.2 2 0 0 0 0 0 0 0 0 0 3 3 0 1 17
Totals 11.0 19 15 13 8 13 1 3 0 1 0 49 60 5 12 252
Texas A&M Texarkana
Batters Faced - Blake Taylor 25; Mason Cirkel 10; Gage Mason 6; Frankie Watson 4; Daemon Rodriguez 3; Hunter Reid 6.
WP - Daemon Rodriguez.
HBP - Blake Taylor; Daemon Rodriguez 2.
IBB - Frankie Watson.
Our Lady of the Lake
Batters Faced - Jackson Kalisky 11; Dominique Boggs 6; Chase Dunn 9; Ram Maldonado 12; Devin Benavides 9; Christopher Perez 7; Matthew Sanchez 3; Pablo Montante 3.
WP - Jackson Kalisky; Ram Maldonado; Christopher Perez.
HBP - Chase Dunn.